Download in PDF or in JPG format
The map shows the area exposed to earthquake-induced landslide by barangay to moderate and low susceptibility, as shown in the table only 0.00123 hectares or 12.3 square meters are exposed.
This map is not authoritative, not verified, and to be used for indicative purposes only.
Barangay | Area | Area Exposed to Dispositional Zone | Area Exposed to Low Susceptibility | Area Exposed to Moderate Susceptibility | |||
---|---|---|---|---|---|---|---|
(Hectares) | (Hectares) | Percentage | (Hectares) | Percentage | (Hectares) | Percentage | |
Biking | 489.508 | 0.710 | 0.145% | ||||
Bingag | 637.543 | 0.000% | |||||
Dao | 619.836 | ||||||
Mariveles | 259.407 | 0.488 | 0.188% | ||||
Mayacabac | 245.550 | 15.139 | 6.165% | 1.573 | 0.641% | 0.080 | 0.033% |
Poblacion | 88.749 | ||||||
San Isidro | 409.841 | ||||||
Songculan | 425.780 | ||||||
Tabalong | 319.378 | ||||||
Tinago | 376.656 | ||||||
Totolan | 201.105 | ||||||
Total | 4073.352 | 15.139 | 6.165% | 2.771 | 0.0097 | 0.080 | 0.0003 |
Recent Comments