Download in PDF and JPG format
The map shows the area exposed to earthquake-induced landslide by barangay.
Barangay | Area | Area Exposed to High Susceptibility | Area Exposed to Low Susceptibility | Area Exposed to Moderate Susceptibility | |||
---|---|---|---|---|---|---|---|
(Hectares) | (Hectares) | Percentage | (Hectares) | Percentage | (Hectares) | Percentage | |
Guintabo-an | 34.340 | 0.567 | 1.650% | ||||
Hambabauran | 529.788 | ||||||
Humayhumay | 739.160 | ||||||
Ilihan | 276.900 | 12.404 | 4.480% | 0.883 | 0.319% | ||
Imelda | 665.930 | 4.384 | 0.658% | ||||
Juagdan | 229.230 | 4.983 | 2.174% | 0.050 | 0.022% | ||
Katarungan | 662.961 | 4.642 | 0.700% | 0.253 | 0.038% | ||
Lomangog | 619.483 | 1.252 | 0.202% | ||||
Los Angeles | 402.969 | 18.141 | 4.502% | 0.803 | 0.199% | ||
Pag-asa | 384.338 | ||||||
Pangpang | 802.227 | ||||||
Poblacion | 146.363 | ||||||
San Francisco | 1,124.516 | 7.781 | 0.692% | 1.908 | 0.170% | ||
San Isidro | 196.710 | ||||||
San Pascual | 995.168 | 0.067 | 0.007% | 76.198 | 7.657% | 17.527 | 1.761% |
San Vicente | 5,232.845 | 959.762 | 18.341% | 102.972 | 1.968% | ||
Sentinila | 223.647 | ||||||
Sinandigan | 618.453 | 2.394 | 0.387% | 0.702 | 0.113% | ||
Tapal | 204.493 | 1.228 | 0.601% | ||||
Tapon | 48.963 | ||||||
Tintinan | 101.455 | ||||||
Tipolo | 530.348 | 2.239 | 0.422% | ||||
Tubog | 451.619 | ||||||
Tuboran | 559.370 | ||||||
Union | 402.419 | 1.959 | 0.487% | 0.026 | 0.006% | ||
Villa Teresita | 611.564 | 3.539 | 0.579% | ||||
Total | 25,218.055 | 0.067 | 0.007% | 25,218.055 | 58.561% | 126.580 | 5.108% |
Recent Comments