PDMS Poverty Profile
Problems Summarized for the Municipality of Clarin
PDMS Survey Year 2009
- 212 (8.45 %) Child/Children are Malnourished
- 11 (0.26 %) Households have Child Mortality
- 187 (4.48 %) Households have Crime Incidence
- 766 (18.36 %) Households are below the Food Threshold
- 163 (3.91 %) Households have Makeshift Housing
- 1,324 (31.73 %) Households are below the Income Threshold
- 3 (0.07 %) Households are below the Meals Threshold
- 1,750 (41.94 %) Households have Unsanitary Toilet
- 511 (11.51 %) Person/Persons are School Dropouts
- 1,962 (47.02 %) Households are Not Owning the Lot
- 1,977 (18.3 %) Person/Persons are Unemployed
- 565 (13.54 %) Households are using Non-Potable/Doubtful Drinking Water
Ranking of Barangays by Averaged Level of Deprivation
PDMS Survey Year 2009
| Rank | Barangay | SurvYr | TotDep | ChMal | ChMort | Crime | FdThresh | Housing | IncThresh |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tubod | 2009 | 29.64% | 11.48% | 0.00% | 28.74% | 49.43% | 0.00% | 65.52% |
| 2 | Bontud | 2009 | 24.36% | 25.00% | 0.00% | 4.90% | 28.43% | 2.94% | 50.00% |
| 3 | Tontunan | 2009 | 23.25% | 2.25% | 0.69% | 2.76% | 36.55% | 8.97% | 51.72% |
| 4 | Cabog | 2009 | 22.25% | 2.73% | 0.58% | 29.82% | 18.13% | 1.17% | 29.82% |
| 5 | Mataub | 2009 | 21.67% | 0.00% | 0.00% | 0.00% | 34.29% | 1.43% | 52.14% |
| 6 | Villaflor | 2009 | 21.37% | 12.50% | 0.00% | 17.07% | 20.73% | 0.00% | 41.46% |
| 7 | Nahawan | 2009 | 20.93% | 1.27% | 0.21% | 0.63% | 22.95% | 8.84% | 40.42% |
| 8 | Katipunan | 2009 | 20.36% | 30.00% | 1.27% | 0.00% | 25.32% | 1.27% | 49.37% |
| 9 | Caboy | 2009 | 19.11% | 17.72% | 0.00% | 0.79% | 29.92% | 2.36% | 42.52% |
| 10 | Danahao | 2009 | 18.98% | 4.92% | 0.00% | 4.23% | 19.05% | 1.06% | 29.10% |
| 11 | Comaang | 2009 | 18.79% | 0.00% | 0.85% | 14.53% | 5.98% | 0.85% | 13.68% |
| 12 | Buangan | 2009 | 16.73% | 23.40% | 0.61% | 9.70% | 20.00% | 1.21% | 35.15% |
| 13 | Caluwasan | 2009 | 15.66% | 0.00% | 1.67% | 21.67% | 18.33% | 1.67% | 30.00% |
| 14 | Tangaran | 2009 | 15.22% | 1.61% | 0.00% | 0.00% | 6.55% | 21.43% | 20.24% |
| 15 | Bonbon | 2009 | 14.42% | 20.00% | 0.39% | 0.00% | 13.57% | 2.71% | 23.64% |
| 16 | Poblacion Norte | 2009 | 14.24% | 10.34% | 0.00% | 0.60% | 7.19% | 15.57% | 17.96% |
| 17 | Bogtongbod | 2009 | 13.88% | 0.00% | 0.00% | 0.97% | 7.44% | 1.94% | 21.36% |
| 18 | Bacani | 2009 | 13.71% | 0.99% | 0.00% | 1.80% | 18.47% | 1.35% | 31.08% |
| 19 | Cantoyoc | 2009 | 13.48% | 12.77% | 0.00% | 1.39% | 36.11% | 0.00% | 47.22% |
| 20 | Lajog | 2009 | 13.33% | 10.95% | 0.00% | 0.91% | 15.91% | 3.64% | 34.09% |
| 21 | Buacao | 2009 | 12.48% | 5.68% | 0.00% | 2.47% | 14.20% | 1.23% | 25.31% |
| 22 | Candajec | 2009 | 11.88% | 19.44% | 0.00% | 0.00% | 18.18% | 0.48% | 27.75% |
| 23 | Poblacion Centro | 2009 | 11.15% | 21.88% | 0.88% | 0.00% | 10.09% | 0.00% | 16.67% |
| 24 | Poblacion Sur | 2009 | 9.31% | 1.54% | 0.46% | 6.85% | 10.96% | 0.91% | 20.55% |
| Rank | Barangay | SurvYr | TotDep | MlThresh | Santn | SchDrop | TnrStat | Unemp | Water |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tubod | 2009 | 29.64% | 0.00% | 50.57% | 21.78% | 50.57% | 21.24% | 56.32% |
| 2 | Bontud | 2009 | 24.36% | 0.00% | 77.45% | 19.39% | 60.78% | 17.60% | 5.88% |
| 3 | Tontunan | 2009 | 23.25% | 0.00% | 59.31% | 11.61% | 60.00% | 15.49% | 29.66% |
| 4 | Cabog | 2009 | 22.25% | 0.00% | 74.27% | 16.43% | 54.39% | 16.26% | 23.39% |
| 5 | Mataub | 2009 | 21.67% | 0.00% | 62.14% | 3.70% | 69.29% | 17.02% | 20.00% |
| 6 | Villaflor | 2009 | 21.37% | 0.00% | 75.61% | 14.02% | 65.85% | 8.02% | 1.22% |
| 7 | Nahawan | 2009 | 20.93% | 0.00% | 56.63% | 15.49% | 67.16% | 15.90% | 21.68% |
| 8 | Katipunan | 2009 | 20.36% | 0.00% | 56.96% | 8.00% | 53.16% | 11.32% | 7.59% |
| 9 | Caboy | 2009 | 19.11% | 0.00% | 52.76% | 13.01% | 48.03% | 16.67% | 5.51% |
| 10 | Danahao | 2009 | 18.98% | 0.00% | 51.85% | 12.50% | 32.28% | 17.26% | 55.56% |
| 11 | Comaang | 2009 | 18.79% | 0.00% | 73.50% | 10.57% | 62.39% | 12.34% | 30.77% |
| 12 | Buangan | 2009 | 16.73% | 0.00% | 53.94% | 11.83% | 26.06% | 15.85% | 3.03% |
| 13 | Caluwasan | 2009 | 15.66% | 0.00% | 15.00% | 14.52% | 40.00% | 13.39% | 31.67% |
| 14 | Tangaran | 2009 | 15.22% | 0.60% | 39.88% | 22.04% | 48.21% | 18.49% | 3.57% |
| 15 | Bonbon | 2009 | 14.42% | 0.39% | 34.50% | 5.99% | 44.96% | 23.80% | 3.10% |
| 16 | Poblacion Norte | 2009 | 14.24% | 0.00% | 23.35% | 8.86% | 60.48% | 26.47% | 0.00% |
| 17 | Bogtongbod | 2009 | 13.88% | 0.00% | 46.60% | 7.67% | 39.48% | 14.54% | 26.54% |
| 18 | Bacani | 2009 | 13.71% | 0.00% | 23.42% | 10.00% | 46.85% | 26.47% | 4.05% |
| 19 | Cantoyoc | 2009 | 13.48% | 0.00% | 5.56% | 8.11% | 25.00% | 21.43% | 4.17% |
| 20 | Lajog | 2009 | 13.33% | 0.00% | 23.18% | 12.17% | 38.64% | 20.49% | 0.00% |
| 21 | Buacao | 2009 | 12.48% | 0.00% | 28.40% | 9.74% | 37.04% | 22.01% | 3.70% |
| 22 | Candajec | 2009 | 11.88% | 0.00% | 19.14% | 7.25% | 30.62% | 19.21% | 0.48% |
| 23 | Poblacion Centro | 2009 | 11.15% | 0.44% | 14.47% | 10.98% | 38.60% | 19.37% | 0.44% |
| 24 | Poblacion Sur | 2009 | 9.31% | 0.00% | 16.89% | 7.66% | 28.77% | 16.69% | 0.46% |
NOTES:
SurvYr – Survey Year – the year the PDMS Household Survey was conducted
TotDep – Total Deprivation – Computed total deprivation across all PDMS core poverty indicators
ChMal – Child Malnutrition – Percentage of malnourished children
ChMort – Child Mortality – percentage of children aged 0 to 5 years who died
Crime – Crime Incidence – percentage of households affected by crime
FdThresh – Food Threshold – percentage of households below food threshold
Housing – Housing – percentage of households having makeshift housing unit
IncThresh – Income Threshold – percentage of households below income threshold
MlThresh – Meals Threshold – percentage of households below meals threshold
Santn – Sanitation – percentage of households not having sanitary toilet
SchDrop – School Dropouts – percentage of school age children who are dropouts
TnrStat – Land Tenure Status – percentage of households who do not own the lot
Unemp – Unemployment – percentage of working-aged persons who are unemployed
Water – Water – percentage of household having unsafe source of drinking water
Hello!
Good day! I am currently enrolled in Bohol Island State University-Clarin Campus for my bachelor’s degree. I would like to request a copy of the map of Poblacion Centro, Clarin, Bohol, that emphasizes Clarin Central Elementary School, for my research paper.
I am hoping for your positive response to this request. Thank you so much!
Respectfully yours,
JUSTINE CARMEL A. HEREDIA
We’re sorry we can’t produce such map. We don’t have data on such detail. However you may try creating it yourself using Google Earth or Open Street Maps. Hope such tools will serve your purpose.