Livestock and Poultry Inventory: CY 2004-2008
(In Heads and Pcs.)
Province of Bohol
ANIMAL | 2004 | 2005 | 2006 | 2007 | 2008 | |||
Carabao | 63,356 | 62,577 | 62,961 | 63,110 | 63,381 | |||
Cattle | 71,615 | 70,644 | 70,723 | 69,451 | 69,715 | |||
Goat | 45,000 | 52,725 | 54,413 | 60,274 | 65,623 | |||
Hogs | 289,460 | 301,520 | 310,012 | 302,323 | 285,253 | |||
Chicken | 2,505,957 | 2,384,631 | 2,622,008 | 2,765,351 | 2,666,874 | |||
Duck | 50,828 | 39,102 | 21,856 | 23,000 | 26,364 | |||
Eggs | 64,217,187 | 63,507,000 | 69,921,000 | 78,666,000 | 82,398,000 | |||
– Chicken Egg | 61,742,187 | 63,147,000 | 69,636,000 | 78,036,000 | 81,648,000 | |||
– Duck Egg | 2,475,000 | 360,000 | 285,000 | 630,000 | 750,000 | |||
SOURCE : Bureau of Agricultural Statistics (BAS) |
Recent Comments