PDMS Poverty Profile
Problems Summarized for the Municipality of Loon
PDMS Survey Year 2007
- 509 (11.15 %) Child/Children are Malnourished
- 17 (0.2 %) Households have Child Mortality
- 185 (2.18 %) Households have Crime Incidence
- 2,788 (32.85 %) Households are below the Food Threshold
- 76 (0.9 %) Households have Makeshift Housing
- 4,124 (48.59 %) Households are below the Income Threshold
- 4 (0.05 %) Households are below the Meals Threshold
- 3,820 (45.01 %) Households have Unsanitary Toilet
- 556 (7.31 %) Person/Persons are School Dropouts
- 2,002 (23.59 %) Households are Not Owning the Lot
- 3,450 (16.68 %) Person/Persons are Unemployed
- 2,110 (24.86 %) Households are using Non-Potable/Doubtful Drinking Water
Ranking of Barangays by Averaged Level of Deprivation
PDMS Survey Year 2007
Rank | Barangay | SurvYr | TotDep | ChMal | ChMort | Crime | FdThresh | Housing | IncThresh |
---|---|---|---|---|---|---|---|---|---|
1 | Looc | 2007 | 30.26% | 9.59% | 0.00% | 0.00% | 64.19% | 0.47% | 76.74% |
2 | Candaigan | 2007 | 30.25% | 25.45% | 1.05% | 0.00% | 60.00% | 2.11% | 73.68% |
3 | Genomoan | 2007 | 29.03% | 21.88% | 0.00% | 3.61% | 32.53% | 0.00% | 61.45% |
4 | Bagacay Kawayan | 2007 | 28.79% | 34.00% | 0.00% | 0.00% | 59.34% | 0.00% | 75.82% |
5 | Canmaag | 2007 | 28.75% | 20.45% | 0.00% | 4.35% | 41.30% | 0.00% | 54.35% |
6 | Cantam-is Baslay | 2007 | 26.95% | 25.00% | 0.00% | 0.00% | 55.00% | 0.00% | 68.75% |
7 | Taytay | 2007 | 26.77% | 3.70% | 0.00% | 0.00% | 58.62% | 0.00% | 72.41% |
8 | Calayugan Sur | 2007 | 25.96% | 24.24% | 0.00% | 0.00% | 54.08% | 2.04% | 65.31% |
9 | Cantaongon | 2007 | 25.33% | 15.31% | 0.00% | 1.46% | 43.90% | 1.95% | 66.83% |
10 | Cabacongan | 2007 | 25.26% | 20.51% | 0.00% | 0.00% | 50.72% | 0.48% | 66.67% |
11 | Tiwi | 2007 | 24.92% | 0.00% | 0.00% | 0.00% | 26.32% | 0.00% | 42.11% |
12 | Tan-awan | 2007 | 24.56% | 0.00% | 0.00% | 0.00% | 46.43% | 0.00% | 57.14% |
13 | Talisay | 2007 | 23.45% | 8.20% | 0.00% | 1.86% | 20.07% | 1.86% | 44.24% |
14 | Cambaquiz | 2007 | 23.18% | 9.80% | 0.00% | 0.00% | 23.50% | 1.28% | 44.02% |
15 | Quinobcoban | 2007 | 23.08% | 5.26% | 0.00% | 0.00% | 31.82% | 0.00% | 52.27% |
16 | Bongco | 2007 | 23.05% | 9.76% | 0.00% | 7.14% | 35.71% | 1.43% | 62.86% |
17 | Campatud | 2007 | 22.86% | 13.33% | 0.00% | 1.25% | 57.50% | 0.00% | 76.25% |
18 | Ticugan | 2007 | 22.08% | 10.26% | 0.00% | 9.41% | 50.59% | 0.00% | 61.18% |
19 | Badbad Occidental | 2007 | 21.94% | 23.53% | 0.00% | 0.00% | 28.85% | 7.69% | 38.46% |
20 | Cabadug | 2007 | 21.51% | 8.70% | 1.72% | 0.00% | 56.90% | 0.00% | 72.41% |
21 | Cansubayon | 2007 | 20.95% | 16.95% | 0.00% | 1.64% | 31.15% | 0.82% | 54.92% |
22 | Bagacay Saong | 2007 | 20.62% | 21.43% | 0.00% | 3.23% | 38.71% | 0.00% | 48.39% |
23 | Nueva Vida | 2007 | 20.35% | 13.79% | 0.00% | 4.84% | 16.13% | 0.00% | 40.32% |
24 | Biasong | 2007 | 20.13% | 21.62% | 0.00% | 1.61% | 54.84% | 0.00% | 64.52% |
25 | Bugho | 2007 | 19.92% | 16.67% | 0.00% | 0.00% | 46.15% | 0.00% | 63.08% |
26 | Pantudlan | 2007 | 19.82% | 10.81% | 0.00% | 0.00% | 19.17% | 0.00% | 37.31% |
27 | Canmanoc | 2007 | 19.76% | 22.22% | 0.00% | 0.00% | 20.51% | 0.00% | 38.46% |
28 | Ubayon | 2007 | 19.63% | 21.88% | 0.00% | 5.26% | 51.75% | 1.75% | 71.93% |
29 | Mocpoc Sur | 2007 | 19.30% | 11.63% | 0.00% | 0.00% | 45.00% | 0.63% | 64.38% |
30 | Cabug | 2007 | 19.25% | 6.25% | 0.00% | 0.00% | 35.56% | 2.22% | 60.00% |
31 | Ubojan | 2007 | 18.91% | 10.17% | 1.01% | 0.00% | 49.49% | 2.02% | 62.63% |
32 | Mocpoc Norte | 2007 | 18.74% | 7.89% | 0.00% | 0.00% | 34.91% | 1.78% | 49.11% |
33 | Bahi | 2007 | 18.36% | 4.92% | 1.15% | 0.00% | 35.63% | 0.00% | 49.43% |
34 | Panangquilon | 2007 | 18.20% | 24.44% | 0.00% | 0.00% | 24.18% | 0.00% | 42.86% |
35 | Basdio | 2007 | 18.19% | 2.13% | 0.00% | 0.00% | 39.29% | 0.00% | 56.25% |
36 | Sondol | 2007 | 18.04% | 17.39% | 0.00% | 0.00% | 23.13% | 2.24% | 44.03% |
37 | Canigaan | 2007 | 17.66% | 17.71% | 0.00% | 0.00% | 30.14% | 0.00% | 52.05% |
38 | Tubodio | 2007 | 17.58% | 9.09% | 0.00% | 0.00% | 21.74% | 0.00% | 32.61% |
39 | Cuasi | 2007 | 17.41% | 10.87% | 0.00% | 4.98% | 34.33% | 1.49% | 50.25% |
40 | Cantumocad | 2007 | 17.39% | 6.33% | 1.14% | 0.00% | 34.66% | 0.00% | 52.84% |
41 | Nagtuang | 2007 | 17.14% | 10.61% | 0.00% | 0.00% | 63.06% | 1.80% | 74.77% |
42 | Cantam-is Bago | 2007 | 17.06% | 9.52% | 1.59% | 0.00% | 41.27% | 0.00% | 60.32% |
43 | Canhangdon Oriental | 2007 | 16.83% | 18.06% | 0.00% | 0.00% | 44.79% | 3.13% | 57.29% |
44 | Tubodacu | 2007 | 16.60% | 10.00% | 0.00% | 1.09% | 25.00% | 0.00% | 35.87% |
45 | Calayugan Norte | 2007 | 15.97% | 7.14% | 0.00% | 0.00% | 43.10% | 1.72% | 57.76% |
46 | Cogon Sur | 2007 | 15.47% | 13.64% | 1.39% | 0.00% | 36.11% | 1.39% | 50.00% |
47 | Canhangdon Occidental | 2007 | 15.32% | 16.19% | 1.23% | 13.58% | 32.72% | 0.00% | 50.00% |
48 | Napo | 2007 | 15.06% | 0.69% | 0.44% | 2.67% | 20.89% | 1.78% | 36.44% |
49 | Pig-ot | 2007 | 14.99% | 16.07% | 0.00% | 0.00% | 38.75% | 0.00% | 55.00% |
50 | Cogon Norte | 2007 | 14.81% | 3.07% | 0.26% | 9.59% | 24.87% | 1.04% | 35.49% |
51 | Cansuagwit | 2007 | 14.33% | 0.00% | 0.00% | 0.00% | 54.55% | 0.00% | 78.79% |
52 | Agsoso | 2007 | 14.18% | 6.25% | 0.00% | 0.00% | 35.42% | 0.00% | 54.17% |
53 | Basac | 2007 | 13.98% | 8.48% | 0.34% | 2.70% | 20.27% | 1.01% | 32.77% |
54 | Badbad Oriental | 2007 | 13.78% | 3.70% | 0.00% | 0.00% | 22.92% | 0.00% | 39.58% |
55 | Tontonan | 2007 | 13.12% | 14.49% | 0.00% | 2.99% | 29.10% | 0.00% | 44.03% |
56 | Catagbacan Sur | 2007 | 12.96% | 9.17% | 0.00% | 1.09% | 32.07% | 0.00% | 46.74% |
57 | Song-on | 2007 | 12.54% | 13.54% | 0.00% | 0.73% | 24.09% | 2.19% | 38.69% |
58 | Pondol | 2007 | 12.53% | 2.10% | 0.42% | 0.00% | 16.81% | 0.00% | 29.83% |
59 | Bagacay Katipuhan | 2007 | 12.23% | 13.64% | 0.00% | 0.00% | 21.43% | 0.00% | 35.71% |
60 | Tubuan | 2007 | 12.10% | 17.50% | 0.00% | 0.00% | 9.59% | 0.00% | 16.44% |
61 | Catagbacan Handig | 2007 | 11.90% | 13.04% | 0.00% | 0.91% | 15.53% | 2.28% | 29.68% |
62 | Tangnan | 2007 | 11.76% | 9.23% | 0.00% | 0.00% | 32.02% | 1.12% | 47.75% |
63 | Basdacu | 2007 | 11.60% | 9.09% | 0.00% | 4.57% | 21.32% | 0.00% | 33.50% |
64 | Moto Norte | 2007 | 11.03% | 7.26% | 0.00% | 16.88% | 24.68% | 0.00% | 32.90% |
65 | Lintuan | 2007 | 10.33% | 1.25% | 1.18% | 0.00% | 31.95% | 4.14% | 44.97% |
66 | Catagbacan Norte | 2007 | 9.34% | 2.17% | 0.45% | 0.90% | 9.87% | 0.45% | 23.32% |
67 | Moto Sur | 2007 | 8.68% | 12.75% | 0.00% | 0.00% | 24.37% | 0.00% | 37.56% |
Rank | Barangay | SurvYr | TotDep | MlThresh | Santn | SchDrop | TnrStat | Unemp | Water |
---|---|---|---|---|---|---|---|---|---|
1 | Looc | 2007 | 30.26% | 0.00% | 84.65% | 6.94% | 3.26% | 18.16% | 99.07% |
2 | Candaigan | 2007 | 30.25% | 0.00% | 93.68% | 3.90% | 62.11% | 17.82% | 23.16% |
3 | Genomoan | 2007 | 29.03% | 0.00% | 84.34% | 12.70% | 8.43% | 25.83% | 97.59% |
4 | Bagacay Kawayan | 2007 | 28.79% | 0.00% | 69.23% | 7.79% | 60.44% | 5.83% | 32.97% |
5 | Canmaag | 2007 | 28.75% | 0.00% | 89.13% | 5.06% | 29.35% | 10.78% | 90.22% |
6 | Cantam-is Baslay | 2007 | 26.95% | 0.00% | 51.25% | 17.54% | 7.50% | 12.08% | 86.25% |
7 | Taytay | 2007 | 26.77% | 0.00% | 98.28% | 10.96% | 22.41% | 8.33% | 46.55% |
8 | Calayugan Sur | 2007 | 25.96% | 0.00% | 72.45% | 5.21% | 64.29% | 23.94% | 0.00% |
9 | Cantaongon | 2007 | 25.33% | 0.00% | 92.20% | 2.67% | 6.34% | 17.63% | 55.61% |
10 | Cabacongan | 2007 | 25.26% | 0.00% | 35.75% | 9.88% | 6.76% | 12.38% | 100.00% |
11 | Tiwi | 2007 | 24.92% | 0.00% | 21.05% | 14.29% | 68.42% | 26.83% | 100.00% |
12 | Tan-awan | 2007 | 24.56% | 0.00% | 60.71% | 12.50% | 3.57% | 17.91% | 96.43% |
13 | Talisay | 2007 | 23.45% | 0.37% | 68.77% | 5.53% | 10.78% | 20.50% | 99.26% |
14 | Cambaquiz | 2007 | 23.18% | 0.00% | 38.46% | 9.36% | 31.62% | 20.54% | 99.57% |
15 | Quinobcoban | 2007 | 23.08% | 0.00% | 81.82% | 7.69% | 13.64% | 14.05% | 70.45% |
16 | Bongco | 2007 | 23.05% | 0.00% | 77.14% | 9.23% | 18.57% | 4.76% | 50.00% |
17 | Campatud | 2007 | 22.86% | 0.00% | 65.00% | 3.23% | 30.00% | 14.05% | 13.75% |
18 | Ticugan | 2007 | 22.08% | 0.00% | 71.76% | 5.26% | 24.71% | 25.86% | 5.88% |
19 | Badbad Occidental | 2007 | 21.94% | 0.00% | 80.77% | 14.00% | 46.15% | 20.00% | 3.85% |
20 | Cabadug | 2007 | 21.51% | 0.00% | 39.66% | 4.62% | 29.31% | 22.41% | 22.41% |
21 | Cansubayon | 2007 | 20.95% | 0.00% | 95.90% | 5.75% | 9.84% | 13.14% | 21.31% |
22 | Bagacay Saong | 2007 | 20.62% | 0.00% | 83.87% | 4.55% | 3.23% | 11.76% | 32.26% |
23 | Nueva Vida | 2007 | 20.35% | 0.00% | 61.29% | 3.51% | 9.68% | 5.96% | 88.71% |
24 | Biasong | 2007 | 20.13% | 0.00% | 53.23% | 1.35% | 19.35% | 18.57% | 6.45% |
25 | Bugho | 2007 | 19.92% | 0.00% | 90.77% | 7.14% | 3.08% | 9.09% | 3.08% |
26 | Pantudlan | 2007 | 19.82% | 0.00% | 44.56% | 2.84% | 9.84% | 14.32% | 98.96% |
27 | Canmanoc | 2007 | 19.76% | 0.00% | 84.62% | 8.89% | 0.00% | 21.38% | 41.03% |
28 | Ubayon | 2007 | 19.63% | 0.00% | 35.96% | 11.02% | 21.05% | 14.94% | 0.00% |
29 | Mocpoc Sur | 2007 | 19.30% | 1.25% | 18.75% | 2.22% | 16.25% | 17.78% | 53.75% |
30 | Cabug | 2007 | 19.25% | 0.00% | 24.44% | 18.18% | 11.11% | 8.82% | 64.44% |
31 | Ubojan | 2007 | 18.91% | 0.00% | 61.62% | 6.00% | 12.12% | 17.84% | 4.04% |
32 | Mocpoc Norte | 2007 | 18.74% | 0.00% | 64.50% | 12.18% | 7.10% | 20.83% | 26.63% |
33 | Bahi | 2007 | 18.36% | 0.00% | 58.62% | 14.46% | 45.98% | 6.63% | 3.45% |
34 | Panangquilon | 2007 | 18.20% | 0.00% | 73.63% | 12.50% | 3.30% | 22.14% | 15.38% |
35 | Basdio | 2007 | 18.19% | 0.00% | 9.82% | 8.89% | 72.32% | 26.05% | 3.57% |
36 | Sondol | 2007 | 18.04% | 0.00% | 56.72% | 9.56% | 14.18% | 15.63% | 33.58% |
37 | Canigaan | 2007 | 17.66% | 0.00% | 59.59% | 9.04% | 23.97% | 17.38% | 2.05% |
38 | Tubodio | 2007 | 17.58% | 0.00% | 76.09% | 4.17% | 34.78% | 30.33% | 2.17% |
39 | Cuasi | 2007 | 17.41% | 0.00% | 35.82% | 8.85% | 38.81% | 22.52% | 1.00% |
40 | Cantumocad | 2007 | 17.39% | 0.00% | 23.30% | 11.56% | 63.64% | 14.69% | 0.57% |
41 | Nagtuang | 2007 | 17.14% | 0.00% | 27.93% | 8.05% | 5.41% | 12.27% | 1.80% |
42 | Cantam-is Bago | 2007 | 17.06% | 0.00% | 42.86% | 9.26% | 11.11% | 22.48% | 6.35% |
43 | Canhangdon Oriental | 2007 | 16.83% | 0.00% | 39.58% | 10.58% | 10.42% | 18.11% | 0.00% |
44 | Tubodacu | 2007 | 16.60% | 0.00% | 75.00% | 7.27% | 16.30% | 23.24% | 5.43% |
45 | Calayugan Norte | 2007 | 15.97% | 0.00% | 42.24% | 5.65% | 17.24% | 16.73% | 0.00% |
46 | Cogon Sur | 2007 | 15.47% | 0.00% | 54.17% | 5.97% | 9.72% | 11.88% | 1.39% |
47 | Canhangdon Occidental | 2007 | 15.32% | 0.00% | 14.20% | 5.07% | 29.01% | 18.74% | 3.09% |
48 | Napo | 2007 | 15.06% | 0.44% | 30.67% | 5.65% | 60.89% | 20.10% | 0.00% |
49 | Pig-ot | 2007 | 14.99% | 0.00% | 35.00% | 2.50% | 17.50% | 15.08% | 0.00% |
50 | Cogon Norte | 2007 | 14.81% | 0.00% | 41.97% | 5.71% | 37.56% | 18.12% | 0.00% |
51 | Cansuagwit | 2007 | 14.33% | 0.00% | 24.24% | 0.00% | 1.52% | 12.82% | 0.00% |
52 | Agsoso | 2007 | 14.18% | 0.00% | 31.25% | 17.39% | 4.17% | 15.27% | 6.25% |
53 | Basac | 2007 | 13.98% | 0.00% | 51.35% | 2.78% | 29.73% | 17.59% | 0.68% |
54 | Badbad Oriental | 2007 | 13.78% | 0.00% | 61.46% | 5.26% | 21.88% | 10.50% | 0.00% |
55 | Tontonan | 2007 | 13.12% | 0.00% | 11.94% | 6.31% | 20.90% | 18.70% | 8.96% |
56 | Catagbacan Sur | 2007 | 12.96% | 0.00% | 23.37% | 5.97% | 18.48% | 18.09% | 0.54% |
57 | Song-on | 2007 | 12.54% | 0.00% | 26.28% | 15.75% | 13.87% | 15.36% | 0.00% |
58 | Pondol | 2007 | 12.53% | 0.00% | 28.99% | 14.91% | 45.38% | 11.52% | 0.42% |
59 | Bagacay Katipuhan | 2007 | 12.23% | 0.00% | 38.10% | 15.63% | 14.29% | 7.96% | 0.00% |
60 | Tubuan | 2007 | 12.10% | 0.00% | 73.97% | 7.02% | 9.59% | 11.04% | 0.00% |
61 | Catagbacan Handig | 2007 | 11.90% | 0.00% | 37.90% | 6.47% | 24.66% | 10.00% | 2.28% |
62 | Tangnan | 2007 | 11.76% | 0.00% | 5.06% | 8.81% | 8.99% | 18.03% | 10.11% |
63 | Basdacu | 2007 | 11.60% | 0.00% | 16.24% | 5.84% | 32.49% | 14.67% | 1.52% |
64 | Moto Norte | 2007 | 11.03% | 0.00% | 3.46% | 3.85% | 22.08% | 21.23% | 0.00% |
65 | Lintuan | 2007 | 10.33% | 0.00% | 11.24% | 6.04% | 5.33% | 17.82% | 0.00% |
66 | Catagbacan Norte | 2007 | 9.34% | 0.00% | 24.22% | 6.87% | 31.39% | 12.42% | 0.00% |
67 | Moto Sur | 2007 | 8.68% | 0.00% | 2.54% | 1.64% | 7.61% | 16.70% | 1.02% |
NOTES:
SurvYr – Survey Year – the year the PDMS Household Survey was conducted
TotDep – Total Deprivation – Computed total deprivation across all PDMS core poverty indicators
ChMal – Child Malnutrition – Percentage of malnourished children
ChMort – Child Mortality – percentage of children aged 0 to 5 years who died
Crime – Crime Incidence – percentage of households affected by crime
FdThresh – Food Threshold – percentage of households below food threshold
Housing – Housing – percentage of households having makeshift housing unit
IncThresh – Income Threshold – percentage of households below income threshold
MlThresh – Meals Threshold – percentage of households below meals threshold
Santn – Sanitation – percentage of households not having sanitary toilet
SchDrop – School Dropouts – percentage of school age children who are dropouts
TnrStat – Land Tenure Status – percentage of households who do not own the lot
Unemp – Unemployment – percentage of working-aged persons who are unemployed
Water – Water – percentage of household having unsafe source of drinking water