![]() | Population Change Census Year: 1990-1995 Download in PDF and JPG format |
![]() | Population Change Census Year: 1995-2000 Download in PDF and JPG format |
![]() | Population Change Census Year: 2000-2007 Download in PDF and JPG format |
![]() | Population Change Census Year: 2007-2010 Download in PDF and JPG format |
![]() | Population Change Census Year: 2010-2015 Download in PDF and JPG format |
| Barangay | Population Change 1990-1995 | Population Change 1995-2000 | Population Change 2000-2007 | Population Change 2007-2010 | Population Change 2010-2015 |
| Basdio | -154 | 370 | 6 | 30 | 4 |
| Bato | -67 | 156 | 104 | 37 | -1 |
| Bayong | 54 | 135 | 65 | -51 | -52 |
| Biabas | 93 | 360 | 134 | -257 | -177 |
| Bulawan | 22 | 148 | 91 | -10 | 90 |
| Cabantian | -63 | 213 | 135 | -83 | 161 |
| Canhaway | -128 | 571 | 288 | 22 | -79 |
| Cansiwang | 20 | 236 | -2 | -49 | 65 |
| Casbu | 15 | 116 | 78 | 38 | 31 |
| Catungawan Norte | 118 | 7 | 11 | 41 | -92 |
| Catungawan Sur | 240 | -141 | 104 | -330 | 331 |
| Guinacot | 125 | 78 | 108 | 31 | 61 |
| Guio-ang | 117 | 431 | 61 | 180 | 231 |
| Lombog | 123 | 225 | -9 | 11 | -94 |
| Mayuga | -253 | -1,448 | 1,796 | -84 | -87 |
| Sawang | 62 | 258 | 40 | -135 | -32 |
| Tabajan | 218 | 208 | 119 | 66 | 93 |
| Tabunok | -27 | 94 | 18 | -75 | -36 |
| Trinidad | 205 | 204 | 42 | 52 | 202 |




