Water Supply
| Agency: Bohol Water Utilities, Inc. (BWUI) | |||||
|---|---|---|---|---|---|
| Number of Connections and Average Water Consumption by Type of Consumer | |||||
| City of Tagbilaran | 2023 | |||||
| Type of Consumer (cu.m.) | |||||
| Domestic | Commercial | Industrial/ Institutional | Others/ Gov’t. | TOTAL | |
| Numbers of Connections | 13,244 | 1,513 | 106 | 160 | 15,023 |
| Average Water Consumption (cu.m.) | 378,148.67 | 80,723.75 | 12,459.42 | 94,937.58 | 566,269.42 |
| Agency: Tagbilaran City Waterworks System (TCWS) | |||||
|---|---|---|---|---|---|
| Number of Connections and Average Water Consumption by Type of Consumer | |||||
| City of Tagbilaran | 2023 | |||||
| Type of Consumer (cu.m./day) | |||||
| Domestic | Commercial | Industrial/ Institutional | Others/ Gov’t. | TOTAL | |
| Numbers of Connections | 6,303 | 35 | 60 | – | 6,398 |
| Average Water Consumption (cu.m./day) | 4,990 | 126 | 171 | – | 5,287 |
Irrigation
| Status of Irrigation Development | ||
|---|---|---|
| Province of Bohol | CY 2023 | ||
| Status | Area (has.) | Percentage (%) |
| Total Land Area | 411,730.00 | |
| Potential Irrigable Area | 44,076.00 | |
| Total Arable Land Area | 260,300.00 | |
| Existing Service Area (Based on Service Area) | 30,070.96 | |
| Remaining Area for Development | 14,005.04 | |
| Percent (%) Development | 68.23% | |
| Percent for Development | 260,300.00 | 31.77% |