Download in PDF and JPG format
| Barangay | Area | Caroud Watershed | |
| Hectares | Hectares | Percentage | |
| Abaca | 944.471 | 117.897 | 12.48% |
| Abad Santos | 232.914 | ||
| Aguipo | 442.045 | ||
| Baybayon | 185.445 | ||
| Bulawan | 126.765 | 120.383 | 94.97% |
| Cabidian | 313.637 | 3.447 | 1.10% |
| Cawayanan | 377.966 | ||
| Concepcion | 219.29 | ||
| Del Mar | 286.973 | ||
| Lungsoda-an | 241.967 | ||
| Marcelo | 218.321 | ||
| Minol | 284.162 | ||
| Paraiso | 388.851 | ||
| Poblacion I | 181.389 | ||
| Poblacion II | 519.893 | ||
| San Isidro | 733.392 | ||
| San Jose | 834.795 | ||
| San Rafael | 149.486 | ||
| San Roque | 1,376.05 | 372.958 | 27.10% |
| Tambo | 303.148 | ||
| Tangkigan | 423.821 | ||
| Valaga | 135.718 | ||
| Sub-Total | 8,920.49 | 614.686 | 6.89% |
| Lumislis Island | 114.701 | ||
| TOTAL | 9,035.19 | 614.686 | 6.80% |
