Rain-Induced Landslide

Download in PDF and JPG format

AREA EXPOSED TO RAIN-INDUCED LANDSLIDE BY BARANGAY

BarangayAreaArea Exposed to High Susceptibility Area Exposed to Low Susceptibility Area Exposed to Moderate Susceptibility
(Hectares) (Hectares) Percentage (Hectares) Percentage (Hectares) Percentage
Banban54.6514.5058.243%27.536 50.385% 10.191 18.648%
Bonkokan Ilaya235.4817.6583.252%23.376 9.927% 182.510 77.505%
Bonkokan Ubos66.3273.8535.810%36.763 55.427% 9.154 13.801%
Calvario806.148369.45845.830%37.251 4.621% 389.793 48.352%
Candulang293.49083.97828.614%66.391 22.621% 118.878 40.505%
Catugasan171.12160.68035.460%51.221 29.932% 34.404 20.105%
Cayupo217.30258.76127.041%29.797 13.712% 115.525 53.163%
Cogon207.02525.75412.440%89.848 43.399% 75.418 36.429%
Jambawan499.561231.86146.413%
17.221% 255.184 51.082%
La Fortuna90.09540.05744.461%15.515 26.468 29.378%
Lomanoy85.47711.98314.019%29.282 34.258% 34.200 40.011%
Macalingan283.49757.48620.278%92.819 32.741% 108.167 38.154%
Malinao East194.78338.15419.588%84.448 43.355% 49.189 25.253%
Malinao West150.93733.70722.332%25.408 16.833% 82.260 54.500%
Nagsulay70.9074.5996.486%25.986 36.649% 21.248 29.966%
Poblacion47.64611.27523.664%19.218 40.336% 0.829 1.739%
Taug39.5642.0535.190%16.107 40.712% 7.718 19.508%
Tiguis119.02028.20823.700%35.246 29.613% 44.795 37.637%
Total3633.0331074.031392.821%706.211 521.742% 1565.931 635.738%
Note: Hazard susceptible areas generated from the Rain-Induced Landslide Hazard Map

Leave a Comment