Download in PDF and JPG format
AREA EXPOSED TO GEOLOGICAL BY BARANGAY
| Barangay | Area | Area Exposed to Maribojoc Limestone | |
| (Hectares) | (Hectares) | Percentage | |
| Biking | 489.508 | 489.419 | 99.98% |
| Bingag | 637.543 | 636.992 | 99.91% |
| Catarman | 380.868 | 379.166 | 99.55% |
| Dao | 619.836 | 619.836 | 100.00% |
| Mariveles | 259.407 | 259.407 | 100.00% |
| Mayacabac | 245.550 | 240.081 | 97.77% |
| Poblacion | 88.749 | 71.942 | 81.06% |
| San Isidro | 409.841 | 409.841 | 100.00% |
| Songculan | 425.780 | 421.915 | 99.09% |
| Tabalong | 319.378 | 319.064 | 99.90% |
| Tinago | 376.656 | 376.656 | 100.00% |
| Totolan | 201.105 | 197.496 | 98.21% |
| Total | 4454.220 | 4421.814 | 1175.48% |
