Download in PDF and JPG format
AREA PER SOIL CLASSIFICATION BY BARANGAY
| Barangay | Area | Candijay Clay | Faroan Clay | Rough Stony Land | Ubay Clay | Ubay Clay Loam | |||||
| (Hectares) | (Hectares) | (Percentage) | (Hectares) | (Percentage) | (Hectares) | (Percentage) | (Hectares) | (Percentage) | (Hectares) | (Percentage) | |
| Cabatang | 425.212 | 425.212 | 100.00% | ||||||||
| Cagongcagong | 539.183 | 539.183 | 100.00% | ||||||||
| Cambaol | 1,212.39 | 5.958 | 0.49% | 112.601 | 9.29% | 368.21 | 30.37% | 725.624 | 59.85% | ||
| Cayacay | 1,146.16 | 231.929 | 20.24% | 777.667 | 67.85% | 129.395 | 11.29% | 7.169 | 0.63% | ||
| Del Monte | 372.367 | 372.367 | 100.00% | ||||||||
| Katipunan | 823.27 | 748.91 | 90.97% | 74.361 | 9.03% | ||||||
| La Hacienda | 967.4 | 967.4 | 100.00% | ||||||||
| Mahayag | 479.164 | 479.164 | 100.00% | ||||||||
| Napo | 335.262 | 238.77 | 71.22% | 96.493 | 28.78% | ||||||
| Pagahat | 260.509 | 179.237 | 68.80% | 81.272 | 31.20% | ||||||
| Poblacion | 626.04 | 16.319 | 2.61% | 609.721 | 97.39% | ||||||
| Progreso | 295.251 | 295.251 | 100.00% | ||||||||
| Putlongcam | 415.066 | 27.855 | 6.71% | 387.21 | 93.29% | ||||||
| Sudlon | 468.629 | 468.629 | 100.00% | ||||||||
| Untaga | 763.01 | 763.01 | 100.00% | ||||||||
| Total | 9,128.92 | 700.069 | 7.67% | 890.268 | 9.75% | 497.606 | 5.45% | 6,966.61 | 76.31% | 74.361 | 0.82% |
