Download in PDF and JPG format.
AREA EXPOSED TO TSUNAMI BY BARANGAY
| Barangay | Area | Area Exposed to Tsunami Inundation | |
| (Hectares) | (Hectares) | Percentage | |
| Banban | 54.651 | 6.613 | 12.10% |
| Bonkokan Ilaya | 235.481 | ||
| Bonkokan Ubos | 66.327 | 7.748 | 11.68% |
| Catugasan | 171.121 | 1.105 | 0.65% |
| Lomanoy | 85.477 | 0.127 | 0.15% |
| Macalingan | 283.497 | 0.182 | 0.06% |
| Malinao East | 194.783 | 4.720 | 2.42% |
| Nagsulay | 70.907 | 5.102 | 7.20% |
| Poblacion | 47.646 | 0.780 | 1.64% |
| Taug | 39.564 | 3.475 | 8.78% |
| Tiguis | 119.020 | 0.261 | 0.22% |
| Total | 3633.033 | 30.114 | 44.90% |
