Download in PDF and JPG format
AREA PER GEOLOGIC FORMATION BY BARANGAY
| Barangay | Area | Alluvium | Carmen Formation | Talibon Diorite | Undifferentiated andesite and basalt lava flows | Wahig Orbitoid Limestone | |||||
| (Hectares) | (Hectares) | (Percentage) | (Hectares) | (Percentage) | (Hectares) | (Percentage) | (Hectares) | (Percentage) | (Hectares) | (Percentage) | |
| Banlasan | 988.739 | 929.241 | 93.98% | 58.521 | 5.92% | 0.976 | 0.10% | ||||
| Bongbong | 540.748 | 540.748 | 100.00% | ||||||||
| Catoogan | 335.1 | 20.473 | 6.11% | 314.627 | 93.89% | ||||||
| Guinobatan | 563.906 | 13.377 | 2.37% | 550.529 | 97.63% | ||||||
| Hinlayagan Ilaud | 306.645 | 306.645 | 100.00% | ||||||||
| Hinlayagan Ilaya | 486.672 | 486.672 | 100.00% | ||||||||
| Kauswagan | 3,091.78 | 5.954 | 0.19% | 1.018 | 0.03% | 3,084.60 | 99.77% | 0.203 | 0.01% | ||
| Kinan-oan | 439.893 | 439.893 | 100.00% | ||||||||
| La Union | 724.351 | 724.351 | 100.00% | ||||||||
| La Victoria | 516.037 | 120.996 | 23.45% | 395.041 | 76.55% | ||||||
| M. Cabiguhan | 306.975 | 306.975 | 100.00% | ||||||||
| M. Roxas | 512.497 | 512.497 | 100.00% | ||||||||
| Mahagbu | 627.355 | 627.355 | 100.00% | ||||||||
| Poblacion | 671.786 | 116.494 | 17.34% | 545.886 | 81.26% | 9.406 | 1.40% | ||||
| San Isidro | 620.653 | 296.857 | 47.83% | 240.388 | 38.73% | 83.408 | 13.44% | ||||
| San Vicente | 2,233.06 | 18.418 | 0.83% | 429.126 | 19.22% | 211.452 | 9.47% | 1,509.98 | 67.62% | 64.086 | 2.87% |
| Soom | 616.046 | 115.866 | 18.81% | 500.18 | 81.19% | ||||||
| Sto. Tomas | 401.716 | 401.716 | 100.00% | ||||||||
| Tagum Norte | 392.375 | 87.686 | 22.35% | 304.689 | 77.65% | ||||||
| Tagum Sur | 613.829 | 169.228 | 27.57% | 444.602 | 72.43% | ||||||
| Total | 14,990.16 | 662.538 | 4.42% | 9,063.58 | 60.46% | 212.471 | 1.42% | 4,893.49 | 32.65% | 158.08 | 1.06% |
