Download in PDF and JPG format
AREA EXPOSED TO TSUNAMI INUNDATION HAZARD BY BARANGAY
| Barangay | Area | Barangay Area Exposed to Tsunami Inundation | |
| (Hectares) | (Hectares) | (Percentage) | |
| Banlasan | 988.739 | ||
| Bongbong | 540.748 | ||
| Catoogan | 335.1 | ||
| Guinobatan | 563.906 | ||
| Hinlayagan Ilaud | 306.645 | ||
| Hinlayagan Ilaya | 486.672 | ||
| Kauswagan | 3,091.78 | ||
| Kinan-oan | 439.893 | ||
| La Union | 724.351 | ||
| La Victoria | 516.037 | 38.745 | 7.51% |
| M. Cabiguhan | 306.975 | ||
| M. Roxas | 512.497 | ||
| Mahagbu | 627.355 | ||
| Poblacion | 671.786 | 47.426 | 7.06% |
| San Isidro | 620.653 | ||
| San Vicente | 2,233.06 | 2.062 | 0.09% |
| Soom | 616.046 | ||
| Sto. Tomas | 401.716 | ||
| Tagum Norte | 392.375 | 60.654 | 15.46% |
| Tagum Sur | 613.829 | 82.369 | 13.42% |
| Total | 14,990.16 | 231.257 | 1.54% |
