Download in PDF and JPG format
AREA EXPOSED TO STORM SURGE HAZARD BY BARANGAY
| Barangay | Area | Area Exposed to Over 4-meter surges | Area Exposed to Over 1-meter surges | ||
| (Hectares) | (Hectares) | (Percentage) | (Hectares) | (Percentage) | |
| Abihilan | 349.259 | ||||
| Anoling | 386.931 | ||||
| Boyo-an | 772.874 | 32.612 | 4.22% | ||
| Cadapdapan | 888.484 | ||||
| Cambane | 491.001 | ||||
| Can-olin | 722.689 | ||||
| Canawa | 763.727 | ||||
| Cogtong | 185.749 | 24.652 | 13.27% | ||
| La Union | 207.807 | ||||
| Luan | 496.681 | ||||
| Lungsoda-an | 284.118 | ||||
| Mahangin | 375.233 | ||||
| Pagahat | 232.154 | ||||
| Panadtaran | 1,003.93 | 38.447 | 3.83% | ||
| Panas | 768.855 | 65.757 | 8.55% | ||
| Poblacion | 522.393 | ||||
| San Isidro | 202.583 | ||||
| Tambongan | 454.057 | ||||
| Tawid | 465.637 | 1.94 | 0.42% | ||
| Tubod | 291.064 | ||||
| Tugas | 399.458 | ||||
| Sub-Total | 10,264.69 | 163.407 | 1.59% | ||
| Calangaman Island | 5.447 | 5.447 | 100.00% | ||
| Catiil Island | 26.478 | 26.478 | 100.00% | ||
| Tabundijo Island | 8.506 | 8.506 | 100.00% | ||
| Inland Water | 74.017 | 21.966 | 29.68% | ||
| Sub-Total | 114.447 | 40.43 | 35.33% | 21.966 | 19.19% |
| Total | 10,453.15 | 40.43 | 0.39% | 185.373 | 1.77% |
