Download in PDF and JPG format
AREA PER LAND CLASSIFICATION BY BARANGAY
| Barangay | Area | Alienable & Disposable Land | Forestland | ||
| (Hectares) | (Hectares) | (Percentage) | (Hectares) | (Percentage) | |
| Bayongan | 1,250.10 | 1,250.10 | 100.00% | ||
| Bugang | 440.944 | 440.944 | 100.00% | ||
| Cabangahan | 339.211 | 339.211 | 100.00% | ||
| Caluasan | 524.448 | 25.228 | 4.81% | 499.219 | 95.19% |
| Camanaga | 656.314 | 656.314 | 100.00% | ||
| Cambangay Norte | 858.694 | 858.694 | 100.00% | ||
| Capayas | 590.621 | 590.621 | 100.00% | ||
| Corazon | 848.991 | 848.991 | 100.00% | ||
| Garcia | 569.211 | 569.211 | 100.00% | ||
| Hagbuyo | 367.155 | 367.155 | 100.00% | ||
| Kagawasan | 819.411 | 705.005 | 86.04% | 114.407 | 13.96% |
| Mahayag | 492.551 | 492.551 | 100.00% | ||
| Poblacion | 358.19 | 358.19 | 100.00% | ||
| San Isidro | 470.994 | 470.994 | 100.00% | ||
| San Jose | 234.559 | 234.559 | 100.00% | ||
| San Vicente | 248.082 | 248.082 | 100.00% | ||
| Sto. NiƱo | 441.053 | 441.053 | 100.00% | ||
| Tomoc | 886.864 | 679.288 | 76.59% | 207.576 | 23.41% |
| Total | 10,397.39 | 9,576.19 | 92.10% | 821.202 | 7.90% |
