Download in PDF and JPG format
AREA PER BARANGAY
| Barangay | Area | Percent to Municipal |
| (Hectares) | ||
| Abihilan | 349.259 | 3.34% |
| Anoling | 386.931 | 3.70% |
| Boyo-an | 772.874 | 7.39% |
| Cadapdapan | 888.484 | 8.50% |
| Cambane | 491.001 | 4.70% |
| Can-olin | 722.689 | 6.91% |
| Canawa | 763.727 | 7.31% |
| Cogtong | 185.749 | 1.78% |
| La Union | 207.807 | 1.99% |
| Luan | 496.681 | 4.75% |
| Lungsoda-an | 284.118 | 2.72% |
| Mahangin | 375.233 | 3.59% |
| Pagahat | 232.154 | 2.22% |
| Panadtaran | 1,003.93 | 9.60% |
| Panas | 768.855 | 7.36% |
| Poblacion | 522.393 | 5.00% |
| San Isidro | 202.583 | 1.94% |
| Tambongan | 454.057 | 4.34% |
| Tawid | 465.637 | 4.46% |
| Tubod | 291.064 | 2.78% |
| Tugas | 399.458 | 3.82% |
| Sub-Total | 10,264.69 | 98.20% |
| Calangaman Island | 5.447 | 0.05% |
| Catiil Island | 26.478 | 0.25% |
| Tabundijo Island | 8.506 | 0.08% |
| Inland Water | 74.017 | 0.71% |
| Sub-Total | 114.447 | 1.10% |
| Total | 10,453.15 | 100.00% |
