Download in PDF and JPG format
AREA EXPOSED TO TSUNAMI HAZARD BY BARANGAY
| Barangay | Area | Barangay Area Exposed to Tsunami Inundation | |
| Hectares | Hectares | Percentage | |
| Basdio | 423.159 | 5.56 | 1.31% |
| Bato | 180.858 | 42.12 | 23.29% |
| Bayong | 575.094 | ||
| Biabas | 1,151.05 | ||
| Bulawan | 118.372 | 12.912 | 10.91% |
| Cabantian | 438.102 | 26.772 | 6.11% |
| Canhaway | 527.07 | 34.227 | 6.49% |
| Cansiwang | 485.754 | ||
| Casbu | 132.375 | 50.457 | 38.12% |
| Catungawan Norte | 292.09 | ||
| Catungawan Sur | 751.384 | ||
| Guinacot | 438.701 | 25.452 | 5.80% |
| Guio-ang | 716.046 | 58.548 | 8.18% |
| Lombog | 1,119.95 | ||
| Mayuga | 1,266.42 | ||
| Sawang | 40.313 | 35.421 | 87.86% |
| Tabajan | 94.106 | 94.106 | 100.00% |
| Tabunok | 398.162 | ||
| Trinidad | 277.31 | 30.198 | 10.89% |
| TOTAL | 9,426.31 | 415.774 | 4.41% |
