AREA EXPOSED TO GEOLOGIC BY BARANGAY
| Barangay | Area | Carmen Formation | Maribojoc Limestone | ||
|---|---|---|---|---|---|
| (hectares) | (hectares) | Percentage | (hectares) | Percentage | |
| Banban | 54.651 | 0.000 | 54.651 | 100.000% | |
| Bonkokan Ilaya | 235.481 | 86.554 | 36.756% | 148.927 | 63.244% |
| Bonkokan Ubos | 66.327 | 66.327 | 100.000% | ||
| Calvario | 806.148 | 806.148 | 100.000% | ||
| Candulang | 293.490 | 293.490 | 100.000% | ||
| Catugasan | 171.121 | 171.121 | 100.000% | ||
| Cayupo | 217.302 | 217.302 | 100.000% | ||
| Cogon | 207.025 | 207.025 | 100.000% | ||
| Jambawan | 499.561 | 184.117 | 36.856% | 315.445 | 63.144% |
| La Fortuna | 90.095 | 90.095 | 100.000% | ||
| Lomanoy | 85.477 | 85.477 | 100.000% | ||
| Macalingan | 283.497 | 283.497 | 100.000% | ||
| Malinao East | 194.783 | 194.783 | 100.000% | ||
| Malinao West | 150.937 | 150.937 | 100.000% | ||
| Nagsulay | 70.907 | 70.907 | 100.000% | ||
| Poblacion | 47.646 | 47.646 | 100.000% | ||
| Taug | 39.564 | 39.564 | 100.000% | ||
| Tiguis | 119.020 | 119.020 | 100.000% | ||
| Total | 3633.033 | 270.672 | 73.612% | 3362.362 | 1726.388% |
