Download in PDF and JPG format
AREA PER GEOLOGIC FORMATION BY BARANGAY
| Barangay | Area | Carmen Formation | Undifferentiated Andesite and Basalt Lava Flows | ||
| (Hectares) | (Hectares) | (Percentage) | (Hectares) | (Percentage) | |
| Bayongan | 1,250.10 | 1,250.10 | 100.00% | ||
| Bugang | 440.944 | 440.944 | 100.00% | ||
| Cabangahan | 339.211 | 339.211 | 100.00% | ||
| Caluasan | 524.448 | 524.448 | 100.00% | ||
| Camanaga | 656.314 | 656.314 | 100.00% | ||
| Cambangay Norte | 858.694 | 858.694 | 100.00% | ||
| Capayas | 590.621 | 590.621 | 100.00% | ||
| Corazon | 848.991 | 848.991 | 100.00% | ||
| Garcia | 569.211 | 569.211 | 100.00% | ||
| Hagbuyo | 367.155 | 367.155 | 100.00% | ||
| Kagawasan | 819.411 | 696.335 | 84.98% | 123.077 | 15.02% |
| Mahayag | 492.551 | 492.551 | 100.00% | ||
| Poblacion | 358.19 | 358.19 | 100.00% | ||
| San Isidro | 470.994 | 470.994 | 100.00% | ||
| San Jose | 234.559 | 234.559 | 100.00% | ||
| San Vicente | 248.082 | 248.082 | 100.00% | ||
| Sto. Niño | 441.053 | 441.053 | 100.00% | ||
| Tomoc | 886.864 | 698.053 | 78.71% | 188.81 | 21.29% |
| Total | 10,397.39 | 9,561.06 | 91.96% | 836.335 | 8.04% |
