Download in PDF and JPG format
AREA EXPOSED TO STORM SURGE BY BARANGAY
| Barangay | Area | Area Exposed to 1 meter Surge | |
| (Hectares) | (Hectares) | Percentage | |
| Almaria | 586.18 | ||
| Bacong | 384.549 | 32.161 | 8.36% |
| Badiang | 681.255 | 47.063 | 6.91% |
| Buenasuerte | 483.765 | ||
| Candabong | 913.208 | 9.098 | 1.00% |
| Casica | 127.206 | ||
| Katipunan | 437.769 | ||
| Linawan | 308.36 | 20.339 | 6.60% |
| Lundag | 1,114.26 | ||
| Poblacion | 51.421 | 9.172 | 17.84% |
| Santa Cruz | 211.921 | ||
| Suba | 150.647 | 25.968 | 17.24% |
| Talisay | 242.032 | 10.406 | 4.30% |
| Tanod | 611.43 | ||
| Tawid | 142.246 | ||
| Virgen | 438.871 | 4.56 | 1.04% |
| Total | 6,885.12 | 158.767 | 2.31% |
