Download in PDF and JPG format
AREA EXPOSED TO STORM SURGE HAZARD BY BARANGAY
| Barangay | Area | Barangay Area Exposed to Over 4-meter Surges | Barangay Area Exposed to Over 1-meter Surges | ||
| Hectares | Hectares | Percentage | Hectares | Percentage | |
| Abaca | 944.471 | ||||
| Abad Santos | 232.914 | ||||
| Aguipo | 442.045 | ||||
| Baybayon | 185.445 | 5.806 | 3.13% | ||
| Bulawan | 126.765 | ||||
| Cabidian | 313.637 | ||||
| Cawayanan | 377.966 | 11.089 | 2.93% | ||
| Concepcion | 219.29 | 35.927 | 16.38% | ||
| Del Mar | 286.973 | 10.467 | 3.65% | 42.036 | 14.65% |
| Lungsoda-an | 241.967 | 17.271 | 7.14% | ||
| Marcelo | 218.321 | 24.115 | 11.05% | ||
| Minol | 284.162 | 4.711 | 1.66% | 21.024 | 7.40% |
| Paraiso | 388.851 | 78.44 | 20.17% | ||
| Poblacion I | 181.389 | 21.562 | 11.89% | ||
| Poblacion II | 519.893 | 23.002 | 4.42% | ||
| San Isidro | 733.392 | 2.763 | 0.38% | ||
| San Jose | 834.795 | 62.076 | 7.44% | ||
| San Rafael | 149.486 | 2.69 | 1.80% | ||
| San Roque | 1,376.05 | ||||
| Tambo | 303.148 | 49.137 | 16.21% | ||
| Tangkigan | 423.821 | ||||
| Valaga | 135.718 | 6.334 | 4.67% | ||
| Sub-Total | 8,920.49 | 159.221 | 1.79% | 259.228 | 2.91% |
| Lumislis Island | 114.701 | 114.701 | 100.00% | ||
| TOTAL | 9,035.19 | 273.922 | 3.03% | 259.228 | 2.87% |
