Download in PDF and JPG format
AREA EXPOSED TO NPAAAD BY BARANGAY
| Barangay | Area | Built-up Areas | |
| (Hectares) | (Hectares) | Percentage | |
| Biking | 489.508 | 158.316 | 32.34% |
| Bingag | 637.543 | 555.935 | 87.20% |
| Catarman | 380.868 | 155.57 | 40.85% |
| Dao | 619.836 | 190.273 | 30.70% |
| Mariveles | 259.407 | 181.604 | 70.01% |
| Mayacabac | 245.55 | 176.52 | 71.89% |
| Poblacion | 88.749 | 72.949 | 82.20% |
| San Isidro | 409.841 | 68.923 | 16.82% |
| Songculan | 425.78 | 365.422 | 85.82% |
| Tabalong | 319.378 | 267.257 | 83.68% |
| Tinago | 376.656 | 375.759 | 99.76% |
| Totolan | 201.105 | 189.253 | 94.11% |
| Total | 4454.22 | 2757.78 | 795.37% |
