PDMS Poverty Profile
Problems Summarized for the Municipality of Dimiao
PDMS Survey Year 2005
- 1 (0.04%) Household(s) in the Municipality of Dimiao have Child Mortality.
- 9 (0.32%) Household(s) in the Municipality of Dimiao have Crime Incidence.
- 1,216 (43.4%) Household(s) in the Municipality of Dimiao are living below the Food Threshold.
- 37 (1.32%) Household(s) in the Municipality of Dimiao have Makeshift Housing Materials.
- 1,668 (59.53%) Household(s) in the Municipality of Dimiao are living below the Income Threshold.
- 268 (16.48%) Child/Children in the Municipality of Dimiao are Malnourished.
- 15 (0.54%) Household(s) in the Municipality of Dimiao are living below the Meal Threshold.
- 155 (5.53%) Household(s) in the Municipality of Dimiao have Unsanitary Toilet.
- 322 (11.49%) Household(s) in the Municipality of Dimiao do Not Own the Lot.
- 196 (6.74%) Person(s) in the Municipality of Dimiao are School Dropouts.
- 1,183 (14.5%) Person(s) in the Municipality of Dimiao are Unemployed.
- 55 (1.96%) Household(s) in the Municipality of Dimiao have Non-Potable Water.
Ranking of Barangays by Averaged Level of Deprivation
PDMS Survey Year 2005
Rank | Barangay | SurvYr | TotDep | ChMal | ChMort | Crime | FdThresh | Housing | IncThresh |
---|---|---|---|---|---|---|---|---|---|
1 | Abihid | 2005 | 14.75% | 16.22% | 0.00% | 5.41% | 50.00% | 2.70% | 66.22% |
2 | Alemania | 2005 | 8.19% | 0.00% | 0.00% | 0.00% | 27.50% | 0.00% | 45.00% |
3 | Baguhan | 2005 | 19.65% | 20.69% | 0.00% | 0.00% | 58.06% | 0.00% | 70.97% |
4 | Bakilid | 2005 | 12.07% | 10.53% | 0.00% | 0.00% | 39.39% | 3.03% | 60.61% |
5 | Balbalan | 2005 | 8.40% | 8.00% | 0.00% | 0.00% | 13.73% | 0.00% | 33.33% |
6 | Banban | 2005 | 9.87% | 11.11% | 0.00% | 0.00% | 29.13% | 0.97% | 42.72% |
7 | Bauhugan | 2005 | 13.00% | 17.07% | 0.00% | 0.00% | 49.06% | 0.00% | 58.49% |
8 | Bilisan | 2005 | 5.67% | 16.67% | 0.00% | 0.00% | 12.90% | 0.00% | 16.13% |
9 | Cabagakian | 2005 | 25.95% | 16.67% | 0.00% | 0.00% | 85.83% | 0.79% | 92.13% |
10 | Cabanbanan | 2005 | 20.57% | 26.23% | 0.00% | 0.00% | 84.85% | 9.09% | 92.42% |
11 | Cadap-agan | 2005 | 14.32% | 6.85% | 1.35% | 0.00% | 54.05% | 0.00% | 74.32% |
12 | Cambacol | 2005 | 9.89% | 13.33% | 0.00% | 0.00% | 18.00% | 12.00% | 38.00% |
13 | Cambayaon | 2005 | 13.43% | 12.90% | 0.00% | 0.00% | 49.12% | 1.75% | 75.44% |
14 | Canhayupon | 2005 | 18.42% | 19.74% | 0.00% | 4.67% | 50.47% | 1.87% | 64.49% |
15 | Canlambong | 2005 | 16.65% | 11.70% | 0.00% | 0.00% | 68.54% | 3.37% | 80.90% |
16 | Casingan | 2005 | 16.49% | 22.22% | 0.00% | 0.00% | 50.98% | 1.96% | 68.63% |
17 | Catugasan | 2005 | 12.33% | 18.92% | 0.00% | 0.00% | 42.31% | 0.00% | 55.77% |
18 | Datag | 2005 | 10.20% | 16.22% | 0.00% | 0.00% | 23.40% | 2.13% | 42.55% |
19 | Guindaguitan | 2005 | 11.06% | 16.33% | 0.00% | 0.00% | 38.83% | 0.00% | 62.14% |
20 | Guingoyuran | 2005 | 23.82% | 38.89% | 0.00% | 0.00% | 84.16% | 0.00% | 89.11% |
21 | Ile | 2005 | 13.05% | 3.85% | 0.00% | 0.00% | 52.94% | 0.00% | 66.67% |
22 | Lapsaon | 2005 | 13.24% | 15.91% | 0.00% | 0.00% | 21.79% | 0.00% | 46.15% |
23 | Limokon Ilaod | 2005 | 18.03% | 20.29% | 0.00% | 0.00% | 25.19% | 0.00% | 45.80% |
24 | Limokon Ilaya | 2005 | 22.02% | 16.25% | 0.00% | 0.00% | 65.67% | 0.75% | 79.85% |
25 | Luyo | 2005 | 9.14% | 16.92% | 0.00% | 0.00% | 20.75% | 0.00% | 36.48% |
26 | Malijao | 2005 | 19.26% | 10.34% | 0.00% | 0.00% | 55.36% | 0.00% | 76.79% |
27 | Oac | 2005 | 14.19% | 26.37% | 0.00% | 0.00% | 44.78% | 3.73% | 70.15% |
28 | Pagsa | 2005 | 17.91% | 25.00% | 0.00% | 0.00% | 54.84% | 0.00% | 74.19% |
29 | Pangihawan | 2005 | 19.63% | 5.71% | 0.00% | 0.00% | 28.21% | 0.00% | 56.41% |
30 | Puangyuta | 2005 | 20.62% | 21.43% | 0.00% | 0.00% | 33.33% | 1.67% | 60.00% |
31 | Sawang | 2005 | 7.28% | 12.77% | 0.00% | 0.00% | 13.19% | 0.00% | 24.18% |
32 | Tangohay | 2005 | 9.67% | 9.09% | 0.00% | 0.00% | 30.15% | 1.47% | 47.06% |
33 | Taongon Cabatuan | 2005 | 9.38% | 15.91% | 0.00% | 0.00% | 32.43% | 0.90% | 40.54% |
34 | Taongon Can-andam | 2005 | 11.79% | 16.87% | 0.00% | 0.00% | 36.23% | 1.45% | 52.17% |
35 | Tawid Bitaog | 2005 | 11.10% | 9.68% | 0.00% | 0.00% | 35.29% | 0.00% | 52.94% |
Rank | Barangay | SurvYr | TotDep | MlThresh | Santn | SchDrop | TnrStat | Unemp | Water |
---|---|---|---|---|---|---|---|---|---|
1 | Abihid | 2005 | 14.75% | 2.70% | 6.76% | 6.10% | 10.81% | 10.05% | 0.00% |
2 | Alemania | 2005 | 8.19% | 0.00% | 5.00% | 5.71% | 0.00% | 15.04% | 0.00% |
3 | Baguhan | 2005 | 19.65% | 0.00% | 17.74% | 10.96% | 0.00% | 12.21% | 45.16% |
4 | Bakilid | 2005 | 12.07% | 0.00% | 0.00% | 0.00% | 9.09% | 16.09% | 6.06% |
5 | Balbalan | 2005 | 8.40% | 0.00% | 5.88% | 3.77% | 21.57% | 14.47% | 0.00% |
6 | Banban | 2005 | 9.87% | 0.00% | 0.00% | 1.22% | 15.53% | 17.75% | 0.00% |
7 | Bauhugan | 2005 | 13.00% | 0.00% | 0.00% | 7.94% | 7.55% | 13.99% | 1.89% |
8 | Bilisan | 2005 | 5.67% | 0.00% | 0.00% | 3.57% | 6.45% | 12.37% | 0.00% |
9 | Cabagakian | 2005 | 25.95% | 0.00% | 6.30% | 16.33% | 61.42% | 10.63% | 21.26% |
10 | Cabanbanan | 2005 | 20.57% | 0.00% | 10.61% | 12.68% | 0.00% | 10.96% | 0.00% |
11 | Cadap-agan | 2005 | 14.32% | 0.00% | 0.00% | 13.19% | 5.41% | 16.67% | 0.00% |
12 | Cambacol | 2005 | 9.89% | 0.00% | 8.00% | 8.00% | 4.00% | 17.36% | 0.00% |
13 | Cambayaon | 2005 | 13.43% | 1.75% | 1.75% | 3.80% | 1.75% | 11.19% | 1.75% |
14 | Canhayupon | 2005 | 18.42% | 1.87% | 14.95% | 11.72% | 14.95% | 14.80% | 21.50% |
15 | Canlambong | 2005 | 16.65% | 0.00% | 6.74% | 8.87% | 4.49% | 15.16% | 0.00% |
16 | Casingan | 2005 | 16.49% | 0.00% | 0.00% | 0.00% | 25.49% | 18.85% | 9.80% |
17 | Catugasan | 2005 | 12.33% | 0.00% | 0.00% | 3.70% | 13.46% | 13.77% | 0.00% |
18 | Datag | 2005 | 10.20% | 0.00% | 0.00% | 1.82% | 17.02% | 19.25% | 0.00% |
19 | Guindaguitan | 2005 | 11.06% | 0.00% | 0.00% | 7.22% | 0.00% | 8.18% | 0.00% |
20 | Guingoyuran | 2005 | 23.82% | 3.96% | 17.82% | 2.40% | 10.89% | 11.84% | 26.73% |
21 | Ile | 2005 | 13.05% | 0.00% | 5.88% | 0.00% | 9.80% | 15.54% | 1.96% |
22 | Lapsaon | 2005 | 13.24% | 0.00% | 19.23% | 9.80% | 26.92% | 6.25% | 12.82% |
23 | Limokon Ilaod | 2005 | 18.03% | 0.00% | 1.53% | 9.57% | 13.74% | 11.64% | 88.55% |
24 | Limokon Ilaya | 2005 | 22.02% | 0.00% | 8.21% | 18.30% | 5.97% | 12.56% | 56.72% |
25 | Luyo | 2005 | 9.14% | 0.00% | 0.63% | 4.73% | 8.81% | 21.33% | 0.00% |
26 | Malijao | 2005 | 19.26% | 1.79% | 41.07% | 1.61% | 10.71% | 13.83% | 19.64% |
27 | Oac | 2005 | 14.19% | 1.49% | 2.24% | 4.65% | 4.48% | 11.63% | 0.75% |
28 | Pagsa | 2005 | 17.91% | 1.61% | 3.23% | 2.63% | 6.45% | 11.52% | 35.48% |
29 | Pangihawan | 2005 | 19.63% | 0.00% | 2.56% | 7.55% | 28.21% | 6.86% | 100.00% |
30 | Puangyuta | 2005 | 20.62% | 0.00% | 8.33% | 0.00% | 10.00% | 14.29% | 98.33% |
31 | Sawang | 2005 | 7.28% | 0.00% | 2.20% | 3.33% | 8.79% | 20.73% | 2.20% |
32 | Tangohay | 2005 | 9.67% | 1.47% | 2.94% | 2.44% | 2.94% | 17.79% | 0.74% |
33 | Taongon Cabatuan | 2005 | 9.38% | 0.00% | 0.00% | 2.00% | 0.00% | 20.76% | 0.00% |
34 | Taongon Can-andam | 2005 | 11.79% | 0.00% | 1.45% | 2.22% | 10.87% | 17.26% | 2.90% |
35 | Tawid Bitaog | 2005 | 11.10% | 0.00% | 0.00% | 7.14% | 15.69% | 12.50% | 0.00% |
NOTES:
SurvYr – Survey Year – the year the PDMS Household Survey was conducted
TotDep – Total Deprivation – Computed total deprivation across all PDMS core poverty indicators
ChMal – Child Malnutrition – Percentage of malnourished children
ChMort – Child Mortality – percentage of children aged 0 to 5 years who died
Crime – Crime Incidence – percentage of households affected by crime
FdThresh – Food Threshold – percentage of households below food threshold
Housing – Housing – percentage of households having makeshift housing unit
IncThresh – Income Threshold – percentage of households below income threshold
MlThresh – Meals Threshold – percentage of households below meals threshold
Santn – Sanitation – percentage of households not having sanitary toilet
SchDrop – School Dropouts – percentage of school age children who are dropouts
TnrStat – Land Tenure Status – percentage of households who do not own the lot
Unemp – Unemployment – percentage of working-aged persons who are unemployed
Water – Water – percentage of household having unsafe source of drinking water