Download in PDF and JPG format
AREAS PER WATERSHED BY BARANGAY
| Barangay | Area | Caroud Watershed | Inabanga River | Lumbay River | |||
| Hectares | Hectares | Percentage | Hectares | Percentage | Hectares | Percentage | |
| Basdio | 423.159 | ||||||
| Bato | 180.858 | 180.858 | 100.00% | ||||
| Bayong | 575.094 | 575.094 | 100.00% | ||||
| Biabas | 1,151.05 | 94.782 | 8.23% | 412.007 | 35.79% | 465.123 | 40.41% |
| Bulawan | 118.372 | 66.503 | 56.18% | ||||
| Cabantian | 438.102 | ||||||
| Canhaway | 527.07 | ||||||
| Cansiwang | 485.754 | ||||||
| Casbu | 132.375 | 132.375 | 100.00% | ||||
| Catungawan Norte | 292.09 | 292.09 | 100.00% | ||||
| Catungawan Sur | 751.384 | 628.339 | 83.62% | ||||
| Guinacot | 438.701 | ||||||
| Guio-ang | 716.046 | 178.446 | 24.92% | ||||
| Lombog | 1,119.95 | 30.49 | 2.72% | ||||
| Mayuga | 1,266.42 | 927.68 | 73.25% | ||||
| Sawang | 40.313 | 15.622 | 38.75% | ||||
| Tabajan | 94.106 | 88.231 | 93.76% | ||||
| Tabunok | 398.162 | ||||||
| Trinidad | 277.31 | 66.608 | 24.02% | ||||
| TOTAL | 9,426.31 | 94.782 | 1.01% | 442.497 | 4.69% | 3,616.97 | 38.37% |
