Download in PDF and JPG format
AREA PER WATERSHED BY BARANGAY
| Barangay | Area | Caroud Watershed | Inabanga River | No Data | |||
| (Hectares) | (Hectares) | (Percentage) | (Hectares) | (Percentage) | (Hectares) | (Percentage) | |
| Cabatang | 425.212 | 425.212 | 100.00% | ||||
| Cagongcagong | 539.183 | 529.845 | 98.27% | 9.339 | 1.73% | ||
| Cambaol | 1,212.39 | 1,212.39 | 100.00% | ||||
| Cayacay | 1,146.16 | 821.492 | 71.67% | 324.669 | 28.33% | ||
| Del Monte | 372.367 | 372.367 | 100.00% | ||||
| Katipunan | 823.27 | 115.831 | 14.07% | 707.44 | 85.93% | ||
| La Hacienda | 967.4 | 908.415 | 93.90% | 58.985 | 6.10% | ||
| Mahayag | 479.164 | 479.164 | 100.00% | ||||
| Napo | 335.262 | 324.883 | 96.90% | 10.379 | 3.10% | ||
| Pagahat | 260.509 | 260.509 | 100.00% | ||||
| Poblacion | 626.04 | 626.04 | 100.00% | ||||
| Progreso | 295.251 | 295.251 | 100.00% | ||||
| Putlongcam | 415.066 | 415.066 | 100.00% | ||||
| Sudlon | 468.629 | 468.629 | 100.00% | ||||
| Untaga | 763.01 | 763.01 | 100.00% | ||||
| Total | 9,128.92 | 8,018.11 | 87.83% | 775.763 | 8.50% | 335.048 | 3.67% |
