Download in PDF and JPG format
AREA EXPOSED TO GEOLOGIC FORMATION BY BARANGAY
| Barangay | Area | Carmen Formation | Maribojoc Limestone | ||
| (Hectares) | (Hectares) | Percentage | (Hectares) | Percentage | |
| Aloja | 703.38 | 703.38 | 100.000% | ||
| Behind The Clouds | 777.08 | 777.08 | 100.000% | ||
| Cabacnitan | 1009.193 | 10.554 | 1.046% | 998.64 | 98.954% |
| Cambacay | 434.135 | 434.135 | 100.000% | ||
| Cantigdas | 326.134 | 326.134 | 100.000% | ||
| Garcia | 565.007 | 565.007 | 100.000% | ||
| Janlud | 506.905 | 506.905 | 100.000% | ||
| Poblacion Norte | 224.341 | 224.341 | 100.000% | ||
| Poblacion Sur | 317.725 | 317.725 | 100.000% | ||
| Poblacion Vieja | 447.363 | 447.363 | 100.000% | ||
| Quezon | 344.134 | 344.134 | 100.000% | ||
| Quirino | 269.747 | 269.747 | 100.000% | ||
| Rizal | 583.21 | 583.21 | 100.000% | ||
| Rosariohan | 588.702 | 588.702 | 100.000% | ||
| Sta. Cruz | 676.062 | 676.062 | 100.000% | ||
| Total | 7773.119 | 10.554 | 0.136% | 7762.565 | 99.864% |
