Download in PDF and JPG format
AREA EXPOSED TO GROUND SHAKING BY BARANGAY
| Barangay | Area | Area Exposed to Intensity VIII | |
| (Hectares) | (Hectares) | Percentage | |
| Almaria | 586.18 | 586.18 | 100.000% |
| Bacong | 384.549 | 380.39 | 98.918% |
| Badiang | 681.255 | 676.252 | 99.266% |
| Buenasuerte | 483.765 | 483.765 | 100.000% |
| Candabong | 913.208 | 906.775 | 99.296% |
| Casica | 127.206 | 127.206 | 100.000% |
| Katipunan | 437.769 | 437.769 | 100.000% |
| Linawan | 308.36 | 308.359 | 100.000% |
| Lundag | 1114.256 | 1114.256 | 100.000% |
| Poblacion | 51.421 | 50.939 | 99.062% |
| Santa Cruz | 211.921 | 211.921 | 100.000% |
| Suba | 150.647 | 142.685 | 94.715% |
| Talisay | 242.032 | 242.031 | 100.000% |
| Tanod | 611.43 | 611.43 | 100.000% |
| Tawid | 142.246 | 142.246 | 100.000% |
| Virgen | 438.871 | 433.732 | 98.829% |
| Total | 6885.115 | 6855.935 | 99.576% |
