Download in PDF and JPG format
AREA EXPOSED TO TSUNAMI HAZARD BY BARANGAY
| Barangay | Area | Area Exposed to Over 4-meter surges | |
| (Hectares) | (Hectares) | (Percentage) | |
| Abihilan | 349.259 | ||
| Anoling | 386.931 | ||
| Boyo-an | 772.874 | 365.973 | 47.35% |
| Cadapdapan | 888.484 | ||
| Cambane | 491.001 | ||
| Can-olin | 722.689 | 24.973 | 3.46% |
| Canawa | 763.727 | ||
| Cogtong | 185.749 | 152.166 | 81.92% |
| La Union | 207.807 | ||
| Luan | 496.681 | ||
| Lungsoda-an | 284.118 | 2.361 | 0.83% |
| Mahangin | 375.233 | ||
| Pagahat | 232.154 | ||
| Panadtaran | 1,003.93 | 578.732 | 57.65% |
| Panas | 768.855 | 235.006 | 30.57% |
| Poblacion | 522.393 | 68.459 | 13.11% |
| San Isidro | 202.583 | 38.042 | 18.78% |
| Tambongan | 454.057 | ||
| Tawid | 465.637 | 45.414 | 9.75% |
| Tubod | 291.064 | ||
| Tugas | 399.458 | 6.715 | 1.68% |
| Sub-Total | 10,264.69 | 1,517.84 | 14.79% |
| Calangaman Island | 5.447 | 5.447 | 100.00% |
| Catiil Island | 26.478 | 26.478 | 100.00% |
| Tabundijo Island | 8.506 | 8.506 | 100.00% |
| Inland Water | 74.017 | 58.893 | 79.57% |
| Sub-Total | 114.447 | 99.323 | 86.79% |
| Total | 10,453.15 | 1,617.16 | 15.47% |
