Bohol Province
2015
Type of Facility | Location (Municipality/ City) |
Estimated Area (Sq. Meters) |
|
|||
Govt. | Private | |||||
Track and Field | ||||||
CPG Track and Field Oval | CPG Ave., Tagbilaran City | 10,800 sq. meters | √ | |||
HNU Track and Field Oval | Dampas District, Tagbilaran City | 8,000 sq. meters | √ | |||
BIT-IC Track and Field Oval (Dao Campus) | Dao District, Tagbilaran City | 6,000 sq. meters | √ | |||
VDT-ALC Track and Field Oval | Taloto District, Tagbilaran City | 8,000 sq. meters | √ | |||
Tubigon South Central Elementary School Track and Field Oval | Tubigon, Bohol | 10,000 sq. meters | √ | |||
Garcia Hernandez Municipal Track and Field | Garcia Hernandez, Bohol | 10,000 sq. meters | √ | |||
Valencia Municipal Track and Field | Valencia, Bohol | 10,000 sq. meters | √ | |||
Ubay Municapl Track and Field | Ubay, Bohol | 10,000 sq. meters | √ | |||
Sikatuna Track and Field Oval | Sikatuna, Bohol | 9,000 sq. meters | √ | |||
Gym/Basketball Court/Volleyball (First District) | ||||||
CPG Basketball Court | CPG Ave., Tagbilaran City | 420 sq. meters | √ | |||
CPG Volleyball Court (2) | CPG Ave., Tagbilaran City | 330 sq. meters | √ | |||
BIT-IC Covered Court | Gallares St., Tagbilaran City | 429 sq. meters | √ | |||
Bohol Wisdom School Gymnasium | Tagbilaran City | 450 sq. meters | √ | |||
HNU Gym (Dampas Campus) | Dampas District, Tagbilaran City | 440 sq. meters | √ | |||
HNU Gym (Main Campus) | Gallares St., Tagbilaran City | 450 sq. meters | √ | |||
HNU Open Basketball Court (Dampas Campus) | Dampas District, Tagbilaran City | 600 sq. meters | √ | |||
PMI College Gym | CPG Ave., Tagbilaran City | 400 sq. meters | √ | |||
PMI College Basketball Court (Taloto Campus) | Taloto District, Tagbilaran City | 420 sq. meters | √ | |||
UB Gym | Maria Clara St., Tagbilaran City | 430 sq. meters | √ | |||
Immaculate Heart of Mary Seminary | Taloto District, Tagbilaran City | 420 sq. meters | √ | |||
VDT-ALC Basketball Court | Taloto District, Tagbilaran City | 420 sq. meters | √ | |||
Holy Spirit Open Basketball Court | Borja St., Tagbilaran City | 420 sq. meters | √ | |||
Crystal-E College Basketball Court | Lourdes, Panglao | 420 sq. meters | √ | |||
BISU Main Covered Court | CPG Ave., Tagbilaran City | 420 sq. meters | √ | |||
Prodigy Discovery Playschool | Upper Cogon, Tagbilaran City | 320 sq. meters | √ | |||
Dampas Basketball Court | Dampas District, Tagbilaran City | 420 sq. meters | √ | |||
Dampas Elementary School Basketball Court | Dampas District, Tagbilaran City | 420 sq. meters | √ | |||
Kolodrome Basketball Court | Poblacion I, Tagbilaran City | 420 sq. meters | √ | |||
Poblacion I Covered Court | Poblacion I, Tagbilaran City | 400 sq. meters | √ | |||
Poblacion II Basketball Court | Poblacion II, Tagbilaran City | 420 sq. meters | √ | |||
Poblacion III Basketball Court | Poblacion III, Tagbilaran City | 420 sq. meters | √ | |||
Manga Basketball Court | Manga District, Tagbilaran City | 420 sq. meters | √ | |||
Ubujan Basketball Court | Ubujan District, Tagbilaran City | 420 sq. meters | √ | |||
Tiptip Covered Court | Tiptip District, Tagbilaran City | 420 sq. meters | √ | |||
Lindaville Subdivision Phase I Basketball Court | Tiptip District, Tagbilaran City | 420 sq. meters | √ | |||
Lindaville Subdivision Phase II Basketball Court | San Isidro, Tagbilaran City | 420 sq. meters | √ | |||
Cabawan Covered Court | Cabawan District, Tagbilaran City | 420 sq. meters | √ | |||
San Isidro Covered Court | San Isidro, Tagbilaran City | 420 sq. meters | √ | |||
Dao Covered Court | Dao District, Tagbilaran City | 420 sq. meters | √ | |||
Cogon Gym | Cogon District, Tagbilaran City | 440 sq. meters | √ | |||
Cogon-Gasanay Basketball Court | Cogon District, Tagbilaran City | 420 sq. meters | √ | |||
Cogon-Istanay Basketball Court | Cogon District, Tagbilaran City | 420 sq. meters | √ | |||
Sacred Heart Village Basketball Court | Cogon District, Tagbilaran City | 420 sq. meters | √ | |||
Tamblot Basketball Court | Cogon District, Tagbilaran City | 420 sq. meters | √ | |||
Taloto Basketball Court | Taloto District, Tagbilaran City | 420 sq. meters | √ | |||
Booy Covered Court | Booy District, Tagbilaran City | 420 sq. meters | √ | |||
Mansasa Covered Court | Mansasa District, Tagbilaran City | 420 sq. meters | √ | |||
Bool Covered Court | Bool District, Tagbilaran City | 420 sq. meters | √ | |||
Deaf Academy Basketball Court | Bool District, Tagbilaran City | 420 sq. meters | √ | |||
Habitat Village Basketball Court | Bool District, Tagbilaran City | 420 sq. meters | √ | |||
Cataingan Basketball Court | Mansasa District, Tagbilaran City | 420 sq. meters | √ | |||
Dauis Gym | Pob., Dauis, Bohol | 440 sq. meters | √ | |||
Biking | Barangay | 400 sq. meters | √ | |||
Bingag | Barangay | 400 sq. meters | √ | |||
Catarman | Barangay | 400 sq. meters | ||||
Dao | Barangay | 400 sq. meters | √ | |||
Mariveles | Barangay | 400 sq. meters | √ | |||
Mayacabac | Barangay | 400 sq. meters | √ | |||
San Isidro | Barangay | 400 sq. meters | √ | |||
Songcolan | Barangay | 400 sq. meters | √ | |||
Tabalong | Barangay | 400 sq. meters | √ | |||
Tinago | Barangay | 400 sq. meters | √ | |||
Totolan | Barangay | 400 sq. meters | √ | |||
Panglao Covered Court | Pob., Panglao, Bohol | 420 sq. meters | √ | |||
Bil-isan | Barangay | 400 sq. meters | √ | |||
Bolod | Barangay | 400 sq. meters | √ | |||
Danao | Barangay | 400 sq. meters | √ | |||
Doljo | Barangay | 400 sq. meters | √ | |||
Libaong | Barangay | 400 sq. meters | √ | |||
Looc | Barangay | 400 sq. meters | √ | |||
Lourdes | Barangay | 400 sq. meters | √ | |||
Tangnan | Barangay | 400 sq. meters | √ | |||
Tawala | Barangay | 400 sq. meters | √ | |||
Albur Covered Court | Poblacion, Albur, Bohol | 420 sq. meters | √ | |||
Bahi | Barangay | 400 sq. meters | √ | |||
Basacdacu | Barangay | 400 sq. meters | √ | |||
Cantiguib | Barangay | 400 sq. meters | √ | |||
Dangay | Barangay | 400 sq. meters | √ | |||
Ponong | Barangay | 400 sq. meters | √ | |||
San Agustin | Barangay | 400 sq. meters | √ | |||
Santa Filomena | Barangay | 400 sq. meters | √ | |||
Tagbuane | Barangay | 400 sq. meters | √ | |||
Toril | Barangay | 400 sq. meters | √ | |||
Montana, Baclayon Covered Court | Montana, Baclayon, Bohol | 420 sq. meters | √ | |||
Poblacion Open Court | Pob., Baclayon, Bohol | 420 sq. meters | √ | |||
Buenaventura | Barangay | 400 sq. meters | √ | |||
Cambanac | Barangay | 400 sq. meters | √ | |||
Dasitam | Barangay | 400 sq. meters | √ | |||
Guiwanon | Barangay | 400 sq. meters | √ | |||
Landican | Barangay | 400 sq. meters | √ | |||
Laya | Barangay | 400 sq. meters | √ | |||
Libertad | Barangay | 400 sq. meters | √ | |||
Pamilacan | Barangay | 400 sq. meters | √ | |||
Payahan | Barangay | 400 sq. meters | √ | |||
San Isidro | Barangay | 400 sq. meters | √ | |||
San Roque | Barangay | 400 sq. meters | √ | |||
San Vicente | Barangay | 400 sq. meters | √ | |||
Santa Cruz | Barangay | 400 sq. meters | √ | |||
Taguihon | Barangay | 400 sq. meters | √ | |||
Tanday | Barangay | 400 sq. meters | √ | |||
Cortes Covered Court | Pob., Cortes, Bohol | 420 sq. meters | √ | |||
De La Paz | Barangay | 400 sq. meters | √ | |||
Fatima | Barangay | 400 sq. meters | √ | |||
Loreto | Barangay | 400 sq. meters | √ | |||
Lourdes | Barangay | 400 sq. meters | √ | |||
Malayo Norte | Barangay | 400 sq. meters | √ | |||
Malayo Sur | Barangay | 400 sq. meters | √ | |||
Monserrat | Barangay | 400 sq. meters | √ | |||
New Lourdes | Barangay | 400 sq. meters | √ | |||
Patrocinio | Barangay | 400 sq. meters | √ | |||
Rosario | Barangay | 400 sq. meters | √ | |||
Salvador | Barangay | 400 sq. meters | √ | |||
San Roque | Barangay | 400 sq. meters | √ | |||
Upper De La Paz | Barangay | 400 sq. meters | √ | |||
Corella Covered Court | Pob., Corella, Bohol | 420 sq. meters | √ | |||
Anislag | Barangay | 400 sq. meters | √ | |||
Canangca-an Covered Court | Barangay | 420 sq. meters | √ | |||
Canapnapan | Barangay | 400 sq. meters | √ | |||
Cancatac | Barangay | 400 sq. meters | √ | |||
Pandol | Barangay | 400 sq. meters | √ | |||
Sambog | Barangay | 400 sq. meters | √ | |||
Tanday | Barangay | 400 sq. meters | √ | |||
Sikatuna Gym | Pob. I, Sikatuna, Bohol | 430 sq. meters | √ | |||
Abucay Norte | Barangay | 400 sq. meters | √ | |||
Abucay Sur | Barangay | 400 sq. meters | √ | |||
Badiang | Barangay | 400 sq. meters | √ | |||
Bahaybahay | Barangay | 400 sq. meters | √ | |||
Cambuac Norte | Barangay | 400 sq. meters | √ | |||
Cambuac Sur | Barangay | 400 sq. meters | √ | |||
Can-agong | Barangay | 400 sq. meters | √ | |||
Libjo | Barangay | 400 sq. meters | √ | |||
Poblacion II | Poblacion | 400 sq. meters | √ | |||
Balilihan Gymnasium | Pob.,Balilihan,Bohol | 430 sq. meters | √ | |||
Baucan Norte | Barangay | 400 sq. meters | √ | |||
Baucan Sur | Barangay | 400 sq. meters | √ | |||
Boctol | Barangay | 400 sq. meters | √ | |||
Boyog Norte | Barangay | 400 sq. meters | √ | |||
Boyog Proper | Barangay | 400 sq. meters | √ | |||
Boyog Sur | Barangay | 400 sq. meters | √ | |||
Cabad | Barangay | 400 sq. meters | √ | |||
Candasig | Barangay | 400 sq. meters | √ | |||
Cantalid | Barangay | 400 sq. meters | √ | |||
Cantomimbo | Barangay | 400 sq. meters | √ | |||
Cogon | Barangay | 400 sq. meters | √ | |||
Datag Norte | Barangay | 400 sq. meters | √ | |||
Datag Sur | Barangay | 400 sq. meters | √ | |||
Del Rosario | Barangay | 400 sq. meters | √ | |||
Dorol | Barangay | 400 sq. meters | √ | |||
Haguilanan Grande | Barangay | 400 sq. meters | √ | |||
Hanopol Este | Barangay | 400 sq. meters | √ | |||
Hanopol Norte | Barangay | 400 sq. meters | √ | |||
Hanopol Weste | Barangay | 400 sq. meters | √ | |||
Magsija | Barangay | 400 sq. meters | √ | |||
Maslog | Barangay | 400 sq. meters | √ | |||
Sagasa | Barangay | 400 sq. meters | √ | |||
Sal-ing | Barangay | 400 sq. meters | √ | |||
San Isidro | Barangay | 400 sq. meters | √ | |||
San Roque | Barangay | 400 sq. meters | √ | |||
Sto Niño | Barangay | 400 sq. meters | √ | |||
Tagustusan | Barangay | 400 sq. meters | √ | |||
Catigbian Gym | Pob.,Catigbian, Bohol | 430 sq. meters | √ | |||
Alegria | Barangay | 400 sq. meters | √ | |||
Ambuan | Barangay | 400 sq. meters | √ | |||
Baang | Barangay | 400 sq. meters | √ | |||
Bagtic | Barangay | 400 sq. meters | √ | |||
Bong Bong | Barangay | 400 sq. meters | √ | |||
Cambailan | Barangay | 400 sq. meters | √ | |||
Candumayao | Barangay | 400 sq. meters | √ | |||
Cang-iras | Barangay | 400 sq. meters | √ | |||
Causwagan Norte | Barangay | 400 sq. meters | √ | |||
Hagbuaya | Barangay | 400 sq. meters | √ | |||
Haguilanan | Barangay | 400 sq. meters | √ | |||
Libertad Sur | Barangay | 400 sq. meters | √ | |||
Liboron | Barangay | 400 sq. meters | √ | |||
Mahayag Norte | Barangay | 400 sq. meters | √ | |||
Mahayag Sur | Barangay | 400 sq. meters | √ | |||
Maitum | Barangay | 400 sq. meters | √ | |||
Mantacida | Barangay | 400 sq. meters | √ | |||
Rizal | Barangay | 400 sq. meters | √ | |||
Sinakayanan | Barangay | 400 sq. meters | √ | |||
Triple Union | Barangay | 400 sq. meters | √ | |||
Antequera Covered Court | Pob.,Antequera,Bohol | 420 sq. meters | √ | |||
Angilan | Barangay | 400 sq. meters | √ | |||
Bantolinao | Barangay | 400 sq. meters | √ | |||
Bicahan | Barangay | 400 sq. meters | √ | |||
Bitaugan | Barangay | 400 sq. meters | √ | |||
Bungahan | Barangay | 400 sq. meters | √ | |||
Canlaas | Barangay | 400 sq. meters | √ | |||
Cansibuan | Barangay | 400 sq. meters | √ | |||
Can-omay | Barangay | 400 sq. meters | √ | |||
Celing | Barangay | 400 sq. meters | √ | |||
Danao | Barangay | 400 sq. meters | √ | |||
Danicop | Barangay | 400 sq. meters | √ | |||
Mag-aso | Barangay | 400 sq. meters | √ | |||
Quinapon-an | Barangay | 400 sq. meters | √ | |||
Santo Rosario | Barangay | 400 sq. meters | √ | |||
Tabuan | Barangay | 400 sq. meters | √ | |||
Tagubaas | Barangay | 400 sq. meters | √ | |||
Tupas | Barangay | 400 sq. meters | √ | |||
Ubojan | Barangay | 400 sq. meters | √ | |||
Viga | Barangay | 400 sq. meters | √ | |||
Villa Aurora | Barangay | 400 sq. meters | √ | |||
Maribojoc Gym | Pob.,Maribojoc,Bohol | 420 sq. meters | √ | |||
Agahay | Barangay | 400 sq. meters | √ | |||
Aliguay | Barangay | 400 sq. meters | √ | |||
Anislag | Barangay | 400 sq. meters | √ | |||
Bayacabac | Barangay | 400 sq. meters | √ | |||
Bood | Barangay | 400 sq. meters | √ | |||
Busao | Barangay | 400 sq. meters | √ | |||
Cabawan | Barangay | 400 sq. meters | √ | |||
Candavid | Barangay | 400 sq. meters | √ | |||
Dipatlong | Barangay | 400 sq. meters | √ | |||
Guiwanon | Barangay | 400 sq. meters | √ | |||
Jandig | Barangay | 400 sq. meters | √ | |||
Lagtangon | Barangay | 400 sq. meters | √ | |||
Lincod | Barangay | 400 sq. meters | √ | |||
Pagnitoan | Barangay | 400 sq. meters | √ | |||
Punsod | Barangay | 400 sq. meters | √ | |||
Punta Cruz | Barangay | 400 sq. meters | √ | |||
San Isidro | Barangay | 400 sq. meters | √ | |||
San Roque (Aghao) | Barangay | 400 sq. meters | √ | |||
San Vicente | Barangay | 400 sq. meters | √ | |||
Tinibgan | Barangay | 400 sq. meters | √ | |||
Toril | Barangay | 400 sq. meters | √ | |||
Tangnan, Loon, Covered Court | Tangnan, Loon, Bohol | 420 sq. meters | √ | |||
Agsoso | Barangay | 400 sq. meters | √ | |||
Badbad Occidental | Barangay | 400 sq. meters | √ | |||
Badbad Oriental | Barangay | 400 sq. meters | √ | |||
Bagacay Katipunan | Barangay | 400 sq. meters | √ | |||
Bagacay Kawayan | Barangay | 400 sq. meters | √ | |||
Bagacay Saong | Barangay | 400 sq. meters | √ | |||
Bahi | Barangay | 400 sq. meters | √ | |||
Basac | Barangay | 400 sq. meters | √ | |||
Basdacu | Barangay | 400 sq. meters | √ | |||
Basdio | Barangay | 400 sq. meters | √ | |||
Biasong | Barangay | 400 sq. meters | √ | |||
Bongco | Barangay | 400 sq. meters | √ | |||
Bugho | Barangay | 400 sq. meters | √ | |||
Cabacongan | Barangay | 400 sq. meters | √ | |||
Cabadug | Barangay | 400 sq. meters | √ | |||
Cabug | Barangay | 400 sq. meters | √ | |||
Calayugan Norte | Barangay | 400 sq. meters | √ | |||
Calayugan Sur | Barangay | 400 sq. meters | √ | |||
Cambaquiz | Barangay | 400 sq. meters | √ | |||
Campatud | Barangay | 400 sq. meters | √ | |||
Candaigan | Barangay | 400 sq. meters | √ | |||
Canhangdon Occidental | Barangay | 400 sq. meters | √ | |||
Canhangdon Oriental | Barangay | 400 sq. meters | √ | |||
Canigaan | Barangay | 400 sq. meters | √ | |||
Canmaag | Barangay | 400 sq. meters | √ | |||
Canmanoc | Barangay | 400 sq. meters | √ | |||
Cansuagit | Barangay | 400 sq. meters | √ | |||
Cansubayon | Barangay | 400 sq. meters | √ | |||
Catagbacan Handig | Barangay | 400 sq. meters | √ | |||
Catagbacan Norte | Barangay | 400 sq. meters | √ | |||
Catagbacan Sur | Barangay | 400 sq. meters | √ | |||
Cantam-is Bago | Barangay | 400 sq. meters | √ | |||
Cantam-is Baslay | Barangay | 400 sq. meters | √ | |||
Cantaongon | Barangay | 400 sq. meters | √ | |||
Cantumocad | Barangay | 400 sq. meters | √ | |||
Cogon Norte (Pob.) | Barangay | 400 sq. meters | √ | |||
Cogon Sur | Barangay | 400 sq. meters | √ | |||
Cuasi | Barangay | 400 sq. meters | √ | |||
Genomoan | Barangay | 400 sq. meters | √ | |||
Lintuan | Barangay | 400 sq. meters | √ | |||
Looc | Barangay | 400 sq. meters | √ | |||
Mocpoc Norte | Barangay | 400 sq. meters | √ | |||
Mocpoc Sur | Barangay | 400 sq. meters | √ | |||
Nagtuang | Barangay | 400 sq. meters | √ | |||
Napo (Pob.) | Barangay | 400 sq. meters | √ | |||
Nueva Vida | Barangay | 400 sq. meters | √ | |||
Panangquilon | Barangay | 400 sq. meters | √ | |||
Pantudlan | Barangay | 400 sq. meters | √ | |||
Pig-ot | Barangay | 400 sq. meters | √ | |||
Moto Norte (Pob.) | Barangay | 400 sq. meters | √ | |||
Moto Sur (Pob.) | Barangay | 400 sq. meters | √ | |||
Pondol | Barangay | 400 sq. meters | √ | |||
Quinobcoban | Barangay | 400 sq. meters | √ | |||
Sondol | Barangay | 400 sq. meters | √ | |||
Song-on | Barangay | 400 sq. meters | √ | |||
Talisay | Barangay | 400 sq. meters | √ | |||
Tan-awan | Barangay | 400 sq. meters | √ | |||
Taytay | Barangay | 400 sq. meters | √ | |||
Ticugan | Barangay | 400 sq. meters | √ | |||
Tiwi | Barangay | 400 sq. meters | √ | |||
Tontonan | Barangay | 400 sq. meters | √ | |||
Tubodacu | Barangay | 400 sq. meters | √ | |||
Tubodio | Barangay | 400 sq. meters | √ | |||
Tubuan | Barangay | 400 sq. meters | √ | |||
Ubayon | Barangay | 400 sq. meters | √ | |||
Ubojan | Barangay | 400 sq. meters | √ | |||
Calape Gymnasium (Temporarily Closed) | Calape, Bohol | 440 sq. meters | √ | |||
Calape Covered Court | Santa Cruz (Pob.),Calape,Bohol | 420 sq. meters | √ | |||
Abucayan Norte | Barangay | 400 sq. meters | √ | |||
Abucayan Sur | Barangay | 400 sq. meters | √ | |||
Banlasan | Barangay | 400 sq. meters | √ | |||
Bentig | Barangay | 400 sq. meters | √ | |||
Binogawan | Barangay | 400 sq. meters | √ | |||
Bonbon | Barangay | 400 sq. meters | √ | |||
Cabayugan | Barangay | 400 sq. meters | √ | |||
Cabudburan | Barangay | 400 sq. meters | √ | |||
Calunasan | Barangay | 400 sq. meters | √ | |||
Camias | Barangay | 400 sq. meters | √ | |||
Canguha | Barangay | 400 sq. meters | √ | |||
Catmonan | Barangay | 400 sq. meters | √ | |||
Desamparados | Barangay | 400 sq. meters | √ | |||
Kahayag | Barangay | 400 sq. meters | √ | |||
Kinabag-an | Barangay | 400 sq. meters | √ | |||
Labuon | Barangay | 400 sq. meters | √ | |||
Lawis | Barangay | 400 sq. meters | √ | |||
Liboron | Barangay | 400 sq. meters | √ | |||
Lo-oc | Barangay | 400 sq. meters | √ | |||
Lumboy | Barangay | 400 sq. meters | √ | |||
Lucob | Barangay | 400 sq. meters | √ | |||
Madangog | Barangay | 400 sq. meters | √ | |||
Magtongtong | Barangay | 400 sq. meters | √ | |||
Mandaug | Barangay | 400 sq. meters | √ | |||
Mantatao | Barangay | 400 sq. meters | √ | |||
Sampoangon | Barangay | 400 sq. meters | √ | |||
San Isidro | Barangay | 400 sq. meters | √ | |||
Sohoton | Barangay | 400 sq. meters | √ | |||
Talisay | Barangay | 400 sq. meters | √ | |||
Tinibgan | Barangay | 400 sq. meters | √ | |||
Tultugan | Barangay | 400 sq. meters | √ | |||
Ulbujan | Barangay | 400 sq. meters | √ | |||
Tubigon Gym | Centro (Pob.),Tubigon, Bohol | 430 sq. meters | √ | |||
Bagongbanwa | Barangay | 400 sq. meters | √ | |||
Banlasan | Barangay | 400 sq. meters | √ | |||
Batasan Island | Barangay | 400 sq. meters | √ | |||
Bilangbilangan Island | Barangay | 400 sq. meters | √ | |||
Bosongon | Barangay | 400 sq. meters | √ | |||
Buenos Aires | Barangay | 400 sq. meters | √ | |||
Bunacan | Barangay | 400 sq. meters | √ | |||
Cabulihan | Barangay | 400 sq. meters | √ | |||
Cahayag | Barangay | 400 sq. meters | √ | |||
Cawayanan | Barangay | 400 sq. meters | √ | |||
Genonocan | Barangay | 400 sq. meters | √ | |||
Guiwanon | Barangay | 400 sq. meters | √ | |||
Ilihan Norte | Barangay | 400 sq. meters | √ | |||
Ilihan Sur | Barangay | 400 sq. meters | √ | |||
Libertad | Barangay | 400 sq. meters | √ | |||
Macaas | Barangay | 400 sq. meters | √ | |||
Mocaboc Island | Barangay | 400 sq. meters | √ | |||
Matabao | Barangay | 400 sq. meters | √ | |||
Panadtaran | Barangay | 400 sq. meters | √ | |||
Panaytayon | Barangay | 400 sq. meters | √ | |||
Pandan | Barangay | 400 sq. meters | √ | |||
Pangapasan Island | Barangay | 400 sq. meters | √ | |||
Pinayagan Norte | Barangay | 400 sq. meters | √ | |||
Pinayagan Sur | Barangay | 400 sq. meters | √ | |||
Pooc occidental | Barangay | 400 sq. meters | √ | |||
Pooc Oriental | Barangay | 400 sq. meters | √ | |||
Potohan | Barangay | 400 sq. meters | √ | |||
Talenceras | Barangay | 400 sq. meters | √ | |||
Tan-awan | Barangay | 400 sq. meters | √ | |||
Tinangnan | Barangay | 400 sq. meters | √ | |||
Ubay Island | Barangay | 400 sq. meters | √ | |||
Ubojan | Barangay | 400 sq. meters | √ | |||
Villanueva | Barangay | 400 sq. meters | √ | |||
Basketball/Volleyball Courts (2nd District) | ||||||
Clarin Gym | Pob. Centro, Clarin Bohol | 430 sq. meters | √ | |||
Bacani | Barangay | 400 sq. meters | √ | |||
Bogtongbod | Barangay | 400 sq. meters | √ | |||
Bonbon | Barangay | 400 sq. meters | √ | |||
Bontud | Barangay | 400 sq. meters | √ | |||
Buacao | Barangay | 400 sq. meters | √ | |||
Buangan | Barangay | 400 sq. meters | √ | |||
Cabog | Barangay | 400 sq. meters | √ | |||
Caboy | Barangay | 400 sq. meters | √ | |||
Caluwasan | Barangay | 400 sq. meters | √ | |||
Candajec | Barangay | 400 sq. meters | √ | |||
Cantoyoc | Barangay | 400 sq. meters | √ | |||
Comaang | Barangay | 400 sq. meters | √ | |||
Danahao | Barangay | 400 sq. meters | √ | |||
Katipunan | Barangay | 400 sq. meters | √ | |||
Lajog | Barangay | 400 sq. meters | √ | |||
Pob. Norte | Barangay | 400 sq. meters | √ | |||
Pob. Sur | Barangay | 400 sq. meters | √ | |||
Mataub | Barangay | 400 sq. meters | √ | |||
Nahawan | Barangay | 400 sq. meters | √ | |||
Tangaran | Barangay | 400 sq. meters | √ | |||
Tontunan | Barangay | 400 sq. meters | √ | |||
Tubod | Barangay | 400 sq. meters | √ | |||
Villaflor | Barangay | 400 sq. meters | √ | |||
Buenavista Gym | Pob.,Buenavista,Bohol | 430 sq. meters | √ | |||
Anonang | Barangay | 400 sq. meters | √ | |||
Asinan | Barangay | 400 sq. meters | √ | |||
Bago | Barangay | 400 sq. meters | √ | |||
Baluarte | Barangay | 400 sq. meters | √ | |||
Bantuan | Barangay | 400 sq. meters | √ | |||
Bato | Barangay | 400 sq. meters | √ | |||
Bonotbonot | Barangay | 400 sq. meters | √ | |||
Buga-ong | Barangay | 400 sq. meters | √ | |||
Cambuhat | Barangay | 400 sq. meters | √ | |||
Cambus-oc | Barangay | 400 sq. meters | √ | |||
Cangawa | Barangay | 400 sq. meters | √ | |||
Cantomugcad | Barangay | 400 sq. meters | √ | |||
Cantores | Barangay | 400 sq. meters | √ | |||
Cantuba | Barangay | 400 sq. meters | √ | |||
Catigbian | Barangay | 400 sq. meters | √ | |||
Cawag | Barangay | 400 sq. meters | √ | |||
Cruz | Barangay | 400 sq. meters | √ | |||
Dait Norte | Barangay | 400 sq. meters | √ | |||
Earstern Cabul-an | Barangay | 400 sq. meters | √ | |||
Hunan | Barangay | 400 sq. meters | √ | |||
Lapacan Norte | Barangay | 400 sq. meters | √ | |||
Lapacan Sur | Barangay | 400 sq. meters | √ | |||
Lubang | Barangay | 400 sq. meters | √ | |||
Lusong | Barangay | 400 sq. meters | √ | |||
Magkaya | Barangay | 400 sq. meters | √ | |||
Merryland | Barangay | 400 sq. meters | √ | |||
Nueva Granada | Barangay | 400 sq. meters | √ | |||
Nueva Montana | Barangay | 400 sq. meters | √ | |||
Overland | Barangay | 400 sq. meters | √ | |||
Panghagban | Barangay | 400 sq. meters | √ | |||
Puting Bato | Barangay | 400 sq. meters | √ | |||
Rufo Hill | Barangay | 400 sq. meters | √ | |||
Sweetland | Barangay | 400 sq. meters | √ | |||
Western Cabul-an | Barangay | 400 sq. meters | √ | |||
Inabanga Gym | Pob.,Inabanga,Bohol | 430 sq. meters | √ | |||
Anonang | Barangay | 400 sq. meters | √ | |||
Badiang | Barangay | 400 sq. meters | √ | |||
Baguhan | Barangay | 400 sq. meters | √ | |||
Bahan | Barangay | 400 sq. meters | √ | |||
Banahao | Barangay | 400 sq. meters | √ | |||
Baogo | Barangay | 400 sq. meters | √ | |||
Bugang | Barangay | 400 sq. meters | √ | |||
Cagawasan | Barangay | 400 sq. meters | √ | |||
Cagayan | Barangay | 400 sq. meters | √ | |||
Cambitoon | Barangay | 400 sq. meters | √ | |||
Canlinte | Barangay | 400 sq. meters | √ | |||
Cawayan | Barangay | 400 sq. meters | √ | |||
Cogon | Barangay | 400 sq. meters | √ | |||
Cuaming | Barangay | 400 sq. meters | √ | |||
Dagnawan | Barangay | 400 sq. meters | √ | |||
Dagohoy | Barangay | 400 sq. meters | √ | |||
Dait Sur | Barangay | 400 sq. meters | √ | |||
Datag | Barangay | 400 sq. meters | √ | |||
Fatima | Barangay | 400 sq. meters | √ | |||
Hambongan | Barangay | 400 sq. meters | √ | |||
Ilaud (Pob.) | Barangay | 400 sq. meters | √ | |||
Ilaya | Barangay | 400 sq. meters | √ | |||
Ilihan | Barangay | 400 sq. meters | √ | |||
Lapacan Norte | Barangay | 400 sq. meters | √ | |||
Lapacan Sur | Barangay | 400 sq. meters | √ | |||
Lawis | Barangay | 400 sq. meters | √ | |||
Liloan Norte | Barangay | 400 sq. meters | √ | |||
Liloan Sur | Barangay | 400 sq. meters | √ | |||
Lomboy | Barangay | 400 sq. meters | √ | |||
Lonoy Cainsican | Barangay | 400 sq. meters | √ | |||
Lonoy Roma | Barangay | 400 sq. meters | √ | |||
Lutao | Barangay | 400 sq. meters | √ | |||
Luyo | Barangay | 400 sq. meters | √ | |||
Mabuhay | Barangay | 400 sq. meters | √ | |||
Maria Rosario | Barangay | 400 sq. meters | √ | |||
Nabuad | Barangay | 400 sq. meters | √ | |||
Napo | Barangay | 400 sq. meters | √ | |||
Ondol | Barangay | 400 sq. meters | √ | |||
Riverside | Barangay | 400 sq. meters | √ | |||
Saa | Barangay | 400 sq. meters | √ | |||
San Isidro | Barangay | 400 sq. meters | √ | |||
San Jose | Barangay | 400 sq. meters | √ | |||
Santo Niño | Barangay | 400 sq. meters | √ | |||
Santo Rosario | Barangay | 400 sq. meters | √ | |||
Sua | Barangay | 400 sq. meters | √ | |||
Tambook | Barangay | 400 sq. meters | √ | |||
Tungod | Barangay | 400 sq. meters | √ | |||
Ubujan | Barangay | 400 sq. meters | √ | |||
U-og | Barangay | 400 sq. meters | √ | |||
Getafe Gym | Pob.,Getafe,Bohol | 430 sq. meters | √ | |||
Alumar | Barangay | 400 sq. meters | √ | |||
Banacon | Barangay | 400 sq. meters | √ | |||
Buyog | Barangay | 400 sq. meters | √ | |||
Cabasakan | Barangay | 400 sq. meters | √ | |||
Campao Occidental | Barangay | 400 sq. meters | √ | |||
Campao Oriental | Barangay | 400 sq. meters | √ | |||
Cangmundo | Barangay | 400 sq. meters | √ | |||
Carlos P. Garcia | Barangay | 400 sq. meters | √ | |||
