Download in PDF and JPG format
AREA EXPOSED TO TSUNAMI BY BARANGAY
| Barangay | Area | Area Exposed to Tsunami Inundation | |
| (Hectares) | (Hectares) | (Percentage) | |
| Bahi | 131.978 | 15.414 | 11.68% |
| East Poblacion | 141.696 | 21.98 | 15.51% |
| San Agustin | 65.521 | 10.882 | 16.61% |
| Sta. Felomina | 242.704 | 22.825 | 9.40% |
| Tagbuane | 319.398 | 21.644 | 6.78% |
| West Poblacion | 47.003 | 10.85 | 23.08% |
| Total | 2,726.13 | 103.596 | 3.80% |
