Download in PDF and JPG format
AREA EXPOSED TO TSUNAMI HAZARD BY BARANGAY
| Barangay | Area | Barangay Area Exposed to Tsunami Inundation | |
| Hectares | Hectares | Percentage | |
| Abaca | 944.471 | ||
| Abad Santos | 232.914 | ||
| Aguipo | 442.045 | ||
| Baybayon | 185.445 | 6.446 | 3.48% |
| Bulawan | 126.765 | ||
| Cabidian | 313.637 | ||
| Cawayanan | 377.966 | 29.84 | 7.90% |
| Concepcion | 219.29 | 33.132 | 15.11% |
| Del Mar | 286.973 | 114.973 | 40.06% |
| Lungsoda-an | 241.967 | 16.495 | 6.82% |
| Marcelo | 218.321 | 46.826 | 21.45% |
| Minol | 284.162 | 69.5 | 24.46% |
| Paraiso | 388.851 | 248.877 | 64.00% |
| Poblacion I | 181.389 | 67.055 | 36.97% |
| Poblacion II | 519.893 | 182.261 | 35.06% |
| San Isidro | 733.392 | 53.237 | 7.26% |
| San Jose | 834.795 | 134.465 | 16.11% |
| San Rafael | 149.486 | 41.325 | 27.65% |
| San Roque | 1,376.05 | 11.657 | 0.85% |
| Tambo | 303.148 | 57.058 | 18.82% |
| Tangkigan | 423.821 | 53.492 | 12.62% |
| Valaga | 135.718 | 23.015 | 16.96% |
| Sub-Total | 8,920.49 | 1,189.66 | 13.34% |
| Lumislis Island | 114.701 | 114.701 | 100.00% |
| TOTAL | 9,035.19 | 1,304.36 | 14.44% |
