Download in PDF and JPG format
AREA PER GEOLOGIC FORMATION BY BARANGAY
| Barangay | Area | Alicia Schist | Boctol Serpentinite Peridotite | Carmen Formation | Sierra Bullones Limestone | Undifferentiated Andesite and Basalt Lava Flows | |||||
| (Hectares) | (Hectares) | (Percentage) | (Hectares) | (Percentage) | (Hectares) | (Percentage) | (Hectares) | (Percentage) | (Hectares) | (Percentage) | |
| Cabatang | 425.212 | 360.666 | 84.82% | 64.546 | 15.18% | ||||||
| Cagongcagong | 539.183 | 539.183 | 100.00% | ||||||||
| Cambaol | 1,212.39 | 489.804 | 40.40% | 92.932 | 7.67% | 482.239 | 39.78% | 147.418 | 12.16% | ||
| Cayacay | 1,146.16 | 509.756 | 44.48% | 520.628 | 45.42% | 19.125 | 1.67% | 96.652 | 8.43% | ||
| Del Monte | 372.367 | 83.203 | 22.34% | 289.164 | 77.66% | ||||||
| Katipunan | 823.27 | 641.936 | 77.97% | 181.334 | 22.03% | ||||||
| La Hacienda | 967.4 | 825.324 | 85.31% | 142.076 | 14.69% | ||||||
| Mahayag | 479.164 | 378.915 | 79.08% | 100.248 | 20.92% | ||||||
| Napo | 335.262 | 261.828 | 78.10% | 73.434 | 21.90% | ||||||
| Pagahat | 260.509 | 260.509 | 100.00% | ||||||||
| Poblacion | 626.04 | 467.921 | 74.74% | 158.119 | 25.26% | ||||||
| Progreso | 295.251 | 103.847 | 35.17% | 191.404 | 64.83% | ||||||
| Putlongcam | 415.066 | 408.343 | 98.38% | 6.722 | 1.62% | ||||||
| Sudlon | 468.629 | 12.326 | 2.63% | 456.303 | 97.37% | ||||||
| Untaga | 763.01 | 130.662 | 17.13% | 566.189 | 74.21% | 66.159 | 8.67% | ||||
| Total | 9,128.92 | 999.56 | 10.95% | 688.108 | 7.54% | 5,165.31 | 56.58% | 2,179.29 | 23.87% | 96.652 | 1.06% |
