PDMS Poverty Profile
Problems Summarized for the Municipality of San Isidro
PDMS Survey Year 2007
- 80 (9.94 %) Child/Children are Malnourished
- 3 (0.2 %) Households have Child Mortality
- 22 (1.48 %) Households have Crime Incidence
- 719 (48.38 %) Households are below the Food Threshold
- 37 (2.49 %) Households have Makeshift Housing
- 986 (66.35 %) Households are below the Income Threshold
- 0 (0 %) Households are below the Meals Threshold
- 1,149 (77.32 %) Households have Unsanitary Toilet
- 172 (12.02 %) Person/Persons are School Dropouts
- 384 (25.84 %) Households are Not Owning the Lot
- 426 (12.36 %) Person/Persons are Unemployed
- 201 (13.53 %) Households are using Non-Potable/Doubtful Drinking Water
Ranking of Barangays by Averaged Level of Deprivation
PDMS Survey Year 2007
Rank | Barangay | SurvYr | TotDep | ChMal | ChMort | Crime | FdThresh | Housing | IncThresh |
---|---|---|---|---|---|---|---|---|---|
1 | Baunos | 2007 | 26.49% | 14.93% | 0.00% | 0.94% | 52.83% | 2.83% | 70.75% |
2 | Candungao | 2007 | 26.21% | 1.44% | 0.00% | 4.98% | 54.30% | 4.52% | 75.11% |
3 | Cabanugan | 2007 | 25.12% | 9.82% | 0.50% | 1.49% | 63.18% | 0.50% | 75.62% |
4 | Cansague Sur | 2007 | 25.11% | 22.08% | 0.00% | 0.00% | 55.93% | 0.00% | 66.10% |
5 | Cambansag | 2007 | 24.82% | 9.88% | 0.68% | 2.03% | 48.65% | 5.41% | 64.86% |
6 | Baryong Daan | 2007 | 22.63% | 8.57% | 0.00% | 1.56% | 59.38% | 1.56% | 73.44% |
7 | Abehilan | 2007 | 20.19% | 11.11% | 0.00% | 0.00% | 39.20% | 4.80% | 66.40% |
8 | Causwagan Sur | 2007 | 18.97% | 1.75% | 0.00% | 0.72% | 45.32% | 1.44% | 64.03% |
9 | Caimbang | 2007 | 18.33% | 20.55% | 0.00% | 1.31% | 32.03% | 0.65% | 47.71% |
10 | Cansague Norte | 2007 | 17.78% | 2.04% | 0.99% | 0.00% | 38.61% | 3.96% | 59.41% |
11 | Masonoy | 2007 | 17.59% | 9.30% | 0.00% | 0.00% | 36.36% | 0.91% | 60.91% |
12 | Poblacion | 2006 | 16.64% | 3.88% | 0.49% | 2.19% | 26.28% | 3.41% | 41.61% |
Rank | Barangay | SurvYr | TotDep | MlThresh | Santn | SchDrop | TnrStat | Unemp | Water |
---|---|---|---|---|---|---|---|---|---|
1 | Baunos | 2007 | 26.49% | 0.00% | 86.79% | 11.45% | 12.26% | 13.20% | 51.89% |
2 | Candungao | 2007 | 26.21% | 0.00% | 91.86% | 7.94% | 52.04% | 13.75% | 8.60% |
3 | Cabanugan | 2007 | 25.12% | 0.00% | 80.60% | 20.41% | 29.35% | 10.49% | 9.45% |
4 | Cansague Sur | 2007 | 25.11% | 0.00% | 92.37% | 13.68% | 9.32% | 18.92% | 22.88% |
5 | Cambansag | 2007 | 24.82% | 0.00% | 93.24% | 11.11% | 37.84% | 7.30% | 16.89% |
6 | Baryong Daan | 2007 | 22.63% | 0.00% | 60.94% | 8.06% | 32.81% | 20.57% | 4.69% |
7 | Abehilan | 2007 | 20.19% | 0.00% | 70.40% | 15.86% | 12.80% | 12.14% | 9.60% |
8 | Causwagan Sur | 2007 | 18.97% | 0.00% | 46.76% | 9.57% | 41.01% | 13.40% | 3.60% |
9 | Caimbang | 2007 | 18.33% | 0.00% | 96.08% | 7.05% | 6.54% | 6.02% | 1.96% |
10 | Cansague Norte | 2007 | 17.78% | 0.00% | 52.48% | 15.12% | 11.88% | 12.00% | 16.83% |
11 | Masonoy | 2007 | 17.59% | 0.00% | 48.18% | 14.95% | 12.73% | 13.15% | 14.55% |
12 | Poblacion | 2006 | 16.64% | 0.00% | 55.72% | 5.30% | 34.31% | 18.90% | 7.54% |
NOTES:
SurvYr – Survey Year – the year the PDMS Household Survey was conducted
TotDep – Total Deprivation – Computed total deprivation across all PDMS core poverty indicators
ChMal – Child Malnutrition – Percentage of malnourished children
ChMort – Child Mortality – percentage of children aged 0 to 5 years who died
Crime – Crime Incidence – percentage of households affected by crime
FdThresh – Food Threshold – percentage of households below food threshold
Housing – Housing – percentage of households having makeshift housing unit
IncThresh – Income Threshold – percentage of households below income threshold
MlThresh – Meals Threshold – percentage of households below meals threshold
Santn – Sanitation – percentage of households not having sanitary toilet
SchDrop – School Dropouts – percentage of school age children who are dropouts
TnrStat – Land Tenure Status – percentage of households who do not own the lot
Unemp – Unemployment – percentage of working-aged persons who are unemployed
Water – Water – percentage of household having unsafe source of drinking water
is there new data on this as of 2023
There is no more updates to the PDMS. You may use your CBMS data instead.