Bohol Province
2005 & 2008
Income Classification | 2005 | 2008 | ||||
Number of Municipalities/City | % | List of Municipalities/City | Number of Municipalities/City | % | List of Municipalities/City | |
1st Class | 1 | 2% | Talibon | 3 | 6% | Talibon, Tubigon, Ubay |
2nd Class | 2 | 4% | Carmen, Ubay | 2 | 4% | Carmen, Loon |
3rd Class | 4 | 8% | Inabanga, Loon, Tubigon, Tagbilaran City (City Category) | 7 | 15% | Calape, Inabanga, Getafe, Jagna, Sierra Bullones, Trinidad, Tagbilaran City (City Category) |
4th Class | 22 | 46% | Alicia, Antequera, Balilihan, Bilar, Buenavista, Calape, Candijay, Catibian, Danao, Dauis, Garcia Hernandez, Getafe, Guindulman, Jagna, Mabini, Panglao, Pilar, Sagbayan, San Miguel, Sierra Bullones, Trinidad, Valencia | 24 | 50% | Alicia, Antequera, Baclayon, Balilihan, Bien Unido, Bilar, Buenavista, Candijay, Catigbian, Danao, Dauis, Dimiao, Duero, Garcia Hernandez, Guindulman, Loboc, Mabini, Maribojoc, Panglao, Pilar, Pres. Carlos P. Garcia, Sagbayan, San Miguel, Valencia |
5th Class | 19 | 40% | Alburquerque, Anda, Baclayon, Batuan, Bien Unido, Clarin, Corella, Cortes, Dagohoy, Dimiao, Duero, Lila, Loay, Loboc, Maribojoc, Pres. Carlos P. Garcia, San Isidro, Sevilla, Sikatuna | 12 | 25% | Alburquerque, Anda, Batuan, Clarin, Corella, Cortes, Dagohoy, Lila, Loay, San Isidro, Sevilla, Sikatuna |
Reference Table
Income Classification of Municipalities (2005 and 2008)
2005 (2000-2003) | 2008 (2004-2007) | ||
1st Class | P50 Million or more | 1st Class | P55 Million or more |
2nd Class | P40 Million or more but less than P50 | 2nd Class | P45 Million or more but less than P55 |
3rd Class | P30 Million or more but less than P40 | 3rd Class | P35 Million or more but less than P45 |
4th Class | P20 Million or more but less than P30 | 4th Class | P25 Million or more but less than P35 |
5th Class | P10 Million or more but less than P20 | 5th Class | P15 Million or more but less than P25 |
6th Class | Below P10 Million | 6th Class | Below P15 Million |
Income Classification of Cities (2005 and 2008)
2005 (2000-2003) | 2008 (2004-2007) | ||
1st Class | P 300 M or more | 1st Class | P400 Million or more |
2nd Class | P 240 M or more but less than P 300 M | 2nd Class | P320 Million or more but less than P400 |
3rd Class | P 180 M or more but less than P 240 M | 3rd Class | P240 Million or more but less than P320 |
4th Class | P 120 M or more but less than P 180 M | 4th Class | P160 Million or more but less than P240 |
5th Class | P 60 M or more but less than P 120 M | 5th Class | P80 Million or more but less than P160 |
6th Class | Below P 60 M | 6th Class | Below P80 Million |
Sources:
2000-2003 (2005)– Bureau of Local Government Finance – Memorandum Circular No. 01-M(29)-05 and Department of Finance Department Order No.20-05 Effective July 29, 2005
2004-2007 (2008)- Bureau of Local Government Finance – Memorandum Circular No. 01-M(15)-08 and Department of Finance Department Order No.23-08 Effective July 29, 2008
Is it possible to have an electronic (scanned) copy of BLGF Memo Circular Nos. 01-M(29)-05 and 01-M(15)-08?
I am doing some research on this. Unfortunately these are not available online and I have problems getting responses from the BLGF itself.
Thanks a lot.
Sincerely,
Nelson
Hi Nelson,
We have uploaded the memo here in our website so you can download it from the link below. We hope you’ll find it very useful for your purpose, for the development of Bohol and the betterment of the Boholano people.
BLGF Memo
hi good day! I am doing a research about these. And I need the latest year of classification especially in cities. It will help me a lot thanks!.
The income classification of 2008 is still the latest. Unlike before wherein it is the Bureau of Local Government Finance who sets the income classification, it is now the Congress that sets this. Until now, no updated income classification yet. For your research, you can still use the 2008 income classification, which is still the official for now. Although LGU have already increased their incomes and revenue collection compared to the 2008 levels…
Thank you for your interest.
Hello! Good Day! I would like to ask regarding the year posted on the reference table. What do those parenthesized years mean on that particular year? Example 2005 (2000-2003) and 2008 (2004-2007). Does that mean that those parenthesized years are the years where the income of the municipality was based?
Hi Christopher,
Yes, those years in parenthesis are the basis for determining the Income Classifications. For further guidance, you might want to refer to the Memorandum Circulars stated in the Sources portion found at the bottom of the tables. Thank you.
Good evening! Is there still no update for the latest class category in municipalities of Bohol? Thank you!
Hi Janeth, there is no update to the 2008 data. It is still currently in use.