PDMS Poverty Profile
Problems Summarized for the Municipality of Getafe
Survey Year 2007
- 248 (8.85 %) Child/Children are Malnourished
- 1 (0.03 %) Households have Child Mortality
- 13 (0.33 %) Households have Crime Incidence
- 2,833 (71.06 %) Households are below the Food Threshold
- 187 (4.69 %) Households have Makeshift Housing
- 3,270 (82.02 %) Households are below the Income Threshold
- 6 (0.15 %) Households are below the Meals Threshold
- 1,552 (38.93 %) Households have Unsanitary Toilet
- 2,407 (43.16 %) Person/Persons are School Dropouts
- 1,286 (32.25 %) Households are Not Owning the Lot
- 1,107 (9.41 %) Person/Persons are Unemployed
- 1,107 (27.77 %) Households are using Non-Potable/Doubtful Drinking Water
Ranking of Barangays by Averaged Level of Deprivation
Survey Year (2007)
Rank | Barangay | SurvYr | TotDep | ChMal | ChMort | Crime | FdThresh | Housing | IncThresh |
---|---|---|---|---|---|---|---|---|---|
1 | Pandanon | 2007 | 37.57% | 0.00% | 0.00% | 0.00% | 9.79% | 0.00% | 32.34% |
2 | Sto. Niño | 2007 | 35.80% | 35.82% | 0.00% | 0.00% | 52.59% | 0.00% | 73.28% |
3 | Jagoliao | 2007 | 32.03% | 16.67% | 0.00% | 0.00% | 7.44% | 1.65% | 28.10% |
4 | Tugas | 2007 | 30.39% | 0.00% | 0.00% | 0.00% | 39.02% | 0.00% | 60.98% |
5 | Cabasakan | 2007 | 28.15% | 12.50% | 1.02% | 0.00% | 41.12% | 0.00% | 60.41% |
6 | Campao Occidental | 2007 | 27.18% | 1.80% | 0.00% | 0.00% | 20.29% | 1.45% | 31.88% |
7 | Poblacion | 2007 | 25.37% | 14.73% | 0.00% | 0.00% | 32.27% | 0.21% | 43.74% |
8 | Saguise | 2007 | 25.28% | 18.64% | 0.00% | 4.17% | 49.82% | 0.71% | 65.12% |
9 | Corte Baud | 2007 | 24.55% | 18.98% | 0.00% | 0.00% | 28.10% | 0.00% | 38.84% |
10 | Alumar | 2007 | 23.34% | 11.11% | 0.00% | 0.00% | 19.84% | 4.76% | 41.27% |
11 | Cangmundo | 2007 | 21.90% | 12.28% | 0.00% | 0.00% | 31.32% | 2.20% | 48.35% |
12 | Tulang | 2007 | 21.77% | 10.37% | 3.38% | 0.00% | 37.84% | 2.70% | 56.42% |
13 | Jandayan Sur | 2007 | 21.49% | 1.64% | 3.88% | 0.00% | 22.84% | 1.72% | 46.55% |
14 | Nasingin | 2007 | 20.95% | 5.36% | 0.00% | 0.00% | 4.44% | 1.59% | 16.19% |
15 | Campao Oriental | 2007 | 20.48% | 0.00% | 0.00% | 0.00% | 27.71% | 0.60% | 43.37% |
16 | San Jose | 2007 | 20.46% | 0.00% | 0.00% | 1.21% | 23.51% | 2.39% | 43.03% |
17 | Banacon | 2007 | 19.71% | 16.67% | 0.71% | 0.00% | 7.50% | 1.79% | 18.93% |
18 | Handumon | 2007 | 19.36% | 4.83% | 0.56% | 0.00% | 24.72% | 5.62% | 44.38% |
19 | Taytay | 2007 | 18.76% | 5.71% | 3.86% | 0.00% | 28.33% | 0.86% | 42.92% |
20 | Salog | 2007 | 17.66% | 12.82% | 2.70% | 0.00% | 26.49% | 0.00% | 41.62% |
21 | Buyog | 2007 | 16.55% | 0.00% | 0.00% | 0.40% | 33.61% | 0.00% | 45.90% |
22 | Mahanay | 2007 | 14.93% | 18.92% | 0.00% | 1.06% | 18.92% | 0.00% | 41.89% |
23 | Carlos P. Garcia | 2007 | 14.66% | 0.00% | 1.36% | 0.00% | 25.17% | 0.00% | 44.22% |
24 | Jandayan Norte | 2007 | 13.90% | 11.63% | 0.00% | 0.00% | 18.71% | 3.60% | 41.01% |
Rank | Barangay | SurvYr | TotDep | MlThresh | Santn | SchDrop | TnrStat | Unemp | Water |
---|---|---|---|---|---|---|---|---|---|
1 | Pandanon | 2007 | 37.57% | 0.00% | 69.14% | 31.57% | 72.40% | 27.65% | 95.25% |
2 | Sto. Niño | 2007 | 35.80% | 0.99% | 39.66% | 17.79% | 24.14% | 14.75% | 100.00% |
3 | Jagoliao | 2007 | 32.03% | 0.00% | 95.45% | 39.36% | 85.12% | 13.34% | 17.77% |
4 | Tugas | 2007 | 30.39% | 0.00% | 10.37% | 13.24% | 34.15% | 17.58% | 98.17% |
5 | Cabasakan | 2007 | 28.15% | 0.00% | 5.58% | 19.72% | 29.95% | 12.84% | 82.74% |
6 | Campao Occidental | 2007 | 27.18% | 0.00% | 47.83% | 14.58% | 42.03% | 12.68% | 73.91% |
7 | Poblacion | 2007 | 25.37% | 0.00% | 14.44% | 12.38% | 61.57% | 27.62% | 36.09% |
8 | Saguise | 2007 | 25.28% | 0.00% | 34.88% | 15.01% | 40.57% | 14.65% | 6.76% |
9 | Corte Baud | 2007 | 24.55% | 0.00% | 5.79% | 13.51% | 19.01% | 15.66% | 100.00% |
10 | Alumar | 2007 | 23.34% | 0.00% | 50.00% | 19.23% | 38.10% | 9.85% | 26.98% |
11 | Cangmundo | 2007 | 21.90% | 0.00% | 6.59% | 19.81% | 31.87% | 14.66% | 42.31% |
12 | Tulang | 2007 | 21.77% | 1.25% | 39.86% | 15.22% | 18.92% | 18.88% | 2.70% |
13 | Jandayan Sur | 2007 | 21.49% | 0.00% | 50.86% | 16.41% | 33.19% | 16.67% | 1.29% |
14 | Nasingin | 2007 | 20.95% | 0.00% | 85.08% | 31.88% | 30.48% | 16.96% | 1.90% |
15 | Campao Oriental | 2007 | 20.48% | 0.00% | 1.20% | 20.54% | 74.70% | 16.19% | 0.00% |
16 | San Jose | 2007 | 20.46% | 0.00% | 35.86% | 15.63% | 47.41% | 11.15% | 5.18% |
17 | Banacon | 2007 | 19.71% | 2.90% | 77.86% | 30.19% | 20.00% | 16.45% | 3.93% |
18 | Handumon | 2007 | 19.36% | 0.00% | 25.28% | 21.49% | 33.15% | 16.19% | 2.81% |
19 | Taytay | 2007 | 18.76% | 0.00% | 29.18% | 18.90% | 23.61% | 18.59% | 2.58% |
20 | Salog | 2007 | 17.66% | 0.00% | 27.03% | 13.58% | 21.62% | 15.67% | 10.27% |
21 | Buyog | 2007 | 16.55% | 0.00% | 39.34% | 16.47% | 0.00% | 13.60% | 0.00% |
22 | Mahanay | 2007 | 14.93% | 0.00% | 16.22% | 19.69% | 22.97% | 13.36% | 1.35% |
23 | Carlos P. Garcia | 2007 | 14.66% | 0.00% | 6.12% | 16.96% | 24.49% | 12.26% | 1.36% |
24 | Jandayan Norte | 2007 | 13.90% | 0.00% | 9.35% | 16.09% | 19.42% | 16.22% | 0.72% |
NOTES:
SurvYr – Survey Year – the year the PDMS Household Survey was conducted
TotDep – Total Deprivation – Computed total deprivation across all PDMS core poverty indicators
ChMal – Child Malnutrition – Percentage of malnourished children
ChMort – Child Mortality – percentage of children aged 0 to 5 years who died
Crime – Crime Incidence – percentage of households affected by crime
FdThresh – Food Threshold – percentage of households below food threshold
Housing – Housing – percentage of households having makeshift housing unit
IncThresh – Income Threshold – percentage of households below income threshold
MlThresh – Meals Threshold – percentage of households below meals threshold
Santn – Sanitation – percentage of households not having sanitary toilet
SchDrop – School Dropouts – percentage of school age children who are dropouts
TnrStat – Land Tenure Status – percentage of households who do not own the lot
Unemp – Unemployment – percentage of working-aged persons who are unemployed
Water – Water – percentage of household having unsafe source of drinking water