Download in PDF and JPG format
AREA PER ELEVATION RANGE BY BARANGAY
Barangay | Area | Up to 5 meters | | 5 to 10 meters | | 10 to 20 meters | |
---|
| (hectares) | (hectares) | Percentage | (hectares) | Percentage | (hectares) | Percentage |
Buenavista | 387.243 | 0.000 | 0.000% |
| | | |
Bulilis | 748.311 | 0.000 | 0.000% |
| | 0.356 | 0.048% |
Cagting | 599.799 | 155.263 | 25.886% | 195.120 | 32.531% | 142.167 | 23.703% |
Calanggaman | 626.032 | 0.000 | 0.000% | 0.060 | 0.010% | 223.199 | 35.653% |
California | 326.555 |
|
|
| | 0.816 | 0.250% |
Camali-an | 276.417 |
|
| 0.682 | 0.247% | 206.438 | 74.683% |
Camambugan | 719.742 | 54.531 | 7.577% | 221.801 | 30.817% | 384.533 | 53.426% |
Casate | 583.765 | 9.588 | 1.643% | 171.238 | 29.333% | 379.471 | 65.004% |
Cuya | 104.240 | 57.898 | 55.543% | 4.772 | 4.578% | 17.337 | 16.632% |
Fatima | 79.998 | 2.275 | 2.843% | 35.195 | 43.994% | 42.529 | 53.162% |
Gabi | 1,157.012 | 0.000 | 0.000% |
| | 79.364 | 6.859% |
Guintabo-an | 34.340 | 25.849 | 75.273% | 2.998 | 8.730% | 2.911 | 8.476% |
Hambabauran | 529.788 | 0.000 | 0.000% |
| | 189.015 | 35.677% |
Humayhumay | 739.160 | 182.080 | 24.633% | 393.788 | 53.275% | 163.246 | 22.085% |
Ilihan | 276.900 | 0.000 | 0.000% |
| | 8.754 | 3.162% |
Imelda | 665.930 | 0.000 | 0.000% |
| | 18.075 | 2.714% |
Juagdan | 229.230 | 105.943 | 46.217% | 40.751 | 17.777% | 46.854 | 20.440% |
Katarungan | 662.961 | 68.770 | 10.373% | 75.872 | 11.444% | 159.079 | 23.995% |
Pag-asa | 384.338 | 0.000 | 0.000% | 0.267 | 0.069% | 108.418 | 28.209% |
Pangpang | 802.227 | 441.001 | 54.972% | 346.985 | 43.253% | 14.239 | 1.775% |
Poblacion | 146.363 | 33.706 | 23.029% | 59.279 | 40.502% | 53.377 | 36.469% |
San Francisco | 1,124.516 | 0.000 | 0.000% |
| | 37.582 | 3.342% |
San Isidro | 196.710 | 112.469 | 57.175% | 48.720 | 24.768% | 32.305 | 16.422% |
San Pascual | 995.168 | 0.000 | 0.000% |
| | 1.180 | 0.119% |
San Vicente | 5,232.845 | 0.000 | 0.000% |
| | 10.800 | 0.206% |
Sentinila | 223.647 | 112.739 | 50.409% | 70.730 | 31.626% | 39.287 | 17.566% |
Sinandigan | 618.453 | 64.923 | 10.498% | 104.869 | 16.957% | 162.090 | 26.209% |
Tapal | 204.493 | 42.898 | 20.978% | 85.228 | 41.678% | 62.901 | 30.760% |
Tapon | 48.963 | 16.509 | 33.717% | 28.997 | 59.221% | 3.458 | 7.062% |
Tintinan | 101.455 | 93.929 | 92.581% | 4.658 | 4.592% | 1.822 | 1.796% |
Tipolo | 530.348 | 57.345 | 10.813% | 38.146 | 7.193% | 122.080 | 23.019% |
Tubog | 451.619 | 5.184 | 1.148% | 86.519 | 19.158% | 271.618 | 60.143% |
Tuboran | 559.370 | 51.975 | 9.292% | 206.187 | 36.861% | 271.533 | 48.543% |
Union | 402.419 | 7.637 | 1.898% | 37.797 | 9.393% | 121.971 | 30.309% |
Villa Teresita | 611.564 | 0.000 | 0.000% |
| | 63.320 | 10.354% |
Total | 25,218.055 | 1,915.355 | 7.595% | 2,706.048 | 10.731% | 4,380.956 | 17.372% |
Barangay | Area | 20 to 50 meters | | 50 to 100 meters | | 100 to 150 meters | |
---|
| (Hectares) | (Hectares) | Percentage | (Hectares) | Percentage | (Hectares) | Percentage |
Bay-ang | 415.145 | 147.472 | 35.52% | | | | |
Benliw | 601.747 | 301.603 | 50.12% | 17.33 | 2.88% | | |
Biabas | 651.773 | 119.825 | 18.38% | 0.603 | 0.09% | | |
Bongbong | 171.884 | 171.386 | 99.71% | 0.498 | 0.29% | | |
Bood | 416.584 | 205.613 | 49.36% | 64.653 | 15.52% | 0.058 | 0.01% |
Buenavista | 387.243 | 9.668 | 2.50% | 114.891 | 29.67% | 262.685 | 67.84% |
Bulilis | 748.311 | 741.477 | 99.09% | 6.478 | 0.87% | | |
Cagting | 599.799 | 107.248 | 17.88% | | | | |
Calanggaman | 626.032 | 402.773 | 64.34% | | | | |
California | 326.555 | 325.739 | 99.75% | | | | |
Camali-an | 276.417 | 69.298 | 25.07% | | | | |
Camambugan | 719.742 | 58.876 | 8.18% | | | | |
Casate | 583.765 | 23.469 | 4.02% | | | | |
Cuya | 104.24 | 22.615 | 21.70% | 1.618 | 1.55% | | |
Gabi | 1,157.01 | 1,077.65 | 93.14% | | | | |
Governor Boyles | 187.582 | 59.698 | 31.83% | 114.151 | 60.85% | 13.731 | 7.32% |
Guintabo-an | 34.34 | 1.882 | 5.48% | 0.701 | 2.04% | | |
Hambabauran | 529.788 | 340.773 | 64.32% | | | | |
Humayhumay | 739.16 | 0.046 | 0.01% | | | | |
Ilihan | 276.9 | 188.615 | 68.12% | 71.036 | 25.65% | 8.452 | 3.05% |
Imelda | 665.93 | 523.31 | 78.58% | 119.688 | 17.97% | 4.852 | 0.73% |
Juagdan | 229.23 | 31.32 | 13.66% | 4.363 | 1.90% | | |
Katarungan | 662.961 | 289.145 | 43.61% | 65.078 | 9.82% | 5.016 | 0.76% |
Lomangog | 619.483 | 583.199 | 94.14% | 36.284 | 5.86% | | |
Los Angeles | 402.969 | 182.71 | 45.34% | 220.252 | 54.66% | 0.008 | 0.00% |
Pag-asa | 384.338 | 275.654 | 71.72% | | | | |
Pangpang | 802.227 | | | | | | |
Poblacion | 146.363 | | | | | | |
San Francisco | 1,124.52 | 993.71 | 88.37% | 93.224 | 8.29% | | |
San Isidro | 196.71 | 3.216 | 1.64% | | | | |
San Pascual | 995.168 | 624.399 | 62.74% | 286.281 | 28.77% | 47.064 | 4.73% |
San Vicente | 5,232.85 | 706.469 | 13.50% | 2,099.86 | 40.13% | 1,144.04 | 21.86% |
Sentinila | 223.647 | 0.89 | 0.40% | | | | |
Sinandigan | 618.453 | 281.14 | 45.46% | 5.429 | 0.88% | | |
Tapal | 204.493 | 13.464 | 6.58% | | | | |
Tintinan | 101.455 | 1.046 | 1.03% | | | | |
Tipolo | 530.348 | 236.697 | 44.63% | 63.773 | 12.03% | 12.306 | 2.32% |
Tubog | 451.619 | 88.3 | 19.55% | | | | |
Tuboran | 559.37 | 29.675 | 5.31% | | | | |
Union | 402.419 | 233.071 | 57.92% | 1.942 | 0.48% | | |
Villa Teresita | 611.564 | 505.797 | 82.71% | 42.435 | 6.94% | | |
Total | 25,218.06 | 9,978.94 | 39.57% | 3,430.57 | 13.60% | 1,498.22 | 5.94% |
Barangay | Area | 150 to 200 meters | | 200 to 300 meters | | 300 to 400 meters | | 400 to 500 meters | |
| (Hectares) | (Hectares) | Percentage | (Hectares) | Percentage | (Hectares) | Percentage | (Hectares) | Percentage |
Ilihan | 276.9 | 0.032 | 0.01% | | | | | | |
San Pascual | 995.168 | 15.212 | 1.53% | 20.719 | 2.08% | 0.315 | 0.03% | | |
San Vicente | 5,232.85 | 550.252 | 10.52% | 526.177 | 10.06% | 183.016 | 3.50% | 12.154 | 0.23% |
Total | 25,218.06 | 565.496 | 2.24% | 546.896 | 2.17% | 183.332 | 0.73% | 12.154 | 0.05% |
Note: Areas generated from the Elevation Range of the Relief and Drainage Map