PDMS Poverty Profile
Problems Summarized for the Municipality of Antequera
PDMS Survey Year 2009
- 91 (6.03 %) Child/Children are Malnourished
- 6 (0.19 %) Households have Child Mortality
- 90 (2.9 %) Households have Crime Incidence
- 497 (16.02 %) Households are below the Food Threshold
- 24 (0.77 %) Households have Makeshift Housing
- 960 (30.94 %) Households are below the Income Threshold
- 1 (0.03 %) Households are below the Meals Threshold
- 3,065 (98.78 %) Households have Unsanitary Toilet
- 109 (4.18 %) Person/Persons are School Dropouts
- 567 (18.27 %) Households are Not Owning the Lot
- 838 (11.41 %) Person/Persons are Unemployed
- 208 (6.7 %) Households are using Non-Potable/Doubtful Drinking Water
Ranking of Barangays by Averaged Level of Deprivation
PDMS Survey Year (2009)
Rank | Barangay | SurvYr | TotDep | ChMal | ChMort | Crime | FdThresh | Housing | IncThresh |
---|---|---|---|---|---|---|---|---|---|
1 | Canlaas | 2009 | 20.08% | 4.17% | 0.00% | 0.00% | 27.27% | 1.21% | 55.15% |
2 | Bitaugan | 2009 | 19.45% | 5.56% | 0.00% | 4.10% | 24.59% | 0.00% | 50.82% |
3 | Quinapon-an | 2009 | 19.44% | 2.94% | 0.00% | 3.39% | 28.81% | 0.00% | 40.68% |
4 | Cansibuan | 2009 | 19.39% | 9.80% | 0.00% | 0.70% | 30.77% | 0.00% | 50.35% |
5 | Danao | 2009 | 19.02% | 6.38% | 0.00% | 0.00% | 28.57% | 1.02% | 48.98% |
6 | Bantolinao | 2009 | 18.91% | 14.18% | 0.00% | 3.86% | 18.15% | 0.00% | 37.45% |
7 | Tabuan | 2009 | 18.28% | 12.12% | 0.00% | 0.00% | 14.17% | 0.00% | 29.13% |
8 | Viga | 2009 | 17.65% | 8.06% | 0.00% | 3.03% | 18.18% | 2.27% | 34.09% |
9 | Tupas | 2009 | 16.75% | 7.29% | 0.00% | 1.00% | 15.42% | 0.00% | 32.34% |
10 | Can-omay | 2009 | 16.39% | 6.78% | 0.97% | 25.24% | 12.62% | 2.91% | 22.33% |
11 | Santo Rosario | 2009 | 16.03% | 5.48% | 0.00% | 0.00% | 15.96% | 2.13% | 35.11% |
12 | Bungahan | 2009 | 15.86% | 7.95% | 0.60% | 5.36% | 14.88% | 1.19% | 22.62% |
13 | Ubojan | 2009 | 15.66% | 2.63% | 0.00% | 0.80% | 16.80% | 0.00% | 28.80% |
14 | Danicop | 2009 | 15.56% | 0.00% | 0.76% | 2.27% | 7.58% | 1.52% | 21.97% |
15 | Villa Aurora | 2009 | 14.75% | 2.22% | 0.00% | 1.45% | 13.04% | 1.93% | 26.57% |
16 | Bicahan | 2009 | 14.67% | 6.02% | 1.20% | 0.60% | 10.84% | 0.00% | 25.90% |
17 | Tagubaas | 2009 | 14.18% | 4.55% | 0.00% | 0.00% | 15.73% | 0.00% | 25.84% |
18 | Mag-aso | 2009 | 13.94% | 0.00% | 0.00% | 0.00% | 10.42% | 0.00% | 19.79% |
19 | Poblacion | 2009 | 13.69% | 2.29% | 0.00% | 1.08% | 9.71% | 1.08% | 18.35% |
20 | Angilan | 2009 | 13.44% | 8.42% | 0.47% | 9.43% | 9.91% | 0.94% | 16.98% |
21 | Celing | 2009 | 13.09% | 0.00% | 0.00% | 0.00% | 9.45% | 0.00% | 25.98% |
Rank | Barangay | SurvYr | TotDep | MlThresh | Santn | SchDrop | TnrStat | Unemp | Water |
---|---|---|---|---|---|---|---|---|---|
1 | Canlaas | 2009 | 20.08% | 0.00% | 100.00% | 6.03% | 16.36% | 15.58% | 15.15% |
2 | Bitaugan | 2009 | 19.45% | 0.00% | 98.36% | 4.90% | 16.39% | 18.81% | 9.84% |
3 | Quinapon-an | 2009 | 19.44% | 0.00% | 100.00% | 10.00% | 37.29% | 5.04% | 5.08% |
4 | Cansibuan | 2009 | 19.39% | 0.00% | 100.00% | 3.96% | 9.79% | 9.86% | 17.48% |
5 | Danao | 2009 | 19.02% | 0.00% | 97.96% | 8.99% | 18.37% | 11.89% | 6.12% |
6 | Bantolinao | 2009 | 18.91% | 0.00% | 100.00% | 5.04% | 34.75% | 6.90% | 6.56% |
7 | Tabuan | 2009 | 18.28% | 0.00% | 100.00% | 4.76% | 33.07% | 14.24% | 11.81% |
8 | Viga | 2009 | 17.65% | 0.00% | 99.24% | 3.60% | 25.00% | 8.45% | 9.85% |
9 | Tupas | 2009 | 16.75% | 0.00% | 91.04% | 4.58% | 25.37% | 10.04% | 13.93% |
10 | Can-omay | 2009 | 16.39% | 0.97% | 98.06% | 1.15% | 14.56% | 11.11% | 0.00% |
11 | Santo Rosario | 2009 | 16.03% | 0.00% | 100.00% | 3.03% | 7.45% | 12.55% | 10.64% |
12 | Bungahan | 2009 | 15.86% | 0.00% | 100.00% | 3.08% | 20.24% | 12.07% | 2.38% |
13 | Ubojan | 2009 | 15.66% | 0.00% | 100.00% | 3.41% | 27.20% | 8.24% | 0.00% |
14 | Danicop | 2009 | 15.56% | 0.00% | 100.00% | 4.42% | 35.61% | 7.25% | 5.30% |
15 | Villa Aurora | 2009 | 14.75% | 0.00% | 100.00% | 2.50% | 18.84% | 9.98% | 0.48% |
16 | Bicahan | 2009 | 14.67% | 0.00% | 100.00% | 6.02% | 4.22% | 7.35% | 13.86% |
17 | Tagubaas | 2009 | 14.18% | 0.00% | 100.00% | 9.23% | 7.87% | 6.91% | 0.00% |
18 | Mag-aso | 2009 | 13.94% | 0.00% | 98.96% | 4.30% | 10.42% | 11.98% | 11.46% |
19 | Poblacion | 2009 | 13.69% | 0.00% | 100.00% | 1.95% | 8.63% | 20.86% | 0.36% |
20 | Angilan | 2009 | 13.44% | 0.00% | 100.00% | 2.80% | 5.19% | 3.85% | 3.30% |
21 | Celing | 2009 | 13.09% | 0.00% | 90.55% | 0.00% | 11.81% | 19.30% | 0.00% |
NOTES:
SurvYr – Survey Year – the year the PDMS Household Survey was conducted
TotDep – Total Deprivation – Computed total deprivation across all PDMS core poverty indicators
ChMal – Child Malnutrition – Percentage of malnourished children
ChMort – Child Mortality – percentage of children aged 0 to 5 years who died
Crime – Crime Incidence – percentage of households affected by crime
FdThresh – Food Threshold – percentage of households below food threshold
Housing – Housing – percentage of households having makeshift housing unit
IncThresh – Income Threshold – percentage of households below income threshold
MlThresh – Meals Threshold – percentage of households below meals threshold
Santn – Sanitation – percentage of households not having sanitary toilet
SchDrop – School Dropouts – percentage of school age children who are dropouts
TnrStat – Land Tenure Status – percentage of households who do not own the lot
Unemp – Unemployment – percentage of working-aged persons who are unemployed
Water – Water – percentage of household having unsafe source of drinking water