PDMS Poverty Profile
Problems Summarized for the Municipality of Bilar
Survey Year 2010
- 28 (1.82 %) Child/Children are Malnourished
- 3 (0.11 %) Households have Child Mortality
- 24 (0.89 %) Households have Crime Incidence
- 589 (21.96 %) Households are below the Food Threshold
- 7 (0.26 %) Households have Makeshift Housing
- 1,050 (39.15 %) Households are below the Income Threshold
- 2 (0.07 %) Households are below the Meals Threshold
- 1,438 (53.62 %) Households have Unsanitary Toilet
- 337 (11.36 %) Person/Persons are School Dropouts
- 629 (23.45 %) Households are Not Owning the Lot
- 1,342 (16.41 %) Person/Persons are Unemployed
- 133 (4.96 %) Households are using Non-Potable/Doubtful Drinking Water
Ranking of Barangays by Averaged Level of Deprivation
Survey Year 2010
Rank | Barangay | SurvYr | TotDep | ChMal | ChMort | Crime | FdThresh | Housing | IncThresh |
---|---|---|---|---|---|---|---|---|---|
1 | Bugang Sur | 2010 | 20.27% | 0.00% | 0.00% | 1.77% | 26.55% | 0.00% | 46.02% |
2 | Bugang Norte | 2010 | 18.96% | 1.52% | 0.00% | 0.00% | 27.03% | 0.00% | 44.14% |
3 | Owac | 2010 | 18.53% | 0.00% | 0.00% | 0.00% | 37.72% | 0.00% | 53.89% |
4 | Cambigsi | 2010 | 17.50% | 0.00% | 0.00% | 7.41% | 6.48% | 0.93% | 19.44% |
5 | Dagohoy | 2010 | 16.99% | 0.00% | 0.00% | 0.00% | 45.83% | 1.67% | 60.83% |
6 | Rizal | 2010 | 16.90% | 0.00% | 0.00% | 0.00% | 18.18% | 0.00% | 27.27% |
7 | Campagao | 2010 | 16.44% | 0.00% | 0.43% | 0.00% | 27.23% | 0.00% | 50.21% |
8 | Quezon | 2010 | 15.32% | 5.71% | 0.00% | 0.79% | 21.26% | 0.00% | 45.67% |
9 | Yanaya | 2010 | 14.95% | 0.00% | 0.00% | 1.06% | 27.13% | 0.00% | 45.21% |
10 | Cabacnitan | 2010 | 14.77% | 0.00% | 0.76% | 0.00% | 13.64% | 0.76% | 35.61% |
11 | Cansumbol | 2010 | 14.58% | 2.42% | 0.00% | 0.00% | 24.74% | 0.52% | 44.85% |
12 | Roxas | 2010 | 14.06% | 3.13% | 0.83% | 0.83% | 21.49% | 0.00% | 42.98% |
13 | Bonifacio | 2010 | 13.85% | 10.71% | 0.00% | 2.50% | 7.50% | 0.00% | 32.50% |
14 | Riverside | 2010 | 13.38% | 7.62% | 0.00% | 4.05% | 27.17% | 0.00% | 40.46% |
15 | Subayon | 2010 | 13.18% | 5.15% | 0.00% | 0.93% | 11.63% | 0.00% | 25.58% |
16 | Villa Suerte | 2010 | 12.84% | 0.00% | 0.00% | 0.00% | 12.00% | 0.00% | 28.00% |
17 | Zamora | 2010 | 11.35% | 0.00% | 0.00% | 0.00% | 14.98% | 0.81% | 31.17% |
18 | Poblacion | 2010 | 9.09% | 0.00% | 0.00% | 0.00% | 14.87% | 0.00% | 24.62% |
19 | Villa Aurora | 2010 | 7.76% | 0.00% | 0.00% | 0.00% | 15.04% | 0.00% | 28.32% |
Rank | Barangay | SurvYr | TotDep | MlThresh | Santn | SchDrop | TnrStat | Unemp | Water |
---|---|---|---|---|---|---|---|---|---|
1 | Bugang Sur | 2010 | 20.27% | 0.00% | 72.57% | 7.47% | 65.49% | 22.47% | 0.88% |
2 | Bugang Norte | 2010 | 18.96% | 0.00% | 63.96% | 14.72% | 65.77% | 9.43% | 0.90% |
3 | Owac | 2010 | 18.53% | 0.00% | 75.45% | 13.17% | 16.77% | 15.18% | 10.18% |
4 | Cambigsi | 2010 | 17.50% | 0.00% | 77.78% | 19.83% | 25.93% | 16.08% | 36.11% |
5 | Dagohoy | 2010 | 16.99% | 0.83% | 44.17% | 6.15% | 17.50% | 19.40% | 7.50% |
6 | Rizal | 2010 | 16.90% | 0.00% | 93.94% | 3.45% | 12.12% | 8.42% | 39.39% |
7 | Campagao | 2010 | 16.44% | 0.43% | 50.64% | 13.39% | 37.87% | 15.35% | 1.70% |
8 | Quezon | 2010 | 15.32% | 0.00% | 63.78% | 9.30% | 11.81% | 19.16% | 6.30% |
9 | Yanaya | 2010 | 14.95% | 0.00% | 59.04% | 12.11% | 13.83% | 14.62% | 6.38% |
10 | Cabacnitan | 2010 | 14.77% | 0.00% | 50.00% | 5.70% | 50.00% | 16.95% | 3.79% |
11 | Cansumbol | 2010 | 14.58% | 0.00% | 52.06% | 10.53% | 18.56% | 18.17% | 3.09% |
12 | Roxas | 2010 | 14.06% | 0.00% | 50.41% | 18.85% | 16.53% | 11.99% | 1.65% |
13 | Bonifacio | 2010 | 13.85% | 0.00% | 50.00% | 11.90% | 42.50% | 8.57% | 0.00% |
14 | Riverside | 2010 | 13.38% | 0.00% | 36.99% | 9.90% | 15.03% | 15.23% | 4.05% |
15 | Subayon | 2010 | 13.18% | 0.00% | 80.47% | 16.31% | 5.12% | 11.05% | 1.86% |
16 | Villa Suerte | 2010 | 12.84% | 0.00% | 78.00% | 8.00% | 8.00% | 20.11% | 0.00% |
17 | Zamora | 2010 | 11.35% | 0.00% | 39.27% | 12.45% | 21.86% | 14.89% | 0.81% |
18 | Poblacion | 2010 | 9.09% | 0.00% | 18.97% | 6.56% | 14.87% | 27.69% | 1.54% |
19 | Villa Aurora | 2010 | 7.76% | 0.00% | 19.47% | 6.00% | 7.08% | 17.15% | 0.00% |
NOTES:
SurvYr – Survey Year – the year the PDMS Household Survey was conducted
TotDep – Total Deprivation – Computed total deprivation across all PDMS core poverty indicators
ChMal – Child Malnutrition – Percentage of malnourished children
ChMort – Child Mortality – percentage of children aged 0 to 5 years who died
Crime – Crime Incidence – percentage of households affected by crime
FdThresh – Food Threshold – percentage of households below food threshold
Housing – Housing – percentage of households having makeshift housing unit
IncThresh – Income Threshold – percentage of households below income threshold
MlThresh – Meals Threshold – percentage of households below meals threshold
Santn – Sanitation – percentage of households not having sanitary toilet
SchDrop – School Dropouts – percentage of school age children who are dropouts
TnrStat – Land Tenure Status – percentage of households who do not own the lot
Unemp – Unemployment – percentage of working-aged persons who are unemployed
Water – Water – percentage of household having unsafe source of drinking water