Local Government Unit | 2005 | 2008 | 2024 |
---|---|---|---|
Province Category | |||
Bohol | 1st Class | 1st Class | |
City Category | |||
Tagbilaran City | 3rd Class | 3rd Class | 2nd Class |
Municipality Category | |||
Alburquerque | 5th Class | 5th Class | 4th Class |
Alicia | 4th Class | 4th Class | 3rd Class |
Anda | 5th Class | 5th Class | 4th Class |
Antequera | 4th Class | 4th Class | 4th Class |
Baclayon | 5th Class | 4th Class | 4th Class |
Balilihan | 4th Class | 4th Class | 3rd Class |
Batuan | 5th Class | 5th Class | 4th Class |
Bien Unido | 5th Class | 4th Class | 4th Class |
Bilar | 4th Class | 4th Class | 4th Class |
Benavista | 4th Class | 4th Class | 1st Class |
Calape | 4th Class | 3rd Class | 2nd Class |
Candijay | 4th Class | 4th Class | 3rd Class |
Carmen | 2nd Class | 1st Class | 1st Class |
Catigbian | 4th Class | 4th Class | 3rd Class |
Clarin | 5th Class | 5th Class | 4th Class |
Corella | 5th Class | 5th Class | 4th Class |
Cortes | 5th Class | 5th Class | 4th Class |
Dagohoy | 5th Class | 5th Class | 4th Class |
Danao | 4th Class | 4th Class | 3rd Class |
Dauis | 4th Class | 4th Class | 1st Class |
Dimiao | 5th Class | 4th Class | 4th Class |
Duero | 5th Class | 4th Class | 4th Class |
Garcia-Hernandez | 4th Class | 4th Class | 3rd Class |
Getafe | 4th Class | 3rd Class | 2nd Class |
Guindulman | 4th Class | 4th Class | 2nd Class |
Inabanga | 3rd Class | 3rd Class | 1st Class |
Jagna | 4th Class | 3rd Class | 2nd Class |
Lila | 5th Class | 5th Class | 4th Class |
Loay | 5th Class | 5th Class | 4th Class |
Loboc | 5th Class | 4th Class | 3rd Class |
Loon | 3rd Class | 2nd Class | 1st Class |
Mabini | 4th Class | 4th Class | 3rd Class |
Maribojoc | 5th Class | 4th Class | 3rd Class |
Panglao | 4th Class | 4th Class | 1st Class |
Pilar | 4th Class | 4th Class | 3rd Class |
Pres. Carlos P. Garcia | 5th Class | 4th Class | 3rd Class |
Sagbayan | 4th Class | 4th Class | 3rd Class |
San Isidro | 5th Class | 5th Class | 5th Class |
San Miguel | 4th Class | 4th Class | 2nd Class |
Sevilla | 5th Class | 5th Class | 4th Class |
Sierra Bullones | 4th Class | 3rd Class | 2nd Class |
Sikatuna | 5th Class | 5th Class | 5th Class |
Talibon | 1st Class | 1st Class | 1st Class |
Trinidad | 4th Class | 3rd Class | 1st Class |
Tubigon | 3rd Class | 1st Class | 1st Class |
Ubay | 2nd Class | 1st Class | 1st Class |
Valencia | 4th Class | 4th Class | 3rd Class |
Reference Tables
Income Classification of Provinces
Income Classification | 2005 | 2008 | 2024 |
---|---|---|---|
1st Class | P450 Million or more | P1.50 Billion or more | |
2nd Class | P360 Million to P450 Million | P900 Million to P1.50 Billion | |
3rd Class | P270 Million to P360 Million | P700 Million to Php 900 Million | |
4th Class | P180 Million to P270 Million | P500 Million to P700 Million | |
5th Class | P90 Million to P180 Million | Less than P500 Million | |
6th Class | Less than P90 Million |
Income Classification of Cities
Income Classification | 2005 | 2008 | 2024 |
---|---|---|---|
1st class | P300 Million or more | P400 Million or more | P1.30 Billion or more |
2nd Class | P240 Million to P300 Million | P320 Million to 400 Million | P1.00 Billion to P1.30 Billion |
3rd Class | P180 Million to P240 Million | P240 Million to P320 Million | P800 Million to P1.00 Billion |
4th Class | P120 Million to P180 Million | P160 Million to P240 Million | P500 Million to 800 Million |
5th Class | P60 Million to P120 Million | P80 Million to 160 Million | Less than P500 Million |
6th Class | Below P60 Million | Below 80 Million |
Income Classification of Municipalities
Income Classification | 2005 | 2008 | 2024 |
---|---|---|---|
1st Class | P50 Million or more | P55 Million or more | P200 Million or more |
2nd Class | P40 Million to P50 Million | P45 Million to P55 Million | P160 Million to P200 Million |
3rd Class | P30 Million to P40 Million | P35 Million to P45 Million | P130 Million to P160 Million |
4th Class | P20 Million to P30 Million | P25 Million to P35 Million | P90 Million to P130 Million |
5th Class | P10 Million to P20 Million | P15 Million to P25 Million | Less than P90 Million |
6th Class | Below P10 Million | Below P15 Million |
Sources:
2000-2003 (2005)– Bureau of Local Government Finance – Memorandum Circular No. 01-M(29)-05 and Department of Finance Department Order No.20-05 Effective July 29, 2005
2004-2007 (2008)- Bureau of Local Government Finance – Memorandum Circular No. 01-M(15)-08 and Department of Finance Department Order No.23-08 Effective July 29, 2008
Department of Finance Department Order No. 074-2024
Is it possible to have an electronic (scanned) copy of BLGF Memo Circular Nos. 01-M(29)-05 and 01-M(15)-08?
I am doing some research on this. Unfortunately these are not available online and I have problems getting responses from the BLGF itself.
Thanks a lot.
Sincerely,
Nelson
Hi Nelson,
We have uploaded the memo here in our website so you can download it from the link below. We hope you’ll find it very useful for your purpose, for the development of Bohol and the betterment of the Boholano people.
BLGF Memo
hi good day! I am doing a research about these. And I need the latest year of classification especially in cities. It will help me a lot thanks!.
The income classification of 2008 is still the latest. Unlike before wherein it is the Bureau of Local Government Finance who sets the income classification, it is now the Congress that sets this. Until now, no updated income classification yet. For your research, you can still use the 2008 income classification, which is still the official for now. Although LGU have already increased their incomes and revenue collection compared to the 2008 levels…
Thank you for your interest.
Hello! Good Day! I would like to ask regarding the year posted on the reference table. What do those parenthesized years mean on that particular year? Example 2005 (2000-2003) and 2008 (2004-2007). Does that mean that those parenthesized years are the years where the income of the municipality was based?
Hi Christopher,
Yes, those years in parenthesis are the basis for determining the Income Classifications. For further guidance, you might want to refer to the Memorandum Circulars stated in the Sources portion found at the bottom of the tables. Thank you.
Good evening! Is there still no update for the latest class category in municipalities of Bohol? Thank you!
Hi Janeth, there is no update to the 2008 data. It is still currently in use.