IRA of Bohol LGUs (2011-2016)
LGU | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
A. | Bohol Province | 1,060,324,836.00 | 1,010,825,023.00 | 1,099,549,321.00 | 1,239,816,793.00 | 1,412,523,120.00 | 1,549,241,712.00 |
B. | Municipality/ City | ||||||
1 | Alburquerque | 27,431,496.00 | 26,539,762.00 | 29,462,122.00 | 33,278,002.00 | 37,903,012.00 | 41,613,217.00 |
2 | Alicia | 46,083,912.00 | 44,667,435.00 | 48,093,645.00 | 54,440,418.00 | 62,107,418.00 | 68,257,921.00 |
3 | Anda | 36,053,652.00 | 34,919,675.00 | 38,678,689.00 | 43,762,383.00 | 49,906,585.00 | 54,835,494.00 |
4 | Antequera | 38,710,812.00 | 37,486,341.00 | 41,412,603.00 | 46,824,902.00 | 53,387,661.00 | 58,652,338.00 |
5 | Baclayon | 35,156,004.00 | 34,059,043.00 | 37,977,409.00 | 42,970,485.00 | 48,993,115.00 | 53,824,498.00 |
6 | Balilihan | 41,776,908.00 | 40,469,024.00 | 44,579,560.00 | 50,423,609.00 | 57,502,049.00 | 63,180,407.00 |
7 | Batuan | 31,407,912.00 | 30,406,386.00 | 33,718,577.00 | 38,093,418.00 | 43,391,556.00 | 47,641,748.00 |
8 | Bien Unido | 39,901,476.00 | 38,701,634.00 | 44,564,899.00 | 50,379,461.00 | 57,371,029.00 | 62,979,699.00 |
9 | Bilar | 42,104,484.00 | 40,791,713.00 | 44,922,958.00 | 50,788,112.00 | 57,892,810.00 | 63,592,232.00 |
10 | Buenavista | 48,972,204.00 | 47,534,301.00 | 52,589,140.00 | 59,325,380.00 | 67,443,864.00 | 73,956,552.00 |
11 | Calape | 48,713,040.00 | 47,251,850.00 | 52,171,986.00 | 59,068,909.00 | 67,366,897.00 | 74,023,582.00 |
12 | Candijay | 52,079,304.00 | 50,517,637.00 | 53,518,442.00 | 60,588,526.00 | 69,106,045.00 | 75,938,839.00 |
13 | Carmen | 73,391,676.00 | 71,224,693.00 | 78,618,925.00 | 89,036,499.00 | 101,588,140.00 | 111,657,126.00 |
14 | Catigbian | 45,939,384.00 | 44,527,793.00 | 48,381,080.00 | 54,765,152.00 | 62,475,703.00 | 68,661,144.00 |
15 | Clarin | 37,359,576.00 | 36,199,577.00 | 41,068,160.00 | 46,468,149.00 | 52,981,747.00 | 58,206,987.00 |
16 | Corella | 26,206,620.00 | 25,337,907.00 | 28,141,811.00 | 31,792,987.00 | 36,228,321.00 | 39,786,367.00 |
17 | Cortes | 31,707,276.00 | 30,704,470.00 | 34,389,481.00 | 38,884,077.00 | 44,312,830.00 | 48,667,803.00 |
18 | Dagohoy | 38,737,068.00 | 37,526,286.00 | 41,786,513.00 | 47,291,690.00 | 53,943,078.00 | 59,278,853.00 |
19 | Danao | 44,896,944.00 | 43,487,835.00 | 48,147,472.00 | 54,489,150.00 | 62,175,225.00 | 68,341,031.00 |
20 | Dauis | 51,980,388.00 | 50,448,465.00 | 57,917,412.00 | 65,624,928.00 | 74,865,958.00 | 82,279,156.00 |
21 | Dimiao | 39,958,332.00 | 38,695,040.00 | 43,530,942.00 | 49,220,895.00 | 56,121,304.00 | 61,656,846.00 |
22 | Duero | 39,474,444.00 | 38,238,264.00 | 42,380,273.00 | 47,943,872.00 | 54,674,681.00 | 60,074,168.00 |
23 | Garcia-Hernandez | 45,593,028.00 | 44,191,405.00 | 50,168,553.00 | 56,755,155.00 | 64,712,864.00 | 71,096,576.00 |
24 | Guindulman | 54,620,760.00 | 52,977,380.00 | 57,684,380.00 | 65,349,326.00 | 74,582,770.00 | 81,989,883.00 |
25 | Inabanga | 68,144,172.00 | 66,149,507.00 | 72,522,903.00 | 82,111,499.00 | 93,644,753.00 | 102,896,785.00 |
26 | Jagna | 54,426,192.00 | 52,802,720.00 | 58,436,000.00 | 66,141,232.00 | 75,419,704.00 | 82,862,939.00 |
27 | Jetafe | 55,228,572.00 | 53,552,626.00 | 58,839,588.00 | 66,600,134.00 | 75,974,618.00 | 83,494,874.00 |
28 | Lila | 29,355,528.00 | 28,404,393.00 | 32,351,355.00 | 36,577,552.00 | 41,695,391.00 | 45,800,947.00 |
29 | Loay | 34,626,276.00 | 33,542,607.00 | 37,207,755.00 | 42,057,547.00 | 47,917,720.00 | 52,618,779.00 |
30 | Loboc | 35,824,272.00 | 34,707,904.00 | 38,153,044.00 | 43,114,375.00 | 49,111,501.00 | 53,922,425.00 |
31 | Loon | 63,156,612.00 | 61,318,750.00 | 67,511,511.00 | 76,422,491.00 | 87,124,798.00 | 95,710,241.00 |
32 | Mabini | 49,907,064.00 | 48,395,565.00 | 52,610,860.00 | 59,586,423.00 | 67,992,714.00 | 74,736,281.00 |
33 | Maribojoc | 36,504,156.00 | 35,367,948.00 | 41,019,173.00 | 46,412,709.00 | 52,917,225.00 | 58,135,180.00 |
34 | Panglao | 42,766,944.00 | 41,468,550.00 | 48,266,856.00 | 54,661,932.00 | 62,351,414.00 | 68,519,954.00 |
35 | Pilar | 50,037,876.00 | 48,520,805.00 | 52,963,349.00 | 59,953,998.00 | 68,386,380.00 | 75,150,877.00 |
36 | Pres. Garcia | 42,968,484.00 | 41,662,441.00 | 44,072,045.00 | 49,877,907.00 | 56,873,445.00 | 62,485,299.00 |
37 | Sagbayan | 39,139,284.00 | 37,924,057.00 | 42,319,040.00 | 47,888,685.00 | 54,612,248.00 | 60,005,922.00 |
38 | San Isidro | 29,470,236.00 | 28,506,801.00 | 31,382,254.00 | 35,467,510.00 | 40,428,646.00 | 44,408,494.00 |
39 | San Miguel | 45,658,680.00 | 44,247,639.00 | 49,933,520.00 | 56,540,414.00 | 64,519,958.00 | 70,921,186.00 |
40 | Sevilla | 35,814,504.00 | 34,663,051.00 | 37,465,490.00 | 42,349,896.00 | 48,286,692.00 | 53,049,218.00 |
41 | S-Bullones | 55,407,528.00 | 53,715,063.00 | 57,581,469.00 | 65,173,970.00 | 74,359,745.00 | 81,728,618.00 |
42 | Sikatuna | 25,478,748.00 | 24,632,891.00 | 27,194,769.00 | 30,691,434.00 | 34,944,355.00 | 38,356,069.00 |
43 | Tagbilaran City | 247,815,000.00 | 215,688,375.00 | 230,494,591.00 | 258,549,591.00 | 295,004,103.00 | 324,248,087.00 |
44 | Talibon | 81,205,368.00 | 78,924,731.00 | 88,185,256.00 | 99,732,016.00 | 113,569,060.00 | 124,669,204.00 |
45 | Trinidad | 56,062,200.00 | 54,352,244.00 | 60,946,356.00 | 69,017,751.00 | 78,768,658.00 | 86,590,882.00 |
46 | Tubigon | 61,919,676.00 | 60,115,601.00 | 66,284,421.00 | 75,107,617.00 | 85,689,609.00 | 94,178,534.00 |
47 | Ubay | 100,881,012.00 | 97,969,130.00 | 109,927,779.00 | 124,553,747.00 | 142,137,670.00 | 156,243,577.00 |
48 | Valencia | 50,360,904.00 | 48,835,965.00 | 53,242,153.00 | 60,279,044.00 | 68,764,238.00 | 75,571,102.00 |
Source: Provincial Budget Management Office with reference to Specific LBCs