COMMERCIAL CROPS VOLUME OF PRODUCTION (in Metric Tons)
CROPS | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Abaca (dried raw fiber) | 2.25 | 0.96 | |||||
Coconut | 313,239.90 | 290,058.56 | 326,067.68 | 340,585.58 | 300,947.46 | 269,303.04 | 263,685.84 |
Coconut (with husk) | 156,619.95 | 145,029.28 | 163,033.84 | 170,292.79 | 150,473.73 | 134,651.52 | 131,842.92 |
Coconut (Mature) | 154,686.98 | 143,035.13 | 160,847.38 | 167,918.11 | 147,974.56 | 132,450.61 | 129,401.62 |
Coconut (Young) | 1,932.97 | 1,994.15 | 2,186.46 | 2,374.68 | 2,499.17 | 2,200.91 | 2,441.30 |
Coffee | 172.12 | 155.92 | 167.80 | 117.85 | 109.68 | 55.87 | 50.01 |
Coffee (dried berries w/ pulp) | 57.37 | 51.97 | 55.93 | 39.28 | 36.56 | 18.62 | 16.67 |
Coffee Arabica (dried berries) | 4.47 | 4.00 | 4.90 | 3.57 | 3.08 | 1.27 | 0.95 |
Coffee Robusta (dried berries) | 52.90 | 47.97 | 51.03 | 35.71 | 33.48 | 17.35 | 15.72 |
Coffee Others (dried berries) | |||||||
Coffee (green coffee beans) | 28.69 | 25.99 | 27.97 | 19.64 | 18.28 | 9.31 | 8.33 |
Coffee Arabica (green coffee beans) | 2.24 | 2.00 | 2.45 | 1.79 | 1.54 | 0.64 | 0.48 |
Coffee Robusta (green coffee beans) | 26.45 | 23.99 | 25.52 | 17.86 | 16.74 | 8.68 | 7.86 |
Cacao (dried beans w/ pulp) | 28.55 | 42.25 | 55.44 | 61.34 | 75.20 | 71.64 | 63.54 |
Oil Palm (fresh fruit bunch) | 28,173.13 | 25,468.50 | 20,339.62 | 14,873.50 | 16,972.57 | 13,714.10 | 12,631.74 |
TOTAL | 341,615.95 | 315,726.19 | 346,630.54 | 355,638.27 | 318,104.91 | 283,144.65 | 276,431.13 |
COMMERCIAL CROPS AREA PLANTED/HARVESTED (in Hectares)
CROPS | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Abaca (dried raw fiber) | 114.00 | 114.00 | |||||
Coconut (w/ husk) | 35,258.00 | 35,278.00 | 35,278.00 | 35,338.00 | 35,338.00 | 38,338.00 | 38,338.00 |
Coffee | 814.00 | 814.00 | 814.00 | 814.00 | 844.00 | 856.00 | 856.00 |
Coffee (dried berries w/ pulp) | 407.00 | 407.00 | 407.00 | 407.00 | 422.00 | 428.00 | 428.00 |
Coffee Arabica (dried berries) | 162.00 | 162.00 | 162.00 | 162.00 | 157.00 | 157.00 | 157.00 |
Coffee Robusta (dried berries) | 245.00 | 245.00 | 245.00 | 245.00 | 265.00 | 271.00 | 271.00 |
Cacao (dried beans w/ pulp) | 65.00 | 95.00 | 95.00 | 105.00 | 105.00 | 110.00 | 118.00 |
Oil Palm (fresh fruit bunch) | 6,500.00 | 6,500.00 | 6,500.00 | 6,500.00 | 6,500.00 | 6,500.00 | 6,500.00 |
TOTAL | 42,751.00 | 42,801.00 | 42,687.00 | 42,757.00 | 42,787.00 | 45,804.00 | 45,812.00 |