VOLUME OF PRODUCTION (in Metric Tons)
Root Crops | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Sweet Potato/Camote | 6,300.00 | 5,859.07 | 7,550.59 | 6,254.78 | 5,848.99 | 5,271.26 | 4,622.07 |
Cassava | 63,307.00 | 75,770.50 | 53,797.19 | 23,460.33 | 15,220.07 | 14,542.19 | 13,182.22 |
Cassava for food | 15,691.74 | 20,499.68 | 19,014.87 | 14,985.92 | 14,372.96 | 12,946.98 | |
Cassava for Industrial use | 60,078.76 | 33,297.51 | 4,445.46 | 234.15 | 169.23 | 235.24 | |
Taro/Gabi | 3,723.12 | 3,260.12 | 3,546.04 | 3,154.53 | 2,880.54 | 3,412.60 | 3,250.72 |
Greater yam/Ubi | 4,632.00 | 4,765.55 | 4,900.06 | 4,997.58 | 4,860.68 | 4,880.82 | 4,825.87 |
TOTAL | 77,962.12 | 89,655.24 | 69,793.88 | 37,867.22 | 28,810.28 | 28,106.87 | 25,880.88 |
AREA PLANTED/HARVESTED (in Hectares)
Root Crops | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Sweet Potato/Camote | 1,500.00 | 1,385.00 | 1,480.00 | 1,446.00 | 1,428.00 | 1,458.30 | 1,388.30 |
Cassava | 3,813.00 | 4,054.00 | 3,806.11 | 2,146.00 | 1,806.00 | 1,803.69 | 1,808.50 |
Cassava for Food | 1,621.03 | 1,797.00 | 1,812.63 | 1,789.00 | 1,788.19 | 1,788.00 | |
Cassava for Industrial Use | 2,432.97 | 2,009.11 | 333.37 | 17.00 | 15.50 | 20.50 | |
Taro/Gabi | 688.00 | 687.00 | 689.00 | 682.25 | 673.00 | 685.80 | 673.00 |
Greater yam/Ubi | 847.00 | 854.00 | 850.00 | 854.00 | 854.00 | 861.74 | 824.74 |
TOTAL | 6,848.00 | 6,980.00 | 6,825.11 | 5,128.25 | 4,761.00 | 4,809.53 | 4,694.54 |