VOLUME OF PRODUCTION (in Metric Tons)
Vegetables | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Ampalaya | 1,130.20 | 1,050.67 | 1,340.67 | 1,338.06 | 1,244.35 | 1,010.39 | 819.28 |
Cabbage | 63.90 | 145.50 | 125.77 | 126.31 | 87.78 | 70.70 | |
Eggplant | 2,106.45 | 1,591.90 | 1,863.65 | 1,638.15 | 1,522.00 | 1,295.12 | 1,285.51 |
Ginger | 689.39 | 683.02 | 738.15 | 601.21 | 505.39 | 564.15 | 521.34 |
Bottle Gourd/Upo | 146.40 | 129.10 | 156.87 | 147.98 | 133.23 | 122.76 | 95.16 |
Snap Beans/Habitchuelas | 10.60 | 6.05 | 10.70 | 15.21 | 18.44 | 19.17 | 21.13 |
Swamp Cabbage/Kangkong | 255.60 | 235.49 | 276.90 | 252.46 | 237.14 | 197.92 | 187.05 |
Lettuce | 5.37 | 5.92 | 11.35 | 26.43 | 26.11 | 12.77 | 13.28 |
Mungbean/Mongo | 28.66 | 6.08 | 22.87 | 26.94 | 24.49 | 18.18 | 21.16 |
Lady’s Finger/Okra | 350.25 | 306.79 | 352.08 | 322.21 | 283.17 | 313.88 | 248.11 |
Peanut | 205.90 | 106.48 | 198.46 | 224.39 | 201.13 | 164.30 | 170.82 |
Pechay | 590.13 | 465.84 | 572.12 | 608.73 | 587.41 | 522.15 | 416.67 |
Pechay, Chinese | 1.23 | 1.45 | 1.91 | 2.69 | 6.02 | 4.43 | 3.79 |
Pechay, Native | 588.90 | 464.39 | 570.21 | 606.04 | 581.39 | 517.72 | 412.88 |
Squash Fruit | 984.00 | 952.61 | 1,030.11 | 917.56 | 877.74 | 940.75 | 760.00 |
Stringbeans | 594.07 | 514.14 | 663.96 | 596.54 | 551.01 | 469.84 | 433.57 |
Tomato | 1,835.40 | 1,353.09 | 1,492.06 | 1,804.46 | 1,549.66 | 1,435.43 | 1,273.50 |
Banana Blossom | 408.42 | 362.30 | 384.70 | 394.33 | 420.08 | 508.45 | 505.20 |
Pepper | 204.04 | 192.47 | 207.34 | 220.76 | 197.91 | 180.87 | 153.08 |
Pepper, bell | 198.40 | 186.43 | 200.47 | 208.16 | 183.00 | 164.17 | 136.66 |
Pepper, finger | 5.64 | 6.04 | 6.87 | 12.60 | 14.91 | 16.70 | 16.42 |
Chayote fruit | 481.50 | 215.09 | 282.67 | 307.70 | 292.02 | 290.22 | 250.00 |
Camote tops | 193.93 | 148.66 | 172.13 | 177.91 | 167.92 | 185.97 | 185.19 |
Onion leeks | 704.11 | 512.41 | 154.22 | ||||
Patola | 51.16 | 47.57 | 58.00 | 58.68 | 47.09 | 50.29 | 34.66 |
Black Pepper | 2.99 | 1.01 | 2.42 | 0.57 | 0.61 | 0.51 | 0.53 |
Cucumber | 56.06 | 53.39 | 59.78 | 69.49 | 63.55 | 72.63 | 65.76 |
Alogbati | 127.03 | 105.67 | 118.37 | 115.49 | 108.56 | 144.28 | 111.18 |
Bamboo shoots | 14.09 | 10.57 | 14.09 | 14.20 | 12.20 | 12.80 | 15.50 |
Malunggay leaves | 265.10 | 199.18 | 212.83 | 212.36 | 209.78 | 244.42 | 243.44 |
Jackfruit young | 973.62 | 754.97 | 817.63 | 852.13 | 854.10 | 863.09 | 775.82 |
Green papaya | 660.36 | 547.54 | 592.16 | 616.39 | 617.85 | 653.58 | 609.27 |
Chili Pepper Fruit | 1.71 | 1.62 | 2.60 | 18.99 | 17.65 | 20.23 | 22.28 |
Pao Galiang | 93.10 | 94.55 | 87.16 | 79.44 | 68.64 | 75.27 | 57.86 |
Tugue | 0.10 | 0.08 | 0.06 | 0.05 | 0.05 | 0.04 | |
Ashuete | 2.02 | 1.44 | 1.51 | 1.34 | 1.08 | 1.48 | 1.25 |
Lemon grass/Tanglad | 2.73 | 2.53 | 2.80 | 34.35 | 29.57 | 42.12 | 53.50 |
Mustard | 0.88 | 0.92 | 0.27 | ||||
Edible fern/Paco | 0.27 | 0.26 | 0.26 | 1.04 | 0.94 | 1.19 | 1.76 |
Winged beans/Sigarilyas | 0.36 | 0.33 | 0.32 | 0.38 | 0.36 | 0.39 | 0.36 |
Bago leaves | 2.70 | 2.46 | 3.82 | 4.51 | 4.49 | 5.24 | 5.71 |
Spring Onion | 507.18 | 713.99 | 649.34 | 626.35 | 578.36 | ||
TOTAL | 13,971.99 | 11,383.49 | 13,336.96 | 13,369.69 | 12,437.57 | 11,857.95 | 10,578.01 |
AREA PLANTED/HARVESTED (in Hectares)
Vegetables | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Ampalaya | 196.00 | 192.00 | 197.00 | 198.46 | 204.50 | 189.50 | 167.00 |
Cabbage | 3.00 | 5.50 | 5.00 | 5.00 | 4.10 | 4.65 | |
Eggplant | 405.00 | 325.00 | 398.00 | 400.10 | 392.00 | 396.78 | 350.50 |
Ginger | 133.00 | 132.00 | 137.00 | 130.00 | 126.00 | 127.03 | 129.00 |
Bottle Gourd/Upo | 24.00 | 22.00 | 25.00 | 26.40 | 24.50 | 23.90 | 19.00 |
Snap Beans/Habitchuelas | 3.50 | 2.16 | 4.00 | 4.05 | 5.90 | 6.40 | |
Swamp Cabbage/Kangkong | 34.00 | 34.00 | 37.00 | 34.25 | 32.50 | 29.00 | |
Lettuce | 0.55 | 0.60 | 0.97 | 2.47 | 2.72 | 1.63 | |
Mungbean/Mongo | 53.00 | 20.00 | 46.00 | 54.00 | 59.00 | 58.25 | |
Lady’s Finger/Okra | 47.50 | 43.00 | 48.00 | 48.10 | 46.50 | 50.60 | 44.60 |
Peanut | 355.00 | 204.00 | 352.00 | 352.75 | 357.00 | 354.00 | |
Pechay | 105.48 | 97.59 | 105.78 | 107.72 | 104.18 | 103.08 | |
Pechay, Chinese | 0.48 | 0.59 | 0.78 | 0.97 | 1.18 | 1.08 | |
Pechay, Native | 105.00 | 97.00 | 105.00 | 106.75 | 103.00 | 102.00 | |
Squash Fruit | 62.00 | 64.00 | 65.50 | 64.50 | 61.65 | 65.71 | 58.50 |
Stringbeans | 107.50 | 97.00 | 106.00 | 110.49 | 109.00 | 108.16 | 98.50 |
Tomato | 200.00 | 158.00 | 186.00 | 189.50 | 187.00 | 184.66 | 187.00 |
Pepper | 75.30 | 71.79 | 81.50 | 87.70 | 86.45 | 86.91 | 65.00 |
Pepper, bell | 70.00 | 66.00 | 71.00 | 73.25 | 71.00 | 71.00 | 50.00 |
Pepper, finger | 5.30 | 5.79 | 10.50 | 14.45 | 15.45 | 15.91 | 15.00 |
Chayote Fruit | 84.00 | 63.00 | 70.00 | 69.75 | 69.00 | 69.50 | 70.00 |
Onion Leeks | 57.00 | 51.00 | 13.00 | ||||
Patola | 14.00 | 14.20 | 15.30 | 16.00 | 15.85 | 15.44 | 11.50 |
Alogbati | 12.00 | 11.00 | 11.00 | 11.25 | 11.10 | 10.00 | 10.00 |
Ashuete | 1.50 | 1.50 | 1.50 | 1.50 | 1.40 | 1.40 | 1.35 |
Lemon grass/Tanglad | 1.00 | 1.10 | 1.10 | 8.00 | 7.50 | 10.00 | 12.00 |
Chili pepper fruit | 2.10 | 2.20 | 2.25 | 8.00 | 8.25 | 8.26 | 8.50 |
Pao Galiang | 35.00 | 35.00 | 60.00 | 46.00 | 45.00 | 42.00 | 40.00 |
Tugue | 0.10 | 0.08 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 |
Edible fern/Paco | 0.10 | 0.09 | 0.10 | 0.25 | 0.20 | 0.20 | 0.20 |
Black pepper | 3.00 | 3.00 | 3.00 | 3.00 | 2.80 | 2.70 | 2.70 |
Mustard | 0.75 | 0.50 | 0.50 | ||||
Cucumber | 5.00 | 4.75 | 5.50 | 6.75 | 7.50 | 8.50 | 8.80 |
Spring Onion | 42.00 | 56.00 | 53.50 | 52.49 | 52.00 | ||
Winged beans/Sigarilyas | 0.75 | 0.60 | 0.65 | 0.73 | 0.80 | 0.75 | 0.75 |
TOTAL | 2,198.16 | 1,823.04 | 2,207.99 | 2,238.19 | 2,218.23 | 2,201.48 | 1,407.09 |