City/Municipality | Location | MARKET | ||||
No. & Type | Area | No. of Stalls | Market Day | |||
Public | Private | |||||
BOHOL | 69 | 410,251 | 1,983 | |||
Alburquerque | Western Poblacion | 1 | 1,500 | 6 | Wednesday | |
Alicia | Poblacion | 1 | 500 | 12 | Sunday | |
Anda | Poblacion | 1 | 6,480 | 16 | Tuesday | |
Antequera | Poblacion | 1 | 1,790 | 55 | Sunday | |
Baclayon | Poblacion | 1 | 3,871 | 12 | Wednesday, Sunday | |
Balilihan | Del Carmen Weste | 1 | 10,000 | 17 | Tuesday | |
Balilihan | Hanopol Este | 1 | 10,000 | 24 | Friday | |
Batuan | Poblacion | 1 | 10,000 | 9 | Sunday | |
Bien Unido | Poblacion | 1 | Wednesday | |||
Bilar | Poblacion | 1 | 11,333 | 5 | Sunday | |
Buenavista | Hunan | 1 | 6,202 | 14 | Friday | |
Calape | Poblacion | 1 | 9,136 | 33 | Thursday | |
Candijay | Lungsodaan | 1 | 2,000 | Saturday | ||
Candijay | Poblacion | 1 | 2,000 | |||
Carmen | Poblacion | 1 | 10,165 | 37 | Saturday | |
Catigbian | Poblacion | 1 | 1,430 | 36 | Monday | |
Clarin | Nahawan | 1 | ||||
Clarin | Poblacion | 1 | 8,069 | 36 | Wednesday | |
Corella | Poblacion | 1 | 8,069 | 68 | Monday | |
Cortes | Poblacion | 1 | 9,152 | 15 | Saturday | |
Dagohoy | Poblacion | 1 | 10,000 | 81 | Wednesday, Sunday | |
Danao | Poblacion | 1 | 1,800 | 20 | Saturday | |
Dauis | Poblacion | 1 | 3,886 | Sunday | ||
Dimiao | Poblacion | 1 | 10,000 | 30 | Thursday, Saturday | |
Duero | Poblacion | 1 | 10,000 | 13 | Thursday, Sunday | |
Garcia-Hernandez | Poblacion | 1 | 8,035 | 40 | Friday | |
Garcia-Hernandez | Tabuan | 1 | 1,606 | 36 | ||
Getafe | Canhabhab | 1 | 2,000 | Wednesday | ||
Getafe | Poblacion | 1 | 8,265 | 22 | Monday | |
Guindulman | Poblacion | 1 | 5,000 | 51 | Wednesday, Sunday | |
Inabanga | Ilaud | 1 | 11,500 | 38 | Tuesday, Sunday | |
Inabanga | Lapacan | 1 | 10,000 | 15 | Thursday | |
Jagna | Boctol | 1 | 100 | Friday | ||
Jagna | Mayana | 1 | 150 | 3 | Friday | |
Jagna | Poblacion | 1 | 7,200 | 138 | Daily | |
Lila | Poblacion | 1 | 10,296 | 22 | Tuesday | |
Loay | Poblacion Ubos | 1 | 10,000 | 16 | Friday | |
Loboc | Poblacion | 1 | 7,980 | 6 | Saturday | |
Loon | Catagbacan | 1 | ||||
Loon | Poblacion | 1 | 486 | 80 | Sunday | |
Mabini | Poblacion | 1 | 10,115 | 54 | Friday | |
Maribojoc | Poblacion | 1 | 5,618 | 119 | Wednesday, Sunday | |
Panglao | Poblacion | 1 | 10,908 | 20 | Sunday | |
Pilar | Bagumbayan | 1 | ||||
Pilar | Poblacion | 1 | 5,000 | Monday | ||
Pres. Carlos P. Garcia | Poblacion | 1 | 10,000 | 6 | Sunday | |
Sagbayan | Poblacion | 1 | 8,964 | 18 | Sunday | |
San Isidro | Poblacion | 1 | 5,625 | 8 | Saturday | |
San Miguel | Mahayag | 1 | 10,000 | 70 | Tuesday | |
San Miguel | Poblacion | 1 | 6,849 | 50 | Sunday | |
Sevilla | Cambagui | 1 | 600 | Thursday | ||
Sevilla | Poblacion | 1 | 1,560 | 17 | Saturday | |
Sierra Bullones | Poblacion | 1 | 10,780 | Monday | ||
Sikatuna | Poblacion | 1 | 2,350 | 108 | Thursday | |
Tagbilaran City | Cogon | 1 | Friday | |||
Tagbilaran City | Manga | 1 | ||||
Tagbilaran City | Poblacion | 1 | Tuesday | |||
Talibon | Poblacion | 1 | 7,442 | 108 | Wednesday | |
Trinidad | Hinlayagan Ilaya | 1 | 5,000 | Sunday | ||
Trinidad | Kauswagan | 1 | 5,000 | 8 | Saturday | |
Trinidad | Poblacion | 1 | 10,000 | 22 | Thursday | |
Trinidad | Soom | 1 | 5,000 | Saturday | ||
Tubigon | Cahayag | 1 | 10,000 | 24 | Sunday | |
Tubigon | Libertad | 1 | 1,200 | Monday | ||
Tubigon | Macaas | 1 | 5,000 | Tuesday | ||
Tubigon | Poblacion | 1 | 12,000 | 42 | Friday | |
Ubay | Poblacion | 1 | 25,989 | 181 | Monday | |
Valencia | Marawis | 1 | 250 | 50 | Sunday | |
Valencia | Poblacion Occidental | 1 | 5,000 | 72 | Sunday |
Source: Economy & Enterprise Profile, CY-1998
This is really an interesting data. May I know how the stalls were identified or classified as such? Are there any parameters in terms of tax paid? Thank you very much.
The source of our data on the number, area and description of markets is from the Municipal Socio Economic Profile provided by the municipalities and no classification of the stalls are provided, just an inventory of how many are available in the public market. As to the business tax to be paid, it will depend on your income and business line or classification.
How is it measured? in sq. meters?
Yes, the area is in square meter.