BOHOL TOURISM MAP
Tourist Attractions and Packaged Destinations
Province of Bohol
Tourist Attraction | Location |
Philippine Tarsier Sanctuary | Cancatac, Corella |
Sikatuna Tree Park | Can-agong & Abukay Norte, Sikatuna |
Marine Life Tour (Dolphin and Whalewatching) | Pamilacan, Baclayon |
Antequera Adventure, Antequera River, Antequera Bohol Paddling Adventures | Kawasan, Cortes and Puntod Island, Panglao |
Savima Community Life Tour | San Vicente, Maribojoc |
Punta Cruz Cultural Collectives | Punta Cruz, Maribojoc |
Candabong Cave | Candabong, Loboc |
Simply Butterfly | Poblacion, Bilar |
Makapiko River Rubber Tubing | Rizal, Batuan |
Karst Walk | Cabacnitan, Batuan, Bohol |
Sagbayan Peak | San Agustin, Sagbayan |
Banacon Mangrove and Seascape Tour | Getafe |
Cambuhat Village and River Tour | Buenavista |
Danao Eco-Adventure Tour | Magtangtang, Danao |
Coral Seascape Tour | Basdio, Guindulman |
Candijay Mangrove Adventure Tour | Panadtaran, Candijay |
La Manok Point | Badiang, Anda |
River Hiking at Sierra Bullones | Danicop, Bugsok, Sierra Bullones |
Trekking at Sierra Bullones | Nan-od, Sierra Bullones |
Sierra Bullones Wild Caves (Nan-Ud Ecotour) | Bugsoc and Nan-od, Sierra Bullones |
Ubay Agri Park FITS Center | Lomangog, Ubay |
Blood Compact Shrine | Bool, Tagbilaran City |
Baclayon Church and Museum | Poblacion, Baclayon |
Loboc River Cruise | Poblacion Loboc |
Loay River Cruise | Poblacion Loay, Loboc |
Clarin Ancestral House | Poblacion, Loay |
Bilar Man-made Forest | Bilar |
Chocolate Hills | Buenos Aires, Carmen |
Camp Magsaysay, Rajah Sikatuna Protected Landscape | Bilar |
Badian Spring | Anas, Valencia |
Mag-aso Falls | Mag-aso, Antequera |
Sunday Market (Native Products) | Poblacion, Antequera |
Alburquerque Interpretive and Tourism Information Center | Poblacion, Alburquerque |
Balay Sa Humay | Poblacion, Batuan |
Bohol Biodiversity Complex | Roxas, Bilar |
Castillo de San Vicente | Punta Cruz, Maribojoc |
Lamanoc Island Eco-cultural Mystic Experience Tour | Lamanoc Island, Anda |
Loboc Music Heritage | Loboc |
Ginger Walk | Candabong, Loboc |
Sipatan Hanging Bridge | Ewon-Logob, Sevilla |
Tourist Attraction | Location |
Good day Sir. Willy!
I am Roda C. Nuera an Environmental Science student from BISU. I am currently doing investigation and I needed the average number of tourist (local & foreign) in the Loboc River hence I made this comment in a hope that you have this data I needed for my paper work.
Thank you.
Hi Ms. Roda, we don’t have disaggregated data for the municipalities. You might want to refer your query to the municipal tourism officer of the concerned municipality. Thank you.