PDMS Poverty Profile
Problems Summarized for the Municipality of Valencia
PDMS Survey Year 2005
- 145 (4.74 %) Child/Children are Malnourished
- 3 (0.07 %) Households have Child Mortality
- 250 (5.75 %) Households have Crime Incidence
- 2,551 (58.66 %) Households are below the Food Threshold
- 338 (7.77 %) Households have Makeshift Housing
- 3,048 (70.09 %) Households are below the Income Threshold
- 6 (0.14 %) Households are below the Meals Threshold
- 345 (7.93 %) Households have Unsanitary Toilet
- 624 (11.53 %) Person/Persons are School Dropouts
- 484 (11.13 %) Households are Not Owning the Lot
- 1,610 (12.77 %) Person/Persons are Unemployed
- 628 (14.44 %) Households are using Non-Potable/Doubtful Drinking Water
Ranking of Barangays by Averaged Level of Deprivation
PDMS Survey Year 2005
Rank | Barangay | SurvYr | TotDep | ChMal | ChMort | Crime | FdThresh | Housing | IncThresh |
---|---|---|---|---|---|---|---|---|---|
1 | Anonang | 2005 | 32.67% | 0.00% | 0.00% | 0.00% | 92.86% | 77.92% | 95.45% |
2 | Danao | 2005 | 31.62% | 0.00% | 0.00% | 0.00% | 87.80% | 92.68% | 92.68% |
3 | Genoveva | 2005 | 31.37% | 0.00% | 0.00% | 5.43% | 85.87% | 70.65% | 91.30% |
4 | Botong | 2005 | 25.30% | 2.60% | 0.00% | 0.00% | 80.91% | 8.18% | 90.91% |
5 | Maubo | 2005 | 23.86% | 0.00% | 0.00% | 10.96% | 79.45% | 2.74% | 90.41% |
6 | Taytay | 2005 | 22.26% | 5.17% | 0.00% | 2.25% | 57.30% | 0.00% | 74.16% |
7 | Magsaysay | 2005 | 21.46% | 0.00% | 0.00% | 16.85% | 84.27% | 3.37% | 89.89% |
8 | La Victoria | 2005 | 19.45% | 12.26% | 0.66% | 17.76% | 73.03% | 0.66% | 82.89% |
9 | Ginopolan | 2005 | 19.29% | 23.71% | 0.00% | 3.20% | 74.40% | 8.80% | 87.20% |
10 | Loctob | 2005 | 19.10% | 4.17% | 0.00% | 0.00% | 88.60% | 0.00% | 94.74% |
11 | Nailo | 2005 | 18.62% | 12.16% | 0.00% | 7.53% | 68.82% | 0.00% | 86.02% |
12 | Canmanico | 2005 | 18.25% | 0.00% | 0.00% | 5.09% | 54.49% | 0.00% | 70.66% |
13 | Canlusong | 2005 | 18.24% | 8.87% | 0.00% | 0.68% | 77.55% | 0.00% | 89.12% |
14 | Tausion | 2005 | 18.06% | 14.29% | 0.00% | 1.75% | 74.56% | 7.02% | 87.72% |
15 | Omjon | 2005 | 18.02% | 2.84% | 0.00% | 1.17% | 80.70% | 0.00% | 87.13% |
16 | Buyog | 2005 | 17.73% | 7.14% | 0.00% | 29.03% | 53.23% | 0.00% | 59.68% |
17 | Simang | 2005 | 17.53% | 2.27% | 0.00% | 0.00% | 83.67% | 0.00% | 89.80% |
18 | Balingasao | 2005 | 17.30% | 8.06% | 0.00% | 9.73% | 60.18% | 7.96% | 67.26% |
19 | Marawis | 2005 | 15.69% | 0.00% | 0.00% | 0.00% | 74.49% | 0.00% | 83.67% |
20 | Cutcutan | 2005 | 15.64% | 2.17% | 0.00% | 4.29% | 50.31% | 0.61% | 61.96% |
21 | Banderahan | 2005 | 15.17% | 4.00% | 0.74% | 3.68% | 66.18% | 0.00% | 75.74% |
22 | Lantang | 2005 | 15.11% | 0.00% | 0.00% | 1.21% | 78.18% | 0.61% | 83.64% |
23 | Anoyon | 2005 | 14.64% | 17.95% | 0.00% | 1.92% | 43.27% | 11.54% | 50.00% |
24 | Poblacion Occidental | 2005 | 14.53% | 0.00% | 0.00% | 12.07% | 39.22% | 0.43% | 52.59% |
25 | Adlawan | 2005 | 14.02% | 4.35% | 0.00% | 3.57% | 51.19% | 0.00% | 59.52% |
26 | Limocon | 2005 | 13.16% | 0.00% | 0.00% | 12.12% | 12.12% | 1.52% | 28.79% |
27 | Cansibao | 2005 | 12.77% | 6.15% | 0.00% | 18.47% | 36.94% | 6.37% | 52.23% |
28 | Catug-an | 2005 | 12.62% | 5.13% | 0.00% | 0.00% | 32.14% | 1.79% | 44.64% |
29 | Ticum | 2005 | 12.27% | 1.00% | 0.00% | 3.25% | 47.15% | 0.81% | 66.67% |
30 | Taug | 2005 | 11.98% | 5.88% | 0.00% | 5.00% | 38.33% | 0.00% | 50.00% |
31 | Canduao Oriental | 2005 | 11.65% | 0.00% | 0.00% | 0.00% | 44.04% | 0.00% | 56.88% |
32 | Canduao Occidental | 2005 | 10.64% | 3.03% | 0.00% | 11.85% | 33.33% | 2.96% | 42.96% |
33 | Pangi-an | 2005 | 9.96% | 8.33% | 0.00% | 0.00% | 26.67% | 0.00% | 54.67% |
34 | Anas | 2005 | 9.35% | 5.38% | 0.40% | 7.20% | 25.60% | 0.40% | 42.40% |
35 | Poblacion Oriental | 2005 | 6.98% | 0.00% | 0.00% | 4.84% | 14.52% | 0.81% | 29.03% |
Rank | Barangay | SurvYr | TotDep | MlThresh | Santn | SchDrop | TnrStat | Unemp | Water |
---|---|---|---|---|---|---|---|---|---|
1 | Anonang | 2005 | 32.67% | 0.00% | 5.84% | 14.03% | 0.65% | 5.97% | 99.35% |
2 | Danao | 2005 | 31.62% | 0.00% | 2.44% | 11.40% | 0.00% | 0.96% | 91.46% |
3 | Genoveva | 2005 | 31.37% | 0.00% | 4.35% | 12.82% | 1.09% | 4.98% | 100.00% |
4 | Botong | 2005 | 25.30% | 0.00% | 2.73% | 14.84% | 4.55% | 7.00% | 91.82% |
5 | Maubo | 2005 | 23.86% | 0.00% | 10.96% | 23.91% | 34.25% | 11.66% | 21.92% |
6 | Taytay | 2005 | 22.26% | 0.00% | 58.43% | 23.93% | 15.73% | 18.88% | 11.24% |
7 | Magsaysay | 2005 | 21.46% | 1.12% | 1.12% | 15.45% | 24.72% | 5.02% | 15.73% |
8 | La Victoria | 2005 | 19.45% | 0.00% | 11.84% | 24.89% | 1.32% | 8.13% | 0.00% |
9 | Ginopolan | 2005 | 19.29% | 0.00% | 4.00% | 10.14% | 4.80% | 15.23% | 0.00% |
10 | Loctob | 2005 | 19.10% | 0.88% | 6.14% | 14.19% | 10.53% | 9.90% | 0.00% |
11 | Nailo | 2005 | 18.62% | 0.00% | 1.08% | 7.69% | 37.63% | 2.46% | 0.00% |
12 | Canmanico | 2005 | 18.25% | 0.00% | 8.68% | 12.76% | 33.53% | 33.76% | 0.00% |
13 | Canlusong | 2005 | 18.24% | 0.68% | 4.08% | 7.41% | 12.93% | 17.54% | 0.00% |
14 | Tausion | 2005 | 18.06% | 0.00% | 0.88% | 16.77% | 0.00% | 11.92% | 1.75% |
15 | Omjon | 2005 | 18.02% | 0.00% | 2.34% | 6.67% | 7.60% | 3.26% | 24.56% |
16 | Buyog | 2005 | 17.73% | 0.00% | 6.45% | 11.84% | 16.13% | 19.55% | 9.68% |
17 | Simang | 2005 | 17.53% | 0.00% | 6.12% | 10.19% | 4.08% | 14.23% | 0.00% |
18 | Balingasao | 2005 | 17.30% | 0.00% | 0.88% | 10.77% | 17.70% | 17.07% | 7.96% |
19 | Marawis | 2005 | 15.69% | 0.00% | 0.00% | 6.60% | 1.02% | 3.12% | 19.39% |
20 | Cutcutan | 2005 | 15.64% | 0.00% | 33.74% | 6.48% | 6.13% | 20.19% | 1.84% |
21 | Banderahan | 2005 | 15.17% | 0.00% | 4.41% | 20.81% | 0.74% | 3.55% | 2.21% |
22 | Lantang | 2005 | 15.11% | 0.00% | 4.24% | 9.38% | 0.61% | 3.45% | 0.00% |
23 | Anoyon | 2005 | 14.64% | 0.96% | 0.00% | 11.81% | 21.15% | 12.22% | 4.81% |
24 | Poblacion Occidental | 2005 | 14.53% | 0.00% | 3.45% | 8.61% | 25.43% | 32.54% | 0.00% |
25 | Adlawan | 2005 | 14.02% | 0.00% | 2.38% | 16.28% | 21.43% | 9.54% | 0.00% |
26 | Limocon | 2005 | 13.16% | 0.00% | 7.58% | 2.53% | 1.52% | 2.33% | 89.39% |
27 | Cansibao | 2005 | 12.77% | 0.64% | 3.18% | 8.59% | 7.64% | 2.89% | 10.19% |
28 | Catug-an | 2005 | 12.62% | 0.00% | 46.43% | 6.98% | 3.57% | 9.02% | 1.79% |
29 | Ticum | 2005 | 12.27% | 0.00% | 0.00% | 9.88% | 4.07% | 14.36% | 0.00% |
30 | Taug | 2005 | 11.98% | 0.00% | 38.33% | 3.08% | 1.67% | 1.46% | 0.00% |
31 | Canduao Oriental | 2005 | 11.65% | 0.00% | 0.92% | 8.04% | 0.00% | 29.88% | 0.00% |
32 | Canduao Occidental | 2005 | 10.64% | 0.74% | 1.48% | 8.81% | 10.37% | 11.39% | 0.74% |
33 | Pangi-an | 2005 | 9.96% | 0.00% | 6.67% | 13.41% | 4.00% | 5.78% | 0.00% |
34 | Anas | 2005 | 9.35% | 0.00% | 5.20% | 7.05% | 12.00% | 6.14% | 0.40% |
35 | Poblacion Oriental | 2005 | 6.98% | 0.00% | 20.97% | 2.99% | 2.42% | 8.22% | 0.00% |
NOTES:
SurvYr – Survey Year – the year the PDMS Household Survey was conducted
TotDep – Total Deprivation – Computed total deprivation across all PDMS core poverty indicators
ChMal – Child Malnutrition – Percentage of malnourished children
ChMort – Child Mortality – percentage of children aged 0 to 5 years who died
Crime – Crime Incidence – percentage of households affected by crime
FdThresh – Food Threshold – percentage of households below food threshold
Housing – Housing – percentage of households having makeshift housing unit
IncThresh – Income Threshold – percentage of households below income threshold
MlThresh – Meals Threshold – percentage of households below meals threshold
Santn – Sanitation – percentage of households not having sanitary toilet
SchDrop – School Dropouts – percentage of school age children who are dropouts
TnrStat – Land Tenure Status – percentage of households who do not own the lot
Unemp – Unemployment – percentage of working-aged persons who are unemployed
Water – Water – percentage of household having unsafe source of drinking water