Download in PDF and JPG format
AREA PER ELEVATION RANGE BY BARANGAY
Barangay | Area | Up to 5 meters | | 5-10 meters | | 10-20 meters | |
| (Hectares) | (Hectares) | Percentage | (Hectares) | Percentage | (Hectares) | Percentage |
Banban | 54.651 | 1.203 | 2.20% | 2.848 | 5.21% | 10.778 | 19.72% |
Bonkokan Ilaya | 235.481 | | | 0.035 | 0.02% | 2.228 | 0.95% |
Bonkokan Ubos | 66.327 | 2.307 | 3.48% | 4.447 | 6.71% | 13.71 | 20.67% |
Catugasan | 171.121 | 1.426 | 0.83% | 4.456 | 2.60% | 9.108 | 5.32% |
Lomanoy | 85.477 | 0.393 | 0.46% | 0.565 | 0.66% | 5.119 | 5.99% |
Macalingan | 283.497 | 0.785 | 0.28% | 0.168 | 0.06% | 3.426 | 1.21% |
Malinao East | 194.783 | 1.581 | 0.81% | 2.967 | 1.52% | 10.701 | 5.49% |
Nagsulay | 70.907 | 1.197 | 1.69% | 4.7 | 6.63% | 22.58 | 31.85% |
Poblacion | 47.646 | 2.733 | 5.74% | 7.48 | 15.70% | 13.709 | 28.77% |
Taug | 39.564 | 1.786 | 4.51% | 3.542 | 8.95% | 6.59 | 16.66% |
Tiguis | 119.02 | 1.28 | 1.08% | 1.478 | 1.24% | 4.801 | 4.03% |
Total | 3633.033 | 14.69 | 21.07% | 32.687 | 49.30% | 102.75 | 140.66% |
Barangay | 20-50 meters | | 50-100 meters | | 100-150 meters | | 150-200 meters | |
| (Hectares) | Percentage | (Hectares) | Percentage | (Hectares) | Percentage | (Hectares) | Percentage |
Banban | 37.952 | 69.44% | 1.871 | 3.42% | | | | |
Bonkokan Ilaya | 35.359 | 15.02% | 105.277 | 44.71% | 81.506 | 34.61% | 10.986 | 4.67% |
Bonkokan Ubos | 37.701 | 56.84% | 8.162 | 12.31% | | | | |
Calvario | | | 0.774 | 0.10% | 11.138 | 1.38% | 21.807 | 2.71% |
Candulang | 38.149 | 13.00% | 53.233 | 18.14% | 45.929 | 15.65% | 14.065 | 4.79% |
Catugasan | 33.565 | 19.61% | 27.732 | 16.21% | 6.799 | 3.97% | 8.514 | 4.98% |
Cayupo | 10.361 | 4.77% | 31.107 | 14.32% | 10.101 | 4.65% | 13.407 | 6.17% |
Cogon | 50.516 | 24.40% | 55.218 | 26.67% | 31.512 | 15.22% | 25.054 | 12.10% |
Jambawan | | | | | 13.41 | 2.68% | 40.409 | 8.09% |
La Fortuna | 0.081 | 0.09% | 23.754 | 26.37% | 23.03 | 25.56% | 14.38 | 15.96% |
Lomanoy | 19.523 | 22.84% | 21.7 | 25.39% | 6.069 | 7.10% | 5.503 | 6.44% |
Macalingan | 59.171 | 20.87% | 74.841 | 26.40% | 35.016 | 12.35% | 22.868 | 8.07% |
Malinao East | 63.855 | 32.78% | 41.979 | 21.55% | 12.008 | 6.17% | 25.854 | 13.27% |
Malinao West | 1.671 | 1.11% | 31.976 | 21.19% | 18.593 | 12.32% | 23.191 | 15.36% |
Nagsulay | 42.429 | 59.84% | | | | | | |
Poblacion | 23.723 | 49.79% | | | | | | |
Taug | 24.935 | 63.03% | 2.711 | 6.85% | | | | |
Tiguis | 21.335 | 17.93% | 29.096 | 24.45% | 9.614 | 8.08% | 9.639 | 8.10% |
Total | 500.324 | 471.35% | 509.43 | 288.05% | 304.726 | 149.75% | 235.675 | 110.70% |
Barangay | 200-300 meters | | 300-400 meters | | 400-500 meters | | 500-600 meters | |
| (Hectares) | Percentage | (Hectares) | Percentage | (Hectares) | Percentage | (Hectares) | Percentage |
Bonkokan Ilaya | 0.092 | | | | | | | |
Calvario | 50.837 | 0.063 | 168.001 | 20.84% | 552.887 | 68.58% | 0.985 | 0.12% |
Candulang | 46.392 | 0.158 | 93.203 | 31.76% | 2.519 | 0.86% | | |
Catugasan | 35.199 | 0.206 | 36.385 | 21.26% | 7.938 | 4.64% | | |
Cayupo | 50.46 | 0.232 | 98.942 | 45.53% | 2.923 | 1.35% | | |
Cogon | 27.518 | 0.133 | 14.074 | 6.80% | 3.135 | 1.51% | | |
Jambawan | 102.582 | 0.205 | 139.387 | 27.90% | 194.965 | 39.03% | 8.811 | 1.76% |
La Fortuna | 19.515 | 0.217 | 8.211 | 9.11% | 1.123 | 1.25% | | |
Lomanoy | 21.62 | 0.253 | 4.985 | 5.83% | | | | |
Macalingan | 51.193 | 0.181 | 30.257 | 10.67% | 5.772 | 2.04% | | |
Malinao East | 33.41 | 0.172 | 2.429 | 1.25% | | | | |
Malinao West | 43.814 | 0.29 | 25.648 | 16.99% | 6.044 | 4.00% | | |
Tiguis | 31.343 | 0.263 | 10.377 | 8.72% | 0.058 | 0.05% | | |
Total | 513.976 | 237.26% | 631.898 | 206.67% | 777.364 | 123.30% | 9.796 | 1.89% |
Notes: Areas computed from the Relief and Drainage Map and are not official