PDMS Poverty Profile
Problems Summarized for the Municipality of Jagna
PDMS Survey Year 2009
- 123 (3.43 %) Child/Children are Malnourished
- 15 (0.24 %) Households have Child Mortality
- 349 (5.47 %) Households have Crime Incidence
- 776 (12.17 %) Households are below the Food Threshold
- 190 (2.98 %) Households have Makeshift Housing
- 1,439 (22.57 %) Households are below the Income Threshold
- 10 (0.16 %) Households are below the Meals Threshold
- 1,498 (23.49 %) Households have Unsanitary Toilet
- 497 (7.04 %) Person/Persons are School Dropouts
- 2,187 (34.3 %) Households are Not Owning the Lot
- 1,942 (9.9 %) Person/Persons are Unemployed
- 206 (3.23 %) Households are using Non-Potable/Doubtful Drinking Water
Ranking of Barangays by Averaged Level of Deprivation
PDMS Survey Year 2009
Rank | Barangay | SurvYr | TotDep | ChMal | ChMort | Crime | FdThresh | Housing | IncThresh |
---|---|---|---|---|---|---|---|---|---|
1 | Calabacita | 2009 | 15.01% | 1.16% | 1.03% | 8.22% | 27.05% | 7.88% | 39.38% |
2 | Boctol | 2009 | 14.51% | 16.98% | 0.47% | 6.10% | 18.78% | 3.29% | 34.27% |
3 | Mayana | 2009 | 14.49% | 0.77% | 0.25% | 5.46% | 15.63% | 6.70% | 32.26% |
4 | Cambugason | 2009 | 14.22% | 0.87% | 0.00% | 9.18% | 19.90% | 1.02% | 37.24% |
5 | Alejawan | 2009 | 13.84% | 5.69% | 0.00% | 7.69% | 17.75% | 21.30% | 26.04% |
6 | Balili | 2009 | 13.65% | 7.63% | 0.43% | 7.26% | 26.07% | 0.00% | 43.16% |
7 | Cantuyoc | 2009 | 13.45% | 1.06% | 0.00% | 10.44% | 18.13% | 3.85% | 27.47% |
8 | Odiong | 2009 | 13.44% | 1.00% | 0.46% | 9.63% | 30.28% | 1.38% | 47.25% |
9 | Kinagbaan | 2009 | 13.37% | 15.79% | 0.00% | 8.42% | 13.68% | 0.00% | 26.32% |
10 | Ipil | 2009 | 13.07% | 0.00% | 0.00% | 12.12% | 12.12% | 4.55% | 18.18% |
11 | Buyog | 2009 | 11.68% | 22.45% | 0.00% | 5.97% | 22.39% | 0.00% | 28.36% |
12 | Tubod Monte | 2009 | 11.54% | 1.88% | 0.36% | 3.93% | 10.00% | 0.00% | 22.50% |
13 | Lonoy | 2009 | 11.52% | 0.00% | 0.00% | 4.02% | 17.86% | 2.23% | 32.59% |
14 | Bunga Ilaya | 2009 | 11.29% | 1.87% | 0.00% | 7.69% | 9.34% | 4.40% | 20.88% |
15 | Faraon | 2009 | 11.23% | 11.32% | 0.00% | 13.27% | 6.19% | 1.77% | 17.70% |
16 | Cabunga-an | 2009 | 11.15% | 6.25% | 0.47% | 8.49% | 15.57% | 0.00% | 33.02% |
17 | Can-upao | 2009 | 10.46% | 3.69% | 0.00% | 2.93% | 7.20% | 5.60% | 17.60% |
18 | Laca | 2009 | 10.42% | 0.00% | 1.82% | 9.09% | 12.73% | 0.00% | 21.82% |
19 | Larapan | 2009 | 9.92% | 2.90% | 1.37% | 2.74% | 13.70% | 0.68% | 21.92% |
20 | Can-uba | 2009 | 9.81% | 2.63% | 0.00% | 1.49% | 14.93% | 0.00% | 17.91% |
21 | Tubod Mar | 2009 | 9.24% | 0.00% | 0.00% | 10.19% | 12.04% | 0.00% | 20.37% |
22 | Malbog | 2009 | 9.10% | 8.09% | 0.00% | 2.78% | 11.11% | 2.31% | 22.22% |
23 | Cantagay | 2009 | 8.81% | 4.05% | 0.00% | 2.61% | 9.15% | 0.00% | 19.61% |
24 | Can-ipol | 2009 | 8.73% | 0.00% | 1.19% | 7.14% | 8.33% | 0.00% | 23.81% |
25 | Nausok | 2009 | 8.23% | 0.00% | 0.00% | 4.11% | 9.59% | 4.11% | 15.07% |
26 | Pagina | 2009 | 7.73% | 0.00% | 0.00% | 5.67% | 2.83% | 1.21% | 7.29% |
27 | Bunga Mar | 2009 | 7.52% | 0.00% | 0.00% | 1.65% | 4.94% | 4.12% | 13.17% |
28 | Canjulao | 2009 | 6.80% | 2.55% | 0.00% | 2.46% | 5.49% | 1.52% | 10.61% |
29 | Looc | 2009 | 6.20% | 0.00% | 1.26% | 3.77% | 1.89% | 1.26% | 6.29% |
30 | Tejero | 2009 | 5.90% | 0.00% | 0.00% | 0.69% | 4.14% | 3.10% | 11.72% |
31 | Naatang | 2009 | 5.53% | 8.22% | 0.00% | 2.56% | 4.27% | 2.56% | 7.69% |
32 | Pangdan | 2009 | 5.34% | 2.52% | 0.00% | 5.50% | 2.75% | 0.92% | 6.42% |
33 | Poblacion | 2009 | 5.34% | 3.39% | 0.00% | 6.62% | 0.66% | 0.00% | 2.65% |
Rank | Barangay | SurvYr | TotDep | MlThresh | Santn | SchDrop | TnrStat | Unemp | Water |
---|---|---|---|---|---|---|---|---|---|
1 | Calabacita | 2009 | 15.01% | 0.00% | 29.45% | 9.42% | 40.75% | 6.53% | 9.25% |
2 | Boctol | 2009 | 14.51% | 0.00% | 31.92% | 9.38% | 38.97% | 5.92% | 7.98% |
3 | Mayana | 2009 | 14.49% | 0.25% | 36.23% | 12.27% | 48.14% | 9.98% | 5.96% |
4 | Cambugason | 2009 | 14.22% | 0.51% | 41.33% | 7.76% | 35.20% | 12.03% | 5.61% |
5 | Alejawan | 2009 | 13.84% | 1.18% | 21.30% | 7.37% | 47.34% | 10.44% | 0.00% |
6 | Balili | 2009 | 13.65% | 0.00% | 39.74% | 13.97% | 16.67% | 5.02% | 3.85% |
7 | Cantuyoc | 2009 | 13.45% | 0.00% | 26.92% | 3.87% | 48.35% | 7.58% | 13.74% |
8 | Odiong | 2009 | 13.44% | 0.00% | 37.16% | 5.45% | 16.06% | 8.92% | 3.67% |
9 | Kinagbaan | 2009 | 13.37% | 1.05% | 35.79% | 0.96% | 38.95% | 17.36% | 2.11% |
10 | Ipil | 2009 | 13.07% | 0.00% | 28.79% | 15.79% | 40.91% | 16.75% | 7.58% |
11 | Buyog | 2009 | 11.68% | 0.00% | 52.24% | 2.82% | 5.97% | 0.00% | 0.00% |
12 | Tubod Monte | 2009 | 11.54% | 0.00% | 29.64% | 7.93% | 49.64% | 11.48% | 1.07% |
13 | Lonoy | 2009 | 11.52% | 0.00% | 24.11% | 7.64% | 36.16% | 10.53% | 3.13% |
14 | Bunga Ilaya | 2009 | 11.29% | 0.55% | 29.12% | 5.85% | 45.60% | 10.14% | 0.00% |
15 | Faraon | 2009 | 11.23% | 0.00% | 32.74% | 3.65% | 37.17% | 10.09% | 0.88% |
16 | Cabunga-an | 2009 | 11.15% | 0.00% | 35.85% | 6.35% | 22.64% | 5.19% | 0.00% |
17 | Can-upao | 2009 | 10.46% | 0.53% | 16.27% | 6.97% | 45.33% | 16.20% | 3.20% |
18 | Laca | 2009 | 10.42% | 0.00% | 23.64% | 10.17% | 30.91% | 14.81% | 0.00% |
19 | Larapan | 2009 | 9.92% | 0.00% | 29.45% | 8.43% | 10.96% | 11.16% | 15.75% |
20 | Can-uba | 2009 | 9.81% | 0.00% | 16.42% | 13.85% | 35.82% | 14.61% | 0.00% |
21 | Tubod Mar | 2009 | 9.24% | 0.00% | 18.52% | 6.25% | 33.33% | 10.20% | 0.00% |
22 | Malbog | 2009 | 9.10% | 0.46% | 27.78% | 4.60% | 22.69% | 7.10% | 0.00% |
23 | Cantagay | 2009 | 8.81% | 0.00% | 22.88% | 8.99% | 20.92% | 7.68% | 9.80% |
24 | Can-ipol | 2009 | 8.73% | 0.00% | 25.00% | 2.33% | 26.19% | 7.17% | 3.57% |
25 | Nausok | 2009 | 8.23% | 0.00% | 26.03% | 3.92% | 27.40% | 8.56% | 0.00% |
26 | Pagina | 2009 | 7.73% | 0.00% | 6.88% | 7.81% | 48.58% | 12.14% | 0.40% |
27 | Bunga Mar | 2009 | 7.52% | 0.00% | 12.76% | 7.78% | 34.57% | 10.86% | 0.41% |
28 | Canjulao | 2009 | 6.80% | 0.19% | 11.55% | 4.59% | 31.06% | 11.37% | 0.19% |
29 | Looc | 2009 | 6.20% | 0.00% | 7.55% | 2.19% | 38.99% | 11.24% | 0.00% |
30 | Tejero | 2009 | 5.90% | 0.00% | 11.03% | 2.61% | 27.24% | 8.88% | 1.38% |
31 | Naatang | 2009 | 5.53% | 0.00% | 10.26% | 4.17% | 18.80% | 6.16% | 1.71% |
32 | Pangdan | 2009 | 5.34% | 0.00% | 7.80% | 4.93% | 21.10% | 9.86% | 2.29% |
33 | Poblacion | 2009 | 5.34% | 0.00% | 1.32% | 2.92% | 37.09% | 9.45% | 0.00% |
NOTES:
SurvYr – Survey Year – the year the PDMS Household Survey was conducted
TotDep – Total Deprivation – Computed total deprivation across all PDMS core poverty indicators
ChMal – Child Malnutrition – Percentage of malnourished children
ChMort – Child Mortality – percentage of children aged 0 to 5 years who died
Crime – Crime Incidence – percentage of households affected by crime
FdThresh – Food Threshold – percentage of households below food threshold
Housing – Housing – percentage of households having makeshift housing unit
IncThresh – Income Threshold – percentage of households below income threshold
MlThresh – Meals Threshold – percentage of households below meals threshold
Santn – Sanitation – percentage of households not having sanitary toilet
SchDrop – School Dropouts – percentage of school age children who are dropouts
TnrStat – Land Tenure Status – percentage of households who do not own the lot
Unemp – Unemployment – percentage of working-aged persons who are unemployed
Water – Water – percentage of household having unsafe source of drinking water