Homepage/ Website | www.bohol.gov.ph |
Time zone | Standard Time; differs from Greenwich time by even number of hours |
Land Area | 4,117.26 sq. kilometers |
Currency | Philippine Peso (Pph) |
Political Administrative | 47 municipalities and one city |
Divisions | Grouped into 3 congressional districts |
Provincial Capital | Tagbilaran City |
Barangays/Villages | 1,109 |
Location | Central Philippines |
Distance from Manila | 556.16 nautical miles |
Language | Almost all Boholanos can speak and write the English language. |
Topography | Varies from level to steeply sloping, with land elevation ranging from 0 near 900 meters above sea level. |
Climate | Generally fair |
Average Temperature | January: 22.9-25.9o Celsius/73-78o Fahrenheit |
July: 23.9-26.79o Celsius/75-80o Fahrenheit | |
Population (2000 Census) | 1,139,130 (Province) |
77,700 (City) | |
Sex Ratio | 101.6 males per 100 females |
Average Annual | |
Population Growth Rate | 2.92% (Census 1995-2000) |
Rate of Natural Increase | 21.54 per 1,000 population |
Number of Households | 209,588 (Census 2000) |
Business/Industry Establishments | Small 6,574 |
(NSO, 2000) | Medium 319 |
Large 12 | |
Leading Non-Traditional Exports | Prawns, Baskets, woven raffia |
Leading Domestic Items Traded | GI sheets, limestone, handicraft, marine products, rice, banana, cattle, hog, mangoes, fish, copra, semi-dried seaweeds |
Tourists Arrival (2005) | 187,991 of which 7% foreign (per DOT records) |
393,949 (per Bohol Tourism Office) | |
Total Overseas Workers | 17,337 (55% males)- NSO, 2000 |
Major Agri/Aqua Products | Rice, Corn, cocnut, root crops, vegetables, fruits, poultry, fish, prawns, crabs, seaweeds |
Communications (2001) | |
Telephone lines | 12,200 |
Cellular Phone Firms | 2 |
Telecommunication Companies | 6 |
Radio stations (AM, FM) | 5 |
Cable stations | 5 |
Money & Banking (Source: Bangko Sentral ng Pilipinas) | 2003 | 2002 | 2001 | 2000 |
Banks, Total Number | 52 | 49 | ||
Private Commercial banks | 14 | 11 | ||
Government banks | 3 | 3 | ||
Thrift banks | 26 | 26 | ||
Rural Bank | 9 | 9 | ||
Total Bank Deposits (in million pesos) | 7,574.40 | 7,043 | 5,797 | 5,749 |
Private Commercial Bank deposits | 4,386.10 | 3,590 | 3,375 | 2,857 |
Government Bank Deposits | 1,566.20 | 1,462 | 1,104 | 1,204 |
Thrift Bank Deposits | 1,301.80 | 1,746 | 1,158 | 1,158 |
Rural Bank Deposits | 320 | 245 | 160 | 130 |
Lending firms | 65 | |||
Pawnshops | 100 | 92 | 90 | 84 |
Income & Expenditure ( Source: FILES, NSO) | ||||
Ave Annual Family Income | Php 77,291.00 (2000); 56,940 (1997); 38,187 (1994) | |||
Ave Annual Family Expenditure | Php 66,907.00 (2000); 50,754 (1997); 28,841 (1994) | |||
Ave Annual Per Capita Income | Php 16,478.00 (2000); 12,853 (1997); 8,533 (1994) | |||
Ave Annual Per Capita Exp. | Php 14,364.00 (2000); 11,410 (1997); 6,444 (1994) | |||
Employment (Source: NSO) | ||||
Labor Force Participation Rate | 63.59% (aApr 2005); 65.5% (Jan 2004) | |||
Average Employment Rate | 91.6% (Apr 2005); 87% (Jan 2004) | |||
Visible Underemployment Rate | 11% (Apr 2005); 19% (Jan 2004) | |||
Inflation Rate | 8.8% (12/05); 4.4% (5/04); 3.7(2003) | |||
Purchasing Power of Peso | Php0.71(Dec/05); Php0.71 (May/04); 0.59 (2003) |
I am checking business feasibility in some municipalities in Bohol. Do you have a more current Quick Facts Data? Thanks!
Please refer to the website of Bohol Investment Promotion Center (BIPC) website. They have a more current data on Economic Indicators and the Cost of Doing Business in Bohol. BIPC will gladly assist potential investors and enterprises.